| | | | ![Al Khaleej Hotel Al Khaleej Hotel]() | |  | | | Area: | | | Address: | Naser Square, P.o. Box 10559 00001 | | Hotel Description:...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dubai | | Address: | Al Nahdha Street Bur Dubai | | Hotel Description:This hotel also has boardroom facilities and a private car park with valet parking facilities. A temperature-controlled indoor swimming pool, jacuzzi, sauna and fitness centre offer complete relaxation 24 hours a day. Located just off Bank Street, this hotel offers a prime location. (SD 04/08)...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dubai | | Address: | Al Qusais 1 - Al Nahda Rd. ,po Box 20107 Deira Dubai Ae | | Hotel Description:The air-conditioned conference hotel comprises accommodation units of various sizes spread over 6 buildings. Facilities include a foyer, a safe, a lift, a bar, a restaurant and a WLAN access point as well as a fully equipped business centre offering conference facilities with top-of-the-range technolo...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dubai | | Address: | Casablanca Street, Po Box 30880 Dubai Airport Dubai Ae | | Hotel Description:The hotel offers a high standard of service blended with Arab hospitality. This hotel is the perfect choice for comfort and luxury, for business or leisure. The hotel's restaurants provide a wide selection of cuisine created by their award-winning master chefs, from Thai and Italian to Lebanese. Guests ...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dubai | | Address: | P. O. Box 2565 Dubai | | Hotel Description:Overall a good choice for those guests on a budget but looking to be in the heart of action. (SD 06/08)...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dubai | | Address: | Deira City Center Area P O Box 121711 | | Hotel Description:This is a good hotel, with a city-based location very near to the airport. The hotel is suited to cater for both business and leisure guests, and has proven popular with guests travelling as a family. Additional features include a female beauty salon, a business center, laundry and dry-cleaning servic...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dubai | | Address: | Airport Road 121711 | | Hotel Description:General Information:Our deluxe apartment is in the heart of Dubai, which gives you nice impression of the home atmosphere, is highly designed to provide the best services for businessmen and families.Family atmosphere with complete comfort and quietness, which gives you a nice impression.Locations:W...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dubai | | Address: | Po Box 7212, Dubai Dubai Ae | | Hotel Description:Further information about this hotel will be available shortly...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dubai | | Address: | Al Maktoum Street Po Box 19260 | | Hotel Description:More services and facilities include business facilities and a swimming pool. This is a pleasant no frills property offering standard accommodation. (SD 07.08)...
|
| |
| | | |
| | | | |
| | | | ![Al Khaleej Holiday Hotel Apartment Al Khaleej Holiday Hotel Apartment]() | |  | | | Area: | Dubai | | Address: | Po Box 63890, Dubai Dubai Ae | | Hotel Description:Further information about this hotel will be available shortly...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dubai | | Address: | Off Al Maktoum Str. ,po Box 10559 Deira Dubai Ae | | Hotel Description:This contemporary, air-conditioned hotel comprises a total of 105 suites and enjoys a modern design. The hotel features a hotel safe, a currency exchange facility, a lift, a hairdresser's salon, a nightclub and a conference room. Guests may enjoy Italian cuisine in the tratorria pizzeria as well a...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dubai | | Address: | Al Maktoum Rd. Po Box 3720 Dubai Ae | | Hotel Description:The 10-storey air-conditioned hotel offers a total of 88 rooms. The reception includes a hotel safe, a currency exchange facility and a lift. A selection of Greek cuisine may be enjoyed at Zorba, Lebanese food may be sampled at Escoba, drinks are on offer in the Velvet Lounge, whilst Swiss and French ...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dubai | | Address: | Emirates Holidays Building Sheikh Zayed Road | | Hotel Description:Al Maha is a sanctuary for man and beast alike, its private nature reserve rekindling the surprising life of the desert. Knowledgeable field guides will seek rheem gazelle, scimitar-horned oryx, Arabian oryx, and rare Arabian fox with you on a safari, either on foot or in the comfort of an air-condi...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dubai | | Address: | Abou Hail Road Behind Labour Office Close To Al Mamzar | | Hotel Description:This is very good suites hotel with a prime location suitable for families and
business travellers, the hotel has a good location and within easy reach to
all business and tourist's attraction .RD06/08...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dubai | | Address: | Burj Dubai Boulevard,the Old Town, Burj Dubai 114822 Dubai Ae | | Hotel Description:The hotel is a new luxury hotel decorated in exquisite Arabic style, located in the old town. It comprises 197 rooms and features amenities that include a 24-hour reception area and a business centre which caters for business travellers. It is ideal accommodation for both the business and leisure guest, d...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dubai | | Address: | Al Saffa Street, Po Box 117546 Bur Dubai Ae | | Hotel Description:The hotel sets the standards for luxury and enjoyment in Dubai. With its glamorous external appearance and tropical ambience, this hotel affords a look of a chic oasis, and even the attention of passers by is drawn to this hotel's magnificent appearance. This hotel offers unbeatable services, which ar...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dubai | | Address: | Al Nahda - 1 98623 | | Hotel Description:Welcome to the Europa Hotel in Montevideo. Guestrooms are designed with good taste to bring you a warm and comfortable atmosphere. ***Parking Fee: There is a $8 USD fee for parking which is payable to the hotel by the guest.***...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dubai | | Address: | P O Box 14989 Near Al Ghurair City | | Hotel Description:This is a good hotel apartment that offers adequate rooms for travellers on a budget. The size and facilities of the room make it appropriate for both business and leisure travellers and with no alcohol being served on the premises, it ensures a quiet and comfortable stay. (SD 07.08)...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dubai | | Address: | Near Deira Gold Souq P O Box 4947 | | Hotel Description:The hotel is ideal for budget travellers looking for a hotel in a central location in which to explore the city. Beach transfers available from the hotel upon request and subject to availability. RD04/08...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dubai | | Address: | Al Mankhool Road Opp Golden Sands 5 P O Box 27961 | | Hotel Description:There is an indoor swimming pool located on the ground floor. Other facilities include a sauna, modernized gym, beauty parlour and baby minding services. (SD 10/07)...
|
| |
| | | |
| | | | |
| | | | ![Al Shams Plaza Hotel Apartments Al Shams Plaza Hotel Apartments]() | |  | | | Area: | | | Address: | 17-a Street 27961 | | Hotel Description:...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dubai | | Address: | P.o.box 5050, Deira Dubai | | Hotel Description:This is an excellent property, offering outstanding accommodation in the heart of Dubai. (BL 08/2003)...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dubai | | Address: | Al Wahida Street Dubai | | Hotel Description:fully furnished and serviced suites apartments of its kind in Dubai . All suites are elegantly appointed , unique and equipped with the latest high tech amenities. To cater to the jet – set businessmen as well as leisure travelers .RD0608...
|
| |
| | | |
| | | | |
| | | | ![Amwaj Rotana Resort (premium Rooms) Hotel Amwaj Rotana Resort (premium Rooms) Hotel]() | |  | | | Area: | Dubai | | Address: | Jumeirah Beach | | Hotel Description:Located in the new Jumeirah Beach Residence Complex the luxurious 5-star Amwaj Rotana Resort is due to open early in 2008. The rooms will all have high-speed internet access, multi-channel satellite television, mini bar and individual air conditioning controls. The state of the art fitness centre features...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Jumeirah | | Address: | Po Box 11133, Ras Al Khaimah Dubai Ae | | Hotel Description:The hotel was opened in 2008 and offers 116 guest rooms which equipped with state-of-the-art amenities....
|
| |
| | | |
| | | | |
| | | | ![Angsana Dubai Hotel Angsana Dubai Hotel]() | |  | | | Area: | Dubai | | Address: | Road Sheikh Zayed 11695,dubai Dubai Ae | | Hotel Description:The hotel unveils 13 luxurious treatment rooms, including 2 Rainmist rooms, imbued with contemporary splendour and serenity to complement the authentic spa experience. Home to a splendid range of award-winning treatments, it offers a variety of sensory treats to pamper and nurture the body, mind and s...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dubai | | Address: | Sheikh Zayed Road, Po Box 116957 | | Hotel Description:General DescriptionA well-known deluxe hotel, the Angsana Suite Towers Dubai is the perfect choice for buisness, Entire family and leisure travelers. LocationWith a prime Dubai location, this property is perfect for business travel. RecreationAfter a long day, find your release in our fitnes...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dubai | | Address: | P.o.box 46500, Al Fahidi Street Dubai Ae | | Hotel Description:The hotel features an elegant, Arabian façade and high quality services. The building was renovated in 2005 and comprises a total of 172 rooms. Amongst the hotel's facilities count a 24-hour reception, a currency exchange counter, a lift and a safe. Furthermore, the air-conditioned hotel includ...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dubai | | Address: | Alraffa Behind Modern Hospital | | Hotel Description:A great location, offering facilities such as 24 hour reception and security, a daily cleaning service is also provided for all apartments. If required this property offers business centre (internet and facilities chargeable locally), daily news papers can also be found in reception. For those gues...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dubai | | Address: | Po Box 122382, Al Garhoud Area Dubai Ae | | Hotel Description:The hotel can be described as extremely affordable, offering outstanding value for money to the business, corporate and leisure markets. This description is comprehensively supported by the standard and appointment of the rooms, which is exceptional within the category, and by facilities that are cert...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dubai | | Address: | Khalid Bin Waleed Road Bur Dubai 52555 Dubai Ae | | Hotel Description:Built to serve business guests, the 80-room hotel has been carefully engineered to cater to the business traveller's every need. Everything at the hotel, from the elegant lobby to the thoughtfully designed rooms and gourmet restaurants, is about subtlety and luxury rather than opulence and pomp....
|
| |
| | | |
| | | | |
| | | | ![Asiana Suites Asiana Suites]() | |  | | | Area: | | | Address: | Al Makhtoum Hospital Road Deira, P.o. Box #172525 00001 | | Hotel Description:...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dubai | | Address: | City Centre Deira, P.o.box 50400 Dubai Ae | | Hotel Description:The comfortable hotel renovated in 2003 comprises a total of 191 rooms. Facilities include a lobby with a 24h reception with safe box, exchange service and lifts. There is also a shop, disco club, conference room, cafe, bar, three air-conditioned restaurants and car park available within the ...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dubai Desert | | Address: | Po Box 8168 - Desert Dubai - Desert Ae | | Hotel Description:Further information about this hotel will be available shortly...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dubai | | Address: | P.o.box 10001 Dubai | | Hotel Description:All the apartments are medium of size and are tastefully decorated. Facilities like satellite TV and housekeeping are provided. All are in good condition. This is a good standard apartment hotel in an excellent central location. Guests requiring facilities will need to travel to the sister hotel (Le Meridie...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dubai | | Address: | Street 316, Al Barsha 104609 | | Hotel Description:General Description Come and explore the wonders of Dubai from the comforts of the Baron Hotel Apartments Found in Al Barsha the new business district of Dubai , Baron Hotel Apartments is ideal for business travelers.Location next to Mall of the Emirates and the American Academy , this hotel is...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dubai | | Address: | P.o Box 11416 Jumeirah | | Hotel Description:The villas are a unique tourist concept, aimed at providing holiday makers and business travellers a glimpse into life in an Arabian village.
bl 03/03...
|
| |
| | | |
| | | | |
| | | | ![Belvedere Court Hotel Apartments Belvedere Court Hotel Apartments]() | |  | | | Area: | | | Address: | Burdubai, Al Kuwait Street 00001 | | Hotel Description:...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dubai | | Address: | Po Box 62556,rigga Al-buteen,deira Dubai Dubai Ae | | Hotel Description:This homely style hotel has comprehensive facilities and services including secretarial services for business persons and a beach shuttle bus service for leisure travellers....
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dubai | | Address: | P.o.box 74147 Dubai | | Hotel Description:In this exceptional setting, traditions of Arabic hospitality are combined with the latest technology to provide a monument for the new millenium. Come and experience the first 7* hotel in this world - out of this world. SD06/07...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dubai | | Address: | Trade Centre Rd,direct.conect To Mall Po Box 11139 Dubai Ae | | Hotel Description:This hotel achieves a new level of contemporary luxury, style and design for leisure and business travellers. Set amid Dubai's exclusive areas and rich cultural attractions, the luxurious suites are part of a multifunctional complex that includes an upscale office tower, exquisite boutiques and an end...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dubai | | Address: | Al Mina Road, Po Box 33228, Bur Dubai Dubai Ae | | Hotel Description:This 6-storey city hotel offers a total of 106 rooms and guests have access to the hotel's wonderful terrace and gardens. Facilities include a foyer with a 24-hour reception desk, air conditioning, a safe, a currency exchange desk, a cloakroom, a lift and, for additional fees, room and laundry...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dubai | | Address: | P.o.box 1955, Baniyas Road,deira Dubai Ae | | Hotel Description:Renovated in 2003, the hotel comprises a total of 159 rooms. There is also a bar, shops, a cafe, a lift, a modern conference room, a currency exchange counter, a nightclub and a restaurant to be found in this modern hotel. Guests are able to enjoy Indian cuisine in Dawaat restaurant, inte...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dubai | | Address: | Po Box 2565 Dubai | | Hotel Description:Overall this is a budget hotel but with great a location and easy access to all parts of the city. The property has limited facilities on site, but if you are looking for a comfortable base to explore the city then this a good choice (SD 06/08)...
|
| |
| | | |
| | | | |
| | | | ![Chelsea Gardens Hotel Apartments Chelsea Gardens Hotel Apartments]() | |  | | | Area: | | | Address: | Sheikh Zayed Road | | Hotel Description:...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dubai | | Address: | Sheikh Zayed Road 1 | | Hotel Description:General Description Providing its guests with a true contemporary hotel decor, the 49 -story Chelsea Tower Apartment is sure to impress. Our beautiful property and warm, friendly staff are sure to impress from the moment you step foot in our unique lobby.Location The Chelsea Tower hotel offers...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dubai | | Address: | Po Box 61871 Deira, Dubai | | Hotel Description:Beach transfers available from the hotel upon request and subject to availability. This hotel is ideal for clients wanting to shop! Also there is a golf course just across the street for the keen golfer. This is an excellent property. (SC 06/06)...
|
| |
| | | |
| | | | |
| | | | ![City Season Hotel City Season Hotel]() | |  | | | Area: | | | Address: | Airport Road, Near Dnata, Dubai | | Hotel Description:...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dubai | | Address: | Po Box 56421 Dubai Ae | | Hotel Description:With an interior as imposing as its façade, the hotel is a fine blend of comfort and an unrivalled commitment to excellence. Original hand-painted artworks create an ambiance of understated elegance.||...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dubai | | Address: | Opposite City Center Mall Deira | | Hotel Description:This hotel apartment has a fantastic location. Clients find themselves in the heart of Dubai's shopping and business districts, with the nearest beach 10 kms away. This is an excellent property however it should be noted that the City Seasons is a dry hotel and so no alcohol is served on site (SD 04.08%...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dubai | | Address: | Al Muteena Street Deira | | Hotel Description:A very good location to explore the delights of downtown Dubai, the hotel also boasts an outdoor swimming pool, fully equiped gymnasium, steam room and underground parking. Overall a good standard Apartment Hotel with good service (SD 06/08)....
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dubai | | Address: | Ial Mankhool Street 54142 | | Hotel Description:General Description Come and explore the wonders of Dubai from the comforts of the City Tower Hotel Apartment Found in the Business and Commercial District of Bur Dubai of Dubai , City Tower Hotel Apartment is ideal for business travelers.Location Guests at this hotel are pleased to find many ar...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dubai | | Address: | Fish Roundabout Dubai | | Hotel Description:This is a good quality 3-star hotel for those looking for a central location in Dubai, and it is ideal to both leisure and business clients. Swimming pool facilities are available to guests at a sister property, and the hotel offer transport to and from. Complimentary airport transfer can also be requeste...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dubai | | Address: | Al Maktoum Street Near Clock Tower P O Box 64225 | | Hotel Description:This hotel is ideal for business executives or leisure travellers looking for a modern luxury hotel. In keeping with local customs, this hotel does not serve alcohol throughout the premises. Beach transfers are available from the hotel upon request, subject to availability. (MK 08/07)...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dubai | | Address: | Port Saeed - Deira P.o.box 119311 | | Hotel Description:This is a great addition to the Dubai City Hotel product, the location is perfect to explore all parts of the city with spectacular views over the Dubai Creek. Extra facilities include baby-sitting, business centre, underground parking, health & fitness centre, swimming pool and shuttle bus (sub...
|
| |
| | | |
| | | | |
| | | | ![Coral Al Khoory Hotel Apartments Coral Al Khoory Hotel Apartments]() | |  | | | Area: | | | Address: | Al Barsha, Sheikh Zayed Road 6237 | | Hotel Description:...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dubai | | Address: | P.o Box 24948 Sheikh Zayed | | Hotel Description:The Coral Boutique is a trendy and stylish hotel apartment that sits in a quickly growing and vibrant area of Dubai. It's location offers good access to nearby shopping centres, business parks and leisure facilities which satisfies both the business and leisure traveller. (MK 08/07)...
|
| |
| | | |
| | | | |
| | | | ![Coral Boutique Hotel Apartments Coral Boutique Hotel Apartments]() | |  | | | Area: | | | Address: | Sheikh Zayed Road 82999 | | Hotel Description:...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dubai | | Address: | P.o. Box 124446 Al Barsha | | Hotel Description:The Coral Boutique Villas are a secluded alternative for travelling families and business groups. Location is good for leisure guests looking to be away from the city and closer to the beach, while business travellers find this popular as it is a close drive to Dubai Media City, Internet City and Jabel Al...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dubai | | Address: | P.o.box 82999, Al Muraqabat Street Dubai Ae | | Hotel Description:The modern hotel affords a contemporary design as well as a club floor with facilities for the discerning business traveller. Built in 2004, this air-conditioned hotel comprises a total of 140 rooms including a hotel safe, a currency exchange counter and a lift. There is also a cafe, shops, a hai...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dubai | | Address: | Al Muraqqabat Street Deria | | Hotel Description:Additional services and facilities include function rooms, a well-equipped business centre, a rooftop swimming pool with children's pool, a Jacuzzi, sun-bathing area, a fully equipped gymnasium, and separate saunas for ladies and gentlemen. This is a pleasant property, but please note that thi...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dubai | | Address: | Po Box 83252 Burj Nahar Roundabout Deira Dubai Ae | | Hotel Description:The hotel boasts attentive, friendly service and 95 beautifully appointed suites and guestrooms that offer total comfort and deluxe facilities....
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dubai | | Address: | Port Rashid Road 1 | | Hotel Description:General information:Nestled comfortably between the pristine beaches of Dubai on one side and the bustling city on the other, The Chelsea Hotel is the perfect respite for travellers and business people alike.Hotel is a four-star property that offers its guests hospitality with a touch of warmth and servic...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dubai | | Address: | City Centre, Sheikh Zayed Road. P.o.box 23215 Dubai Ae | | Hotel Description:The hotel is ideal for both leisure and business guests, who can experience genuine luxury and modern facilities, alongside an exceptional standard of service. Business visitors can make use of the best conference facilities or relax in Dubai at the weekend. This air-conditioned establishment comprises a ...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dubai | | Address: | Po Box 45777 Dubai. United Arab Emirates | | Hotel Description:Another good addition to the Dubai Hotel portfolio, this hotel sits right on the Dubai Creek and is complemented by its sister hotel, the Intercontinental, right next door. (SD 10/07)...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dubai | | Address: | Dubai Festival City,po Box 7185 Dubai Ae | | Hotel Description:The hotel is a non-smoking hotel with a no-smoking policy in all rooms and public areas. It offers the guests a clean and healthy environment during their stay. The hotel features 316 superbly appointed designer rooms and suites and all rooms and bathrooms offer fantastic views of the creek or city skyline....
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dubai | | Address: | Madinat Jumeirah Po Box 75157 | | Hotel Description:Madinat Jumeirah is unique as being the only multi purpose resort in Dubai and being the newest hotel in Jumeriah means that it is among the most fashionable. Madinat is split into thress areas, however even though the resort is large, each one of the hotels leaves the guest with a feeling of relaxation ...
|
| |
| | | |
| | | | |
| | | | ![Deira Park Hotel Deira Park Hotel]() | |  | | | Area: | | | Address: | Yousuf Baker Road Corner Al Nakhell Road 9110 | | Hotel Description:...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dubai | | Address: | Po Box 171404 Deira, Dubai Ae | | Hotel Description:The hotel has a total of 76 guestrooms including single rooms, double rooms and twin rooms. The hotel has a business centre, where all guests may make use of the Internet access. Safety deposit boxes are available in the reception, and there is also a currency exchange service, lift access and restaur...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dubai | | Address: | P O Box 6264 Dubai | | Hotel Description:The Delmon hotel is a good value 4 star located in the city and is popular with both the business and leisure travellers. Additional features include a fully equipped ladies & gents health club, sauna, jacuzzi and a roof top swimming pool. For those guest not wishing to venture too far the hotel for eve...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dubai | | Address: | Po Box 121545 Dubai Ae | | Hotel Description:A total of 282 rooms are on offer within the air-conditioned city hotel. The distinctive restaurants serve a wide variety of delicious Asian and Western food; elegant interiors and attentive service make for the perfect dining experience. Business travellers may combine business with pleasure with the excel...
|
| |
| | | |
| | | | |
| | | | ![Dolphin Hotel Dolphin Hotel]() | |  | | | Area: | Dubai | | Address: | Khalid Bin Waleed Road P O Box 121678 | | Hotel Description:This well appointed hotel has many extra facilites due to it self catering amenties that makes it ideal for visitors to Dubai. The location and standard of accomodation ensures that guests get great value for money when staying here. 02/07...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dubai | | Address: | Al Muraqabat 82777 | | Hotel Description:General informationLocationAreaRecreationRooms...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dubai | | Address: | City Suburb, P.o. Box 34150 Dubai Ae | | Hotel Description:The modern hotel in a contemporary design includes 3 floors with a total of 146 rooms. Facilities include a 24-hour reception desk, a safe, a currency exchange desk, a cafe, a bar and a restaurant. Guests also have the opportunity to enjoy northern Indian cuisine in Dhaba, Lenabese cuisine in L...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Jumeirah | | Address: | Po Box 5182 Dubai Ae | | Hotel Description:With its luxurious appointment, a range of recreational and business facilities, and a choice of superb international restaurants, this hotel truly is the ideal place to stay. The unique complex comprises a total of 33 villas with 195 rooms (standard and suites), a private sandy beach, and beaut...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dubai | | Address: | Al Muteena Street Deira / Po Box 21969 | | Hotel Description:A popular budget hotel, it offers limited facilities and services but is in a good location. Due to the number of nightclubs, however, the property may not be ideal for families. It is popular for the stopover market who intend to explore Dubai rather than spend time in the hotel. (MK 07/07)...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dubai | | Address: | P.o.box 212744 Dubai | | Hotel Description:A great location on the fashionable Dubai Marina, the property will suit both Leisure and Business travellers looking the home comforts but not looking to comprimise on standard and service. Within the area is the Marina Walk and Jumeirah Beach Residence Promenade where there are many shops, cafes and res...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dubai | | Address: | 133 Sheikh Zayed Road, Po Box 23335 Dubai Ae | | Hotel Description:The hotel's unique architecture provides an optical spectacle. The air-conditioned hotel has a safe, a lift, a cafe, a currency exchange desk and a bar. The hotel includes some of the best restaurants including the Benjarong, the restaurant that introduced Thai cuisine to Dubai. Guests may also...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dubai | | Address: | Al Maktoum Rd., Po Box 64225 Deira, Dubai Ae | | Hotel Description:The air-conditioned hotel enjoys a contemporary design and has a total of 112 suites. It also includes a safe, a currency exchange counter, a lift, a cafe and a hairdressing salon. International dishes may be enjoyed in the Ocean View Restaurant, whilst the Tent serves Arabic food. Iranian food i...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dubai | | Address: | Deira Al Nahda 2 Next To Nmc Hospital | | Hotel Description:The property which was built in 2007, offer amenities for families, business and leisure guests alike. TM02.08...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dubai | | Address: | City Centre, Po Box 72127 Sheikh Zayed Road Dubai Ae | | Hotel Description:Opened in 2000, this luxury hotel counts among the most impressive buildings in Dubai. More than 300 m high, the twin towers can be seen from afar and are a landmark of the city. Each tower comprises more than 50 floors and there are a total of 400 rooms on offer. Facilities and world-class service ensure...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dubai | | Address: | Al Riqqa Road Back Side Of Adcb P O Box 64103 | | Hotel Description:This is a functional, relatively basic hotel which has a good location - absolutely ideal for the budget traveller. Beach transfers are available from the hotel upon request, subject to availability.
(MK 06/07)...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dubai | | Address: | Knowledge Village P.o. Box 282647 | | Hotel Description:Overall a great location to explore 'New Dubai' with the easy access to all areas. The main shopping malls, such as Mall of The Emirates and Ibn Battuta Mall are a short drive away. The Emirates Golf Club and the impressive Dubai Marina are a mere 5 minutes from hotel. A great choice (SD 08/07)...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dubai | | Address: | Sheikh Zaed Road, P.o.box 97555 Dubai Ae | | Hotel Description:The hotel is a modern, elegant structure, and an integral part of the Dubai skyline. The city hotel was constructed in 2002, renovated in 2004 and consists of a total of 394 rooms. The building is air-conditioned and facilities on offer include a 24-hour reception desk, a safe and lift access. Alongsi...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dubai | | Address: | Baniyas Square P O Box 49530 | | Hotel Description:With it's excellent location in the city this property is very popular among both business and leisure travellers. Additional facilities available to hotel guests include a gym, health club, sauna, jacuzzi and storage facilities. (TM 07.08)...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dubai | | Address: | Port Saeed, Near Deira City Center Dubai | | Hotel Description:One of the best locations in the city with its access to the main road networks makes this property very attractive to Business and Leisure guests. Facilities also include Business Centre, Swimming Pool, Gym, Massage/Treatment Room and Jacuzzi. All in all a very high standard property. tm 04.08...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dubai | | Address: | P.o.box 120328, Al Riqqa Rd Dubai Ae | | Hotel Description:Staff at this business hotel take great efforts to ensure guests' needs are met. Comprising a total of 200 rooms, the hotel is suitable for both business and leisure trips. Guests are able to enjoy a diversity of luxurious facilities and services. A variety of restaurants offer something for every taste%2...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dubai | | Address: | Port Saeed, Near Deira City Center Dubai | | Hotel Description:One of the best locations in the city with its access to the main road networks makes this property very attractive to Business and Leisure guests. Facilities also include Business Centre, Swimming Pool, Gym, Massage/Treatment Room and Jacuzzi. All in all a very high standard property. SD 12/07...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dubai | | Address: | P.o.box 49185, Deira Dubai Ae | | Hotel Description:Established in 2003 and renovated in 2004, this hotel comprises a total of 78 rooms. Amongst the facilities at this air-conditioned hotel count a safe, a currency exchange counter and lift access in addition to a cafe, a nightclub, a bar, a restaurant and a conference room. Guests are able to e...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dubai | | Address: | Khalid Bin Walid Road,bur Dubai.p.o. Box 33196 Dubai Ae | | Hotel Description:This attractive hotel comprises a total of 125 rooms, offering guests a foyer with safes and a 24-hour reception, as well as a currency exchange desk and lifts. In addition, a hairdresser, a shop, as well as excellent conference and function rooms are available. Guests are able to dine in Viceroy Ba...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dubai | | Address: | Mankhool Road, 4c Street, Bur Dubai Downtown Dubai Ae | | Hotel Description:Built in 2007, this new, family-friendly hotel comprises a total of 252 over-sized rooms and suites. There are two meeting rooms that are interconnected via a sound-proof partition. Both meeting rooms feature the latest audio visual facilities. The hotel is ideal for both business and leisure travellers. ...
|
| |
| | | |
| | | | |
