| | |
| | | »
ATLANTIS APART-
MARMARIS | Map it |
| | | | | Marmaris Marmaris | The complex is made up of 48 apartments and 4 studios and underwent renovation in 2006. A 24-hour reception service is available for guests, as are a hotel safe, a bar, a games room and a TV room. | | Address : Cildir Mah 164 Sok 10 48700 Marmaris Tr |
|
| | | | |
| |
|
| | |
|
| | |
|
| | » Rooms | | | | Rooms are small to medium in size. Every room has ceramic Floors, Direct Dial Telephone, Minibar, Split Air Conditioning, TV, Safe Box, Shower Cabinet, Hair Dryer, Telephone at the Bathroom, Balcony, Smart Card Lock Management System. |
| | | | |
| |
|
| | » Exterior | | | | Hotel was opened in 2006 with a new look designed to high level. |
| | | | |
| |
|
| | » Restaurant | | | | If you hungry ther is load sof options where to treat yourself either to traditional Kebab or lovely fresh 3 course menu such as Main Restaurant A'la Carte Restaurant, Snack Bar, Pool Bar, Lobby Bar. Indoor restaurant will be available for the winter and rainy days.The target of
hotel and its dynamic staff is serving you with high quality standards in a
relaxing atmosphere. |
| | | | |
| |
|
| | » Location | | | | Hotel is located short walk to the beach and city centre.Marmaris is great lively city with bars, small cafes and restaurants. |
| | | | |
| |
|
| | » Hotel Amenities | | | Reception Area | 24h Check-in | 24h. Reception |
Safe | Shop-s | Bar-s |
Game Room | Tv Room | Number Of Pools |
Outdoor Pool | Children's Pool | Snack / Pool Bar |
| | | | |
| |
|
| | » Room Amenities | | | Bathroom | Shower | Direct Dial Telephone |
Kitchen | Mini Fridge | Tea / Coffee |
Double Bed | Individual Air-conditioned | Safe |
Balcony |
| | | | |
| |
|
| | » Area Details | | | |
| Town Centre | Marmaris | : | 1000 mts | | | Next Big City | Mugla | : | 65000 mts | | | Beach | Marmaris | : | 250 mts | | | Shopping Facilities | Marmaris | : | 1000 mts | | | Restaurants | Marmaris | : | 1000 mts | | | Bar / Pub | Marmaris | : | 1000 mts | | | Disco / Club | Marmaris | : | 1000 mts | |
| | | | |
| |
|
| | » Building Details | | | |
| Year Of Construction | : 1999 | | Last Renovated | : 2006 | | Total Number Of Rooms | : 52 | | Apartments | : 48 | | Studios | : 4 |
| | | | |
| |
|
| | » Meals List | | | |
Breakfast | Lunch a La Carte | Dinner a La Carte |
| | | | |
| |
|