| | |
| | | »
ALINDA HOTEL-
MARMARIS | Map it |
| | | | | Icmeler Marmaris Marmaris | This hotel is situated in a peaceful area and guests enjoy their holidays in a peaceful and comfortable environment. This beach establishment comprises a total of 80 rooms spread over 5 floors in the main building and 2 floors in an annexe. Facilities on offer to guests at this air-conditioned establishment include a lobby area with a 24-hour reception and 24-hour check-in/check out service, a hotel safe, a currency exchange facility, a lift, a bar and a restaurant. Guests may also take advantage of the laundry service (charges apply) and there is a newspaper stand, a jewellery shop, Internet access and a doctor on call 24 hours a day (charges apply). | | Address : Cumhuriyet Mah.istiklal Cad. 3 Icmeler/marmaris Tr |
|
| | | | |
| |
|
| | |
|
| | |
|
| | » Direction | | | | 500 mts after the calangute circle towards the Beach |
| | | | |
| |
|
| | » Rooms | | | | Rooms are small to medium in size and although basic, they are very clean and tidy. All rooms have air conditioning with private bathroom facilities satellite tv, direct dial telephone, mini bar and private balcony. |
| | | | |
| |
|
| | » General | | | | Buffet style breakfast, lunch and dinner provided, plus all local alcoholic and
non-alcoholic drinks are included until 23:00 hours. |
| | | | |
| |
|
| | » Exterior | | | | This is a low rise white modern building. |
| | | | |
| |
|
| | » Restaurant | | | | There is one restaurant in the hotel serving a la carte and buffet style, international menu. Though limited on choice the hotel is located very centrally and a wide variety of restaurants are within walking distance. |
| | | | |
| |
|
| | » Location | | | | Located in the very nearby town of Icmeler, only 5km out of Marmaris city centre. The hotel is located in the hub of icmeler with easy access to the bars, restaurants, clubs and shopping whilst only 100m from the beach front. |
| | | | |
| |
|
| | » Hotel Amenities | | | Air-conditioned In Common Areas | Reception Area | 24h Check-in |
24h. Reception | Safe | Money Exchange |
Lift-s | Bar-s | Breakfast Room |
Dining Room | Restaurant -s | Restaurant - Air-conditioned |
High Chairs | Laundry Service | Medical Service |
Number Of Pools | Outdoor Pool | Fresh Water Pool |
Children's Pool | Snack / Pool Bar | Sun Loungers |
Parasols |
| | | | |
| |
|
| | » Room Amenities | | | Shower | Hairdryer | Direct Dial Telephone |
Tv | Satellite / Cable Tv | Minibar |
Individual Air-conditioned | Individual Heating | Balcony |
| | | | |
| |
|
| | » Area Details | | | |
| Town Centre | Icmeler | : | 100 mts | | | Next Big City | Mugla | : | 65000 mts | | | Tourist Centre | Marmaris | : | 8000 mts | | | Beach | Icmeler | : | 80 mts | | | Sea | Icmeler | : | 80 mts | | | Shopping Facilities | Icmeler | : | 100 mts | | | Restaurants | Icmeler | : | 100 mts | | | Bar / Pub | Icmeler | : | 100 mts | | | Public Transport | Icmeler | : | 50 mts | |
| | | | |
| |
|
| | » Building Details | | | |
| Year Of Construction | : 1987 | | Last Renovated | : 2000 | | Number Of Floors (main Building) | : 5 | | Number Of Floors (annex Building) | : 2 | | Total Number Of Rooms | : 80 | | Double / Twin Rooms | : 74 | | Junior Suites | : 6 |
| | | | |
| |
|
| | » Meals List | | | |
All Inclusive |
| | | | |
| |
|