| | |
| | | »
BARCELO ERESIN TOPKAPI HOTEL-
ISTANBUL | Map it |
| | | | | Old City Istanbul | Renovated in 2006, the hotel comprises 5 floors with a total of 250 rooms. It is air-conditioned and guests may make use of the foyer with a 24-hour reception desk, safe, currency exchange, cloakroom and 3 lifts. There is also a cafe, a newspaper stand, a hairdresser's salon, a bar, 2 restaurants, 12 conference rooms and Internet access (WLAN) available for an additional fee. Room and laundry services feature (charges apply) as does medical assistance, a car park and a children's playground. | | Address : Millet Cad. - Topkapi 186 34104 Istambul Tr |
|
| | | | |
| |
|
| | |
|
| | |
|
| | » Direction | | | | 500 mts after the calangute circle towards the Beach |
| | | | |
| |
|
| | » Rooms | | | | The medium-sized rooms are of a good standard, typical of the deluxe category. Bathrooms are fitted in attractive white marble and, again, are kept in very good condition. |
| | | | |
| |
|
| | » General | | | | Guests also have extensive leisure facilities at their disposal at the hotel fitness centre. This is a good choice for all travellers looking for top class accommodation in a convenient Old Town location. The hotel has been undergoing extensive renovation in the last year (2005-2006).
(08/07 JMG) |
| | | | |
| |
|
| | » Exterior | | | | This is a new building, built in traditional style. |
| | | | |
| |
|
| | » Restaurant | | | | The hotel has two main restaurants, one serving a buffet menu whilst the other is an à la carte restaurant. The standard and range of cuisine in both restaurants is excellent. |
| | | | |
| |
|
| | » Location | | | | The hotel is located just inside the city walls on the main road to and from the airport. The historic sights of the Blue Mosque and Aya Sofia are approximately a 15 minute drive away. There is also a tram stop just outside the hotel on a direct line to Sultanahmet. |
| | | | |
| |
|
| | » Hotel Amenities | | | Air-conditioned In Common Areas | Reception Area | 24h Check-in |
24h. Reception | Safe | Money Exchange |
Cloakroom | Lift-s | Cafã© |
Kiosk | Shop-s | Hairdresser |
Bar-s | Conference Room | Restaurant -s |
Restaurant - Air-conditioned | Restaurant - Non-smoking Area | Restaurant -smoking Area |
High Chairs | Mobile Phone Network | Public Internet |
Wlan Access Point | Room Service | Laundry Service |
Medical Service | Wheelchair Accessible | Car Park |
Garage | Indoor Pool | Fresh Water Pool |
Heated Pool | Children's Pool | Snack / Pool Bar |
Sun Loungers | Whirlpool | Sauna |
| | | | |
| |
|
| | » Room Amenities | | | Bathroom | Shower | Bath |
Hairdryer | Direct Dial Telephone | Satellite / Cable Tv |
Internet Access | Minibar | Double Bed |
King Size Bed | Carpeted | Central Air-conditioned |
Central Heating | Safe | Wheelchair Accessible |
Disabled Bathroom |
| | | | |
| |
|
| | » Area Details | | | |
| Town Centre | Topkapi | : | 50 mts | | | Tourist Centre | Sultanahmet | : | | Shopping Facilities | Sultanahmet | : | | Restaurants | Topkapi | : | 50 mts | | | Bar / Pub | Taksim | : | | Disco / Club | Taksim | : | | Public Transport | Pazartekke | : | 50 mts | | | Underground Station | Topkapi-ulubatli | : | 200 mts | | | Bus Station | Topkapi | : | 50 mts | | | Train Station | Sirkeci | : |
| | | | |
| |
|
| | » Building Details | | | |
| Located On A Main Street | : | | Year Of Construction | : 1995 | | Last Renovated | : 2007 | | Number Of Floors (main Building) | : 5 | | Total Number Of Rooms | : 250 | | Single Rooms | : 1 | | Double / Twin Rooms | : 243 | | Junior Suites | : 6 | | Suites | : 10 | | Disabled Rooms | : 2 |
| | | | |
| |
|
| | » Meals List | | | |
Bed And Breakfast | Half Board | Full Board | Breakfast Buffet | Lunch a La Carte | Lunch Menu Choice | Dinner a La Carte | Dinner Menu Choice | Special Diets | Special Offers |
| | | | |
| |
|