| | |
| | | »
HILLSIDE SU HOTEL-
ANTALYA | Map it |
| | | | | Antalya Antalya | This ultra-modern designed hotel blends minimal retro with futuristic chic in brilliant white. Opened in 2003 and renovated in 2005, this 9-storey city hotel comprises a total of 294 rooms of which 3 rooms have been adapted for use by disabled guests. Facilities include a foyer with a 24-hour reception desk, a safe, a currency exchange facility, a cloakroom and a lift, in addition to a lounge bar with huge disco ball, where guests can enjoy a cocktail. A hairdressing salon, a cafe, a newspaper stand, a small supermarket, a nightclub, a games room and a restaurant also feature within this hotel. Conference facilities and Internet access, with a WLAN access point, (fees apply) are available to business travellers. There are room and laundry services to take advantage of (fees apply) and younger guests may let off steam in the playground or participate in the kids' club activities. There is a garage and car park for those arriving by car. | | Address : Dumlupinar Bulvari Konyaalti Korulugu Yani 7050 Antalya Tr |
|
| | | | |
| |
|
| | |
|
| | |
|
| | » Direction | | | | 500 mts after the calangute circle towards the Beach |
| | | | |
| |
|
| | » Rooms | | | | Rooms are a contemporary in design with only a white colour scheme in mind. All rooms offer sea views and are fitted with special mood lighting, private bathroom facilities, satellite tv, mini bar, direct dial 2 line cordless telephone, air conditioning, in room safe, private balcony with another double bed for summer comfort. Every room has a fish bowl with its own personal gold fish! |
| | | | |
| |
|
| | » Exterior | | | | The hotel is an ultra modern white mid high rise building with reflective glass windows surrounding the lower half. Its situated just off the main road on the hilltop over looking the mediterannean ocean. |
| | | | |
| |
|
| | » Restaurant | | | | Kirmizi: Serves buffet breakfast and dinner daily in a funky hip atmosphere. The restaurant is decked out completely in red. The dinner cuisine is local Turkish and mediterranean. Lounge: Serves a late breakfast from 10 am to 12 pm and a light mediterannean a lacarte menu in the evenings. Beyaz:(WHITE) Serves a la carte in a more formal atmosphere with an array of local Turkish and international cuisines. Sushi: An excellent selection of sushi in a casual yet classy atmosphere. Closed on Mondays. |
| | | | |
| |
|
| | » Location | | | | Located on the beach front in Konyalti 5km out of Antalya city centre. Konyalti is renowned for its sophisticated beach side cafes, restaurants social parks and beach clubs all set along a 3 km stretch of the beautiful Mediterranean coast. |
| | | | |
| |
|
| | » Hotel Amenities | | | Air-conditioned In Common Areas | Reception Area | 24h Check-in |
24h. Reception | Safe | Money Exchange |
Cloakroom | Lift-s | Cafã© |
Kiosk | Supermarket | Shop-s |
Hairdresser | Bar-s | Disco / Club |
Conference Room | Game Room | Breakfast Room |
Dining Room | Restaurant -s | Restaurant - Air-conditioned |
Restaurant - Non-smoking Area | Restaurant -smoking Area | High Chairs |
Mobile Phone Network | Public Internet | Wlan Access Point |
Room Service | Laundry Service | Medical Service |
Wheelchair Accessible | Car Park | Garage |
Mini Club | Playground | Number Of Pools |
Indoor Pool | Outdoor Pool | Fresh Water Pool |
Heated Pool | Children's Pool | Snack / Pool Bar |
Sun Loungers | Parasols | Whirlpool |
Sauna | Steam Bath | Massage |
Special Spa Packages | Gym |
| | | | |
| |
|
| | » Room Amenities | | | Bathroom | Shower | Hairdryer |
Direct Dial Telephone | Tv | Satellite / Cable Tv |
Internet Access | Minibar | Double Bed |
King Size Bed | Central Air-conditioned | Individual Air-conditioned |
Central Heating | Individual Heating | Safe |
Lounge | Balcony | Wheelchair Accessible |
Disabled Bathroom |
| | | | |
| |
|
| | » Area Details | | | |
| Town Centre | | : | 3000 mts | | | Beach | Konyaalti Beach Park | : | | Sea | | : | | Park | | : | | Shopping Facilities | | : | 100 mts | | | Restaurants | | : | | Bar / Pub | | : | 50 mts | | | Disco / Club | | : | 50 mts | | | Bus Station | | : |
| | | | |
| |
|
| | » Building Details | | | |
| Located On A Main Street | : | | Year Of Construction | : 2003 | | Last Renovated | : 2006 | | Number Of Floors (main Building) | : 9 | | Total Number Of Rooms | : 294 | | Disabled Rooms | : 3 | | Garden | : |
| | | | |
| |
|
| | » Meals List | | | |
Bed And Breakfast | Half Board | Breakfast Buffet | Continental Breakfast | Breakfast | Lunch a La Carte | Lunch Menu Choice | Dinner Buffet | Dinner a La Carte | Special Diets |
| | | | |
| |
|