| | |
| | | »
FAME RESIDENCE LARA HOTEL-
ANTALYA | Map it |
| | | | | Lara Antalya | Opened in 2006, this hotel comprises a total of 442 rooms spread over 9 floors of which 2 are suites. The hotel features an air-conditioned lobby, which offers a 24-hour reception desk, a currency exchange desk and lifts. Culinary options include a pleasant cafe, a cosy bar and a restaurant. Furthermore, there is a public Internet terminal, a number of shops, a nightclub and a hairdressing salon. Business guests may like to make use of the conference rooms. Those arriving by car may take advantage of the car park. Room, laundry and medical services are also included in the facilities on offer. A variety of kids' clubs are provided; for those between 4 and 12 years old a mini club, and between 12 and 16 a junior club. | | Address : Kemeragzi Mevkii Lara Antalya Tr |
|
| | | | |
| |
|
| | |
|
| | |
|
| | » Rooms | | | | The rooms are small sized decorated in a local style. All have satellite television, shower room with hair dryer. |
| | | | |
| |
|
| | » Exterior | | | | This is a low rise konak style house. |
| | | | |
| |
|
| | » Restaurant | | | | The restaurant is medium sized with an outdoor area where during summer months barbecues are held. There is a bar under the orange trees. |
| | | | |
| |
|
| | » Location | | | | This boutique hotel is located in the heart of the city only couple of hundreds meter away from the Hadrianus gate. It is only a short walk away from kaleici and shops, restaurants and bars are close by. |
| | | | |
| |
|
| | » Hotel Amenities | | | Air-conditioned In Common Areas | Reception Area | 24h. Reception |
Money Exchange | Lift-s | Cafã© |
Shop-s | Hairdresser | Bar-s |
Disco / Club | Conference Room | Game Room |
Restaurant -s | Restaurant - Air-conditioned | Restaurant - Non-smoking Area |
Public Internet | Room Service | Laundry Service |
Medical Service | Car Park | Playground |
Number Of Pools | Indoor Pool | Outdoor Pool |
Fresh Water Pool | Children's Pool | Snack / Pool Bar |
Sun Loungers | Parasols | Sauna |
Steam Bath | Massage | Special Spa Packages |
| | | | |
| |
|
| | » Room Amenities | | | Bathroom | Shower | Bath |
Hairdryer | Direct Dial Telephone | Tv |
Satellite / Cable Tv | Radio | Internet Access |
Minibar | Double Bed | Carpeted |
Central Air-conditioned | Central Heating | Safe |
Balcony |
| | | | |
| |
|
| | » Area Details | | | |
| Tourist Centre | | : | 16000 mts | | | Beach | | : | | Sea | | : | | Shopping Facilities | | : | 1000 mts | | | Restaurants | | : | 16000 mts | | | Bar / Pub | | : | 16000 mts | | | Disco / Club | | : | 3000 mts | | | Public Transport | | : | 3000 mts | | | Bus Station | | : | 3000 mts | |
| | | | |
| |
|
| | » Building Details | | | |
| Located On A Main Street | : | | Year Of Construction | : 2006 | | Number Of Floors (main Building) | : 9 | | Total Number Of Rooms | : 442 | | Double / Twin Rooms | : 332 | | Suites | : 4 | | Garden | : | | Terrace | : |
| | | | |
| |
|
| | » Meals List | | | |
Breakfast Buffet | Lunch Buffet | Lunch a La Carte | Dinner Buffet | Dinner a La Carte | All Inclusive | Drinks Included | Special Diets |
| | | | |
| |
|