| | |
| | | »
CATALONIA CONDE DE FLORIDABLANCA HOTEL-
MURCIA | Map it |
| | | | | Murcia Murcia | Built in 1970 and renovated in the year 2000, this hotel comprises a total of 82 rooms spread over 6 floors. There is a bar and an air-conditioned restaurant available for use as well as laundry and room services, a car park and a garage for those arriving by car. | | Address : Princesa 18 30002 Murcia Es |
|
| | | | |
| |
|
| | |
|
| | |
|
| | » Direction | | | | 500 mts after the calangute circle towards the Beach |
| | | | |
| |
|
| | » Rooms | | | | medium in size and decorated to a pleasant standard with a traditional style. All are equipped with air conditioning, interactive satellite TV with pay-per-view movies, Canal +, direct dial telephone, a minibar, a safety deposit box and a complete bathroom with a hair dryer. |
| | | | |
| |
|
| | » General | | | | The hotel has been completed renovated in 2002. This hotel also offers parking facilities, conference and meeting rooms. 11/07 FG |
| | | | |
| |
|
| | » Exterior | | | | traditional style and well maintained. |
| | | | |
| |
|
| | » Restaurant | | | | Traditional and contemporary meals are served. |
| | | | |
| |
|
| | » Location | | | | situated in the city centre of Murcia, next to the Floridablanca Garden and near to emblematic places as the Cathedral, historic centre, auditorium and the Congress Hall. It is also within walking distance to the main tourist attractions and all the tapas bars. |
| | | | |
| |
|
| | » Hotel Amenities | | | Air-conditioned In Common Areas | Bar-s | Restaurant -s |
Room Service | Laundry Service | Car Park |
Garage |
| | | | |
| |
|
| | » Room Amenities | | | Bathroom | Hairdryer | Direct Dial Telephone |
Minibar | Fridge | Central Air-conditioned |
Central Heating | Safe | Balcony |
| | | | |
| |
|
| | » Area Details | | | |
| Town Centre | | : | | Next Big City | | : | | Tourist Centre | | : | | Public Transport | | : | 1500 mts | |
| | | | |
| |
|
| | » Building Details | | | |
| Year Of Construction | : 1970 | | Last Renovated | : 2000 | | Number Of Floors (main Building) | : 6 | | Total Number Of Rooms | : 82 | | Single Rooms | : 10 | | Double / Twin Rooms | : 67 |
| | | | |
| |
|
| | » Meals List | | | |
Breakfast Buffet |
| | | | |
| |
|