| | |
| | | »
CARLOS III HOTEL-
MURCIA | Map it |
| | | | | Cartagena Murcia | The hotel comprises a total of 96 rooms. The inviting foyer includes a 24-hour reception, a hotel safe and lifts. Additional facilities of this fully air-conditioned hotel include a cafe, a bar and a restaurant. There is also a conference room for meetings and functions, as well as a public Internet terminal with WLAN access. Those arriving by car may make use a public parking beside the hotel. | | Address : Carlos Iii 49 30201 Cartagena Es |
|
| | | | |
| |
|
| | |
|
| | |
|
| | » Rooms | | | | This seven-floor hotel features 100 guestrooms, all of which have light, modern decor and furnishings, and include air conditioning, satellite television with pay movies, desks, direct-dial phones, Internet access, minibars, complimentary newspapers, and bathrooms with bidets, complimentary toiletries, hair dryers and makeup mirrors. |
| | | | |
| |
|
| | » Exterior | | | | Modern seven storey building. |
| | | | |
| |
|
| | » Restaurant | | | | This hotel only provide buffet breakfast in modern surroundings. |
| | | | |
| |
|
| | » Location | | | | This hotel is located in the historical and shopping centre of this beautiful city of Cartagena and only 3 km from the beach.
From the hotel you can walk to the wonderful bars and restaurants and enjoy our Mediterranean gastronomy made of the famous "Caldero", fish, seafood and different types of tapas from Cartagena.
There is a Roman Theatre only 500 meters form the hotel and different monuments that will make you enjoy of the history of this millennial city. |
| | | | |
| |
|
| | » Hotel Amenities | | | Air-conditioned In Common Areas | Reception Area | 24h Check-in |
24h. Reception | Safe | Lift-s |
Cafã© | Bar-s | Conference Room |
Breakfast Room | Restaurant -s | Restaurant - Air-conditioned |
Restaurant - Non-smoking Area | Restaurant -smoking Area | Mobile Phone Network |
Public Internet | Wlan Access Point | Room Service |
Laundry Service | Wheelchair Accessible | Car Park |
Garage |
| | | | |
| |
|
| | » Room Amenities | | | Bathroom | Bath | Hairdryer |
Direct Dial Telephone | Tv | Satellite / Cable Tv |
Internet Access | Minibar | Carpeted |
Central Air-conditioned | Central Heating | Safe |
Wheelchair Accessible | Disabled Bathroom |
| | | | |
| |
|
| | » Area Details | | | |
| Town Centre | | : | | Beach | | : | 3000 mts | | | Shopping Facilities | | : | 100 mts | | | Restaurants | | : | 25 mts | | | Bar / Pub | | : | 25 mts | | | Golf Course | | : | 20000 mts | | | Public Transport | | : | | Bus Station | | : | 500 mts | | | Train Station | | : | 500 mts | |
| | | | |
| |
|
| | » Building Details | | | |
| Year Of Construction | : 1976 | | Last Renovated | : 2005 | | Number Of Floors (main Building) | : 9 | | Total Number Of Rooms | : 96 | | Single Rooms | : 16 | | Double / Twin Rooms | : 80 | | Disabled Rooms | : 4 |
| | | | |
| |
|
| | » Meals List | | | |
Bed And Breakfast | Half Board | Full Board | Breakfast Buffet | Breakfast | Lunch a La Carte | Lunch Menu Choice | Dinner a La Carte | Dinner Menu Choice | Special Diets |
| | | | |
| |
|