| | |
| | | »
CALA GALDANA HOTEL & VILLAS D'ALJANDAR-
MENORCA | Map it |
| | | | | Cala Galdana Menorca | The hotel complex is spread over 6 floors and offers 24 single rooms, 204 double rooms and 12 suites. Guests who prefer a more independent accommodation option may take advantage of the availability of the 76 apartments spread over 1 to 3-storey bungalows. The new Prestige studios are also available. Guests may additionally make use of the foyer with 24-hour reception desk and lift. Furthermore, various shops, a hairdressing salon, a bar, a games room, a TV room and a restaurant are also available to guests. Furthermore, there is Internet access to be used within the hotel and a children's play area. A laundry service completes the offer. | | Address : Cala Galdana S/n 07750 Ferreries Es |
|
| | | | |
| |
|
| | |
|
| | |
|
| | » Direction | | | | 500 mts after the calangute circle towards the Beach |
| | | | |
| |
|
| | » Rooms | | | | The rooms are medium in size and decorated with white tile flooring, contemporary style furniture and Mediterranean style fabrics. They comprise a fully equipped bathroom, mini bar, satellite TV, digital phone, safe and are air conditioned. |
| | | | |
| |
|
| | » Exterior | | | | The hotel is surrounded by a pine tree forest and covers an area of 20,000 square metres. |
| | | | |
| |
|
| | » Restaurant | | | | Es Llauts restaurant offers a buffet service for breakfast and dinner in a great family atmosphere. It has an Italian corner with a selection of pasta and meat show cooking. The hotel also has an open air restaurant specialised in rice dishes, with more than twelve varieties as well as a 2 snack bars by the pool that offer professional shows on their open air stage. |
| | | | |
| |
|
| | » Location | | | | The hotel is situated at 150 metres from Cala Galdana beach, one of Menorca's largest cove. The hotel faces the torrent that carries the water from the D'aljandar gully. |
| | | | |
| |
|
| | » Hotel Amenities | | | Air-conditioned In Common Areas | Reception Area | 24h Check-in |
24h. Reception | Safe | Money Exchange |
Cloakroom | Lift-s | Cafã© |
Kiosk | Supermarket | Shop-s |
Hairdresser | Bar-s | Pub-s |
Theatre | Conference Room | Tv Room |
Breakfast Room | Dining Room | Restaurant -s |
Restaurant - Air-conditioned | Restaurant - Non-smoking Area | Restaurant -smoking Area |
High Chairs | Mobile Phone Network | Public Internet |
Room Service | Laundry Service | Launderette |
Medical Service | Bicycle Rental | Mini Club |
Number Of Pools | Outdoor Pool | Fresh Water Pool |
Children's Pool | Snack / Pool Bar | Sun Loungers |
Parasols | Whirlpool | Sauna |
Tanning Studio | Sunbathing Terrace | Massage |
Gym |
| | | | |
| |
|
| | » Room Amenities | | | Bathroom | Bath | Hairdryer |
Direct Dial Telephone | Satellite / Cable Tv | Radio |
Mini Fridge | Individual Air-conditioned | Safe |
Balcony | Terrace |
| | | | |
| |
|
| | » Area Details | | | |
| Town Centre | Cala Galdana | : | 150 mts | | | Next Big City | Ferreries | : | 7000 mts | | | Tourist Centre | Cala Galdana | : | 100 mts | | | Beach | Cala Galdana | : | 100 mts | | | Sea | Mediterrani | : | 150 mts | | | Restaurants | Aljandar | : | 100 mts | | | Bar / Pub | Aljandar | : | 100 mts | | | Golf Course | Son Parc | : | 40000 mts | | | Public Transport | Parada Bus | : | 30 mts | |
| | | | |
| |
|
| | » Building Details | | | |
| Year Of Construction | : 1978 | | Last Renovated | : 1999 | | Number Of Floors (main Building) | : 6 | | Number Of Floors (annex Building) | : 2 | | Single Rooms | : 12 | | Double / Twin Rooms | : 204 | | Suites | : 12 | | Bungalows | : 76 | | Garden | : |
| | | | |
| |
|
| | » Meals List | | | |
Half Board | Full Board | Breakfast Buffet | Lunch Buffet | Dinner Buffet | Special Diets | Special Offers |
| | | | |
| |
|