| | |
| | | | | | | Playa Es Cana Ibiza | Completely renovated in 2005, the air-conditioned beach hotel offer modern, functional facilities and a peaceful location that is ideal for families. There are a total of 265 rooms spread over 5 floors and guests have access to the hotel gardens and terrace. Amongst the facilities count a foyer with a 24-hour reception desk, a safe, a currency exchange facility and lifts in addition to a newspaper stand, a cafe, a bar, a restaurant, a dining room, a conference room and a TV room. It is possible to gain access to the Internet and bicycles are available for hire (for an additional fee). Younger guests may let off steam in the playground and there is a car park for those arriving by car as well as a bicycle storage facility. | | Address : Playa Es Canar S/n 07840 Santa Eularia Del Rio Es |
|
| | | | |
| |
|
| | |
|
| | |
|
| | » Rooms | | | | The rooms are basic but funcional and comfortable. |
| | | | |
| |
|
| | » Exterior | | | | This is a 6 storey modern building. |
| | | | |
| |
|
| | » Restaurant | | | | There is no restaurant in the hotel but a cafeteria where the breakfast is served. |
| | | | |
| |
|
| | » Location | | | | The hotel is ideally located, at the entrance of the village, right in front of San Antonio Port promenade, offering splendid views over the bay. |
| | | | |
| |
|
| | » Hotel Amenities | | | Air-conditioned In Common Areas | Reception Area | 24h. Reception |
Safe | Money Exchange | Lift-s |
Cafã© | Kiosk | Bar-s |
Conference Room | Tv Room | Dining Room |
Restaurant -s | Restaurant - Air-conditioned | Restaurant - Non-smoking Area |
High Chairs | Mobile Phone Network | Public Internet |
Bicycle Storage | Bicycle Rental | Car Park |
Playground | Number Of Pools | Outdoor Pool |
Fresh Water Pool | Children's Pool | Snack / Pool Bar |
Sun Loungers | Parasols |
| | | | |
| |
|
| | » Room Amenities | | | Bathroom | Shower | Bath |
Direct Dial Telephone | Tv | Satellite / Cable Tv |
Mini Fridge | Double Bed | Central Air-conditioned |
Central Heating | Safe | Lounge |
Balcony | Terrace | Wheelchair Accessible |
Disabled Bathroom |
| | | | |
| |
|
| | » Area Details | | | |
| Town Centre | Santa Eularia | : | 4000 mts | | | Next Big City | Ibiza | : | 22000 mts | | | Tourist Centre | Es Canar | : | 100 mts | | | Beach | Playa Es Canar | : | 100 mts | | | Sea | Mediterraneo | : | 100 mts | | | Golf Course | Roca Llisa | : | 8000 mts | | | Public Transport | Es Canar | : | 100 mts | | | Bus Station | Es Canar | : | 100 mts | |
| | | | |
| |
|
| | » Building Details | | | |
| Year Of Construction | : 1970 | | Last Renovated | : 2005 | | Number Of Floors (main Building) | : 5 | | Total Number Of Rooms | : 265 | | Single Rooms | : 25 | | Double / Twin Rooms | : 240 | | Disabled Rooms | : 6 | | Garden | : | | Terrace | : |
| | | | |
| |
|
| | » Meals List | | | |
Bed And Breakfast | Half Board | Breakfast Buffet | Dinner Buffet |
| | | | |
| |
|