| | |
| | | »
BALANSAT PRESTIGE HOTEL-
IBIZA | Map it |
| | | | | Puerto San Miguel Ibiza | Renovated in 2004, this 2-storey complex comprises 8 apartments and offers guests' access to wonderful gardens and a terrace. Facilities include an inviting foyer with a 24-hour reception desk, a currency exchange desk and a safe in addition to a cafe, a small supermarket, a variety of shops, a bar, a games room, a TV room and an air-conditioned restaurant with smoking and non-smoking area and highchairs for infants. It is additionally possible to enjoy a meal in the dining room and to take advantage of the Internet access (fees apply). On payment of additional fees, there is a laundry and medical services rounds off the offerings. Younger guests may let off steam in the playground and those arriving by car may make use of the car park. Furthermore, there is a bicycle storage facility. | | Address : Puerto San Miguel 07815 San Miguel-san Juan (ibiza) Es |
|
| | | | |
| |
|
| | |
|
| | |
|
| | » Rooms | | | | All rooms are of a medium size and are equipped with private bathroom with hair dryer, ceiling fan, air conditioning, telephone, satellite TV and safe. The rooms also boast a terrace, most of the rooms offer seaview. |
| | | | |
| |
|
| | » Exterior | | | | It is a modern building surrounded by palm trees. |
| | | | |
| |
|
| | » Restaurant | | | | The restaurant is spacious and overlooks the sea. It proposes a variety of international specialities with show cooking. |
| | | | |
| |
|
| | » Location | | | | This hotel is situated right on Ibiza longest beach, Playa D'en Bossa and just 500 metres from Ibiza most famous clubs, Bora Bora and Space. The city centre of Ibiza is 2 km from the hotel. |
| | | | |
| |
|
| | » Hotel Amenities | | | Reception Area | 24h. Reception | Safe |
Money Exchange | Cafã© | Supermarket |
Shop-s | Bar-s | Pub-s |
Game Room | Tv Room | Breakfast Room |
Dining Room | Restaurant -s | Restaurant - Air-conditioned |
Restaurant - Non-smoking Area | Restaurant -smoking Area | High Chairs |
Mobile Phone Network | Public Internet | Medical Service |
Bicycle Storage | Car Park | Playground |
Number Of Pools | Outdoor Pool | Fresh Water Pool |
Children's Pool | Snack / Pool Bar | Sun Loungers |
| | | | |
| |
|
| | » Room Amenities | | | Bathroom | Shower | Bath |
Hairdryer | Direct Dial Telephone | Tv |
Satellite / Cable Tv | Radio | Hifi Stereo System |
Kitchen | Fridge | Oven |
Microwave | Tea / Coffee | King Size Bed |
Individual Air-conditioned | Individual Heating | Safe |
Lounge |
| | | | |
| |
|
| | » Area Details | | | |
| Town Centre | San Miguel | : | 4000 mts | | | Next Big City | Ibiza | : | 22000 mts | | | Tourist Centre | Puerto San Miguel | : | | Beach | San Miguel | : | | Sea | | : | | Forest | | : | 50 mts | | | Shopping Facilities | | : | 50 mts | | | Disco / Club | | : | 400 mts | | | Public Transport | | : | 350 mts | |
| | | | |
| |
|
| | » Building Details | | | |
| Year Of Construction | : 1980 | | Last Renovated | : 2004 | | Annex Buildings | : 4 | | Number Of Floors (main Building) | : 2 | | Number Of Floors (annex Building) | : 2 | | Apartments | : 8 | | Garden | : | | Terrace | : |
| | | | |
| |
|
| | » Meals List | | | |
Bed And Breakfast | Half Board | Breakfast Buffet | Dinner Menu Choice |
| | | | |
| |
|