| | |
| | | | | | | Playa De Talamanca Ibiza | Constructed in 1966, this 5-storey hotel includes a total of 106 rooms. The hotel offers a reception with a lift. Further facilities include a bar, a pub, TV room and an air-conditioned restaurant which is a no-smoking area. In addition, the hotel has its own small car park, a laundry service, room service and bicycle rental (for an added fee). | | Address : Urb. Playa De Talamanca S/n Ibiza Es |
|
| | | | |
| |
|
| | |
|
| | |
|
| | » Direction | | | | 500 mts after the calangute circle towards the Beach |
| | | | |
| |
|
| | » Rooms | | | | All of the 106 rooms have private bathroom, telephone, flat screen satellite television, air-conditioning and minibar and offer a fantastic view over Playa de Talamanca bay (except for the single rooms which do not have sea view). |
| | | | |
| |
|
| | » General | | | | Facilities include indoor and outdoor swimming pools, outdoor jacuzzi and gym.
We highly recommend this hotel for its privileged location and impeccable service.
md 06/08 |
| | | | |
| |
|
| | » Exterior | | | | The hotel has a modern exterior. |
| | | | |
| |
|
| | » Restaurant | | | | The restaurant is located on the ground floor, facing the sea. It offers a buffet style cuisine in a friendly and service orientated atmosphere. |
| | | | |
| |
|
| | » Location | | | | The hotel is situated right on Talamanca beach, moments away from Pacha and El Divino nightclubs, the marina and 5 minutes away from the centre of Ibiza with its old fortress, a world heritage site. |
| | | | |
| |
|
| | » Hotel Amenities | | | Air-conditioned In Common Areas | Reception Area | 24h Check-in |
24h. Reception | Money Exchange | Cloakroom |
Lift-s | Cafã© | Supermarket |
Bar-s | Conference Room | Tv Room |
Dining Room | Restaurant -s | Restaurant - Air-conditioned |
Restaurant - Non-smoking Area | High Chairs | Mobile Phone Network |
Public Internet | Wlan Access Point | Room Service |
Laundry Service | Medical Service | Bicycle Rental |
Car Park | Garage | Indoor Pool |
Outdoor Pool | Fresh Water Pool | Heated Pool |
Children's Pool | Snack / Pool Bar | Sun Loungers |
Parasols | Whirlpool | Sunbathing Terrace |
Massage | Gym |
| | | | |
| |
|
| | » Room Amenities | | | Bathroom | Shower | Bath |
Hairdryer | Direct Dial Telephone | Tv |
Satellite / Cable Tv | Internet Access | Minibar |
Central Air-conditioned | Central Heating | Safe |
Balcony |
| | | | |
| |
|
| | » Area Details | | | |
| Town Centre | Ibiza | : | 2000 mts | | | Next Big City | Ibiza | : | 2000 mts | | | Tourist Centre | Marina Botafoch | : | 250 mts | | | Beach | Talamanca | : | | Shopping Facilities | | : | 250 mts | | | Restaurants | | : | 250 mts | | | Bar / Pub | | : | 300 mts | | | Disco / Club | | : | 800 mts | | | Public Transport | | : | 150 mts | |
| | | | |
| |
|
| | » Building Details | | | |
| Year Of Construction | : 1966 | | Last Renovated | : 1999 | | Number Of Floors (main Building) | : 5 | | Total Number Of Rooms | : 106 | | Single Rooms | : 6 | | Double / Twin Rooms | : 100 | | Terrace | : |
| | | | |
| |
|
| | » Meals List | | | |
Bed And Breakfast | Half Board | Breakfast Buffet | Dinner Buffet |
| | | | |
| |
|