| | | | ![Algarb Algarb]() | |  | | | Area: | | | Address: | Ave Pedro Matutes Noguera, Playa Den Bossa | | Hotel Description:...
|
| |
| | | |
| | | | |
| | | | ![Apartamentos Atzaro Apartamentos Atzaro]() | |  | | | Area: | | | Address: | C/ Arguelagues 7, Playa Den Bossa | | Hotel Description:...
|
| |
| | | |
| | | | |
| | | | ![Apartamentos Club Maritim Apartamentos Club Maritim]() | |  | | | Area: | | | Address: | C/ Madrid, 16, Port D Es Torrent | | Hotel Description:...
|
| |
| | | |
| | | | |
| | | | ![Apartamentos Dausol I & Ii Apartamentos Dausol I & Ii]() | |  | | | Area: | | | Address: | C/ De La Murta, 6, Playa Den Bossa | | Hotel Description:...
|
| |
| | | |
| | | | |
| | | | ![Apartamentos Playa Grande Apartamentos Playa Grande]() | |  | | | Area: | | | Address: | C/ Arguelagues, 7 | | Hotel Description:...
|
| |
| | | |
| | | | |
| | | | ![Apartamentos Playa Sol I Apartamentos Playa Sol I]() | |  | | | Area: | | | Address: | C/ Carlos Roman Ferrer, 30 | | Hotel Description:...
|
| |
| | | |
| | | | |
| | | | ![Apartamentos Tivoli Apartamentos Tivoli]() | |  | | | Area: | | | Address: | C/ Pedro Matutes | | Hotel Description:...
|
| |
| | | |
| | | | |
| | | | ![Apartments Bahia De San Antonio Apartments Bahia De San Antonio]() | |  | | | Area: | | | Address: | C/ Calo S/n, San Antonio Bay | | Hotel Description:...
|
| |
| | | |
| | | | |
| | | | ![Apartments Lux Mar Apartments Lux Mar]() | |  | | | Area: | | | Address: | C/ Ramon Muntaner 78, Figueretas | | Hotel Description:...
|
| |
| | | |
| | | | |
| | | | ![Apartments Monterrey Apartments Monterrey]() | |  | | | Area: | | | Address: | C/ Sabadell 10, Bahia De San Antonio | | Hotel Description:...
|
| |
| | | |
| | | | |
| | | | ![Apartments Sol Bay Apartments Sol Bay]() | |  | | | Area: | | | Address: | C/ Las Palmas, 9 | | Hotel Description:...
|
| |
| | | |
| | | | |
| | | | ![Apartments Sol Post Apartments Sol Post]() | |  | | | Area: | | | Address: | C/es Calo 87, San Antonio Bay | | Hotel Description:...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | San Antonio [bahia] | | Address: | Calo Des Moro S/n 7820 San Antonio Es | | Hotel Description:The beach hotel comprises a total of 5 floors with a total of 110 double rooms. Amongst the facilities count a foyer with 24-hour reception, a currency exchange desk and a lift. In addition, there is a cafe, a bar, a TV room and an air-conditioned restaurant (children's highchairs on request%...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Santa Eulalia | | Address: | Salvador Camacho 9 07840 Santa Eulalia Del Rio Es | | Hotel Description:This brand-new 4-storey hotel comprises a total of 112 rooms in a range of categories including doubles, junior suites and suites. Fully air-conditioned, the hotel features a lobby with 24-hour reception and check-out service, hotel safe, currency exchange facilities, cloakroom and lift access. Dini...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Playa D'en Bossa | | Address: | Avenida Pedro Matutes Noguera S/n 07830 Ibiza Es | | Hotel Description:Built in 2003, this 6-storey hotel comprises 372 double rooms and 42 single rooms and features a reception, a cafe, a small supermarket and a hairdresser's salon. There are also 2 bars, a TV room and an air-conditioned restaurant available for use within the hotel as well as a public Internet t...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Cala San Vicente | | Address: | Playa Cala San Vicente S/n 07811 Cala San Vicente Es | | Hotel Description:Surrounded by pine trees, the hotel comprises a total of 130 apartment set over 4 floors. Guests can look forward to being received in the welcoming foyer with 24-hour reception, lift and hotel safes, a bar and an air-conditioned non-smoking restaurant with highchairs available for children. Guests may ...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Playa Es Cana | | Address: | Playa Es Cana S/n 07840 Santa Eulalia Es | | Hotel Description:Renovated in 2003, this 3-floor hotel comprises 75 double rooms and 6 single rooms as well as a 1,000 m² garden. Facilities include a bar and a restaurant as well as room and laundry services, a car park and a garage....
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Playa den Bossa | | Address: | Carretera De Los Arguelagues, 7 07800 | | Hotel Description:Nestling secretly in it's own orange grove stands Atzaro, a century old family finca converted into luxurious accommodations, a cutting edge gastronomical restaurant and a blissful spa. An oasis of rest and tranquillity where the flavours of orange blossom, rosemary and lavender mix to indulge y...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Cala Vadella | | Address: | Picatxo De Tramuntana 9-15 07830 Cala Vadella ( Sant Josep De Sa Talia) Es | | Hotel Description:This small, welcoming complex of luxurious apartments offers guests access to wonderful gardens and a terrace. Guests may enjoy a truly memorable Ibiza holiday here, as well as splendid and incredible views and an array of services. Facilities include a reception desk with a currency exchange facility, ...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | San Antonio Abad | | Address: | San Antonio 07820 | | Hotel Description:Renovated in 2001, this high quality air-conditioned complex comprises a total of 114 studios and offers guests access to wonderful gardens and a terrace. Amongst the facilities count a foyer with a 24-hour reception desk, a safe, a currency exchange desk and a lift as well as an air-conditioned bar, ...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | San Antonio Abad | | Address: | C/ Madrid, 16, Port D'es Torrent | | Hotel Description:General information:Hotel Apartments Club Maritim is a totally refurbished hotel and perfect place for great vacation!Location:Hotel Apartments Club Maritim, located in a quiet area in San Antonio bay only 150 meters from the coast and 600 meters from the beach. Area:In the vicinity of the Hotel yo...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Playa den Bossa | | Address: | Carrer De Carlos Roman Ferrer, 22 00001 | | Hotel Description:DESCRIPTIONApartamentos MIRA MOLA are situated between Playa d'en Bossa and Figueretas, 200 m from the long beach and 1.5 km from the port of Ibiza, with its lively atmosphere, restaurants and bars. The bus stop is next to the apartments. Apart from all the pleasures within our complex, you wi...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Playa den Bossa | | Address: | C/ Carlos Roman Ferrer 07800 | | Hotel Description:The apartments POSEIDON I are situated in second line to the sea between Playa d'en Bossa and Figueretas, only 200 m from the long beach and 1,5 km from the port of Ibiza. The bus stop is next to the apartments. Apart from all the pleasures within our facilities, you will have at your disposal a...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Playa D'en Bossa | | Address: | Calle Carlos Roman Ferrer 25 07800 Ibiza Es | | Hotel Description:The apartment complex offers a total of 159 accommodation units and, fully air-conditioned, provides the perfect environment in which to enjoy an agreeable stay. The inviting foyer area features a reception desk and lifts and further facilities include a bar and a TV room. Those arriving by car may take a...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | San Antonio [bahia] | | Address: | Cl. Es Vedra 16 07820 San Antonio (ibiza) Es | | Hotel Description:Opened in 2001, this apartment complex comprises a total of 84 apartments. The lobby houses a 24-hour reception desk, a safe, a cloakroom, a lift, and a currency exchange counter. The complex is air-conditioned and includes a newspaper stand, a playroom, and a breakfast and dining room. Dining o...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | San Antonio [bahia] | | Address: | Es Cal㓠77 07830 San Jos㉠( Bahia De San Antonio ) Es | | Hotel Description:This is an attractive complex featuring a large terrace with a garden which comprises a total of 24 1-bedroom apartments, and offers guests a cafe, a supermarket and parking. Further facilities available at this establishment include a 24-hour reception, a hotel safe, a currency exchange facility, a...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | San Antonio [bahia] | | Address: | Avenida Doctor Fleming, 16 07820 San Antonio Es | | Hotel Description:Built in 1967 and completely renovated in the year 2000, this hotel comprises a total of 131 rooms spread over 4 floors, of which 19 are single rooms and 112 are double rooms. Amongst the hotel's facilities count a rustic foyer with a 24-hour reception desk, lifts and a safe. A TV room, a bar and an...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Playa De Talamanca | | Address: | Urb. Playa De Talamanca S/n Ibiza Es | | Hotel Description:Constructed in 1966, this 5-storey hotel includes a total of 106 rooms. The hotel offers a reception with a lift. Further facilities include a bar, a pub, TV room and an air-conditioned restaurant which is a no-smoking area. In addition, the hotel has its own small car park, a laundry service, roo...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Santa Eulalia | | Address: | Violetas 23 07840 Santa Eulalia Del Rio Es | | Hotel Description:Families looking for a sunshine holiday that combines a quiet setting with a stunning location, should find that these roomy two-storey apartments suit them to perfection. The complex comprises a total of 17 lodgings and facilities on offer include a games room and cycle hire....
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Playa D'en Bossa | | Address: | Playa D'en Bossa S/n 07830 Ibiza Es | | Hotel Description:This fully air-conditioned hotel includes a number of buildings in the complex each with 3 floors and a total of 21 apartments. Guests may make use of the attractive pool and garden area, a spacious foyer with an Internet corner (additional fees apply) and a 24-hour reception desk. There is also a cosy ...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Ibiza City | | Address: | Playa Talamanca/marina Botafoch 07800 | | Hotel Description:The Ayre Hotel Ocean Drive is a stylish hotel located in the marina of the city of Ibiza (Marina Botafoch). An art deco entrance hall at reception greets guests as well as a fantastic Lobby-bar with access to the restaurant. The Ayre Hotel Ocean Drive has one of the best restaurants with a varied creative...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Playa Es Cana | | Address: | A Es Cana S/n 07840 Santa Eulalia Es | | Hotel Description:Surrounded by magnificent gardens, the resort with bungalowscomprises a total of 364 rooms, of which 262 are doubles, 13 are singlesand 89 are triples. Guests may make use of the foyer with 24-hour reception desk, a safe and a currency exchange counter- The air-conditioned buildings also include a sma...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | San Antonio [bahia] | | Address: | Albacete 5-7 07820 San Antonio Es | | Hotel Description:Renovated in 2006, the 5-storey hotel comprises 20 single rooms and 233 doubles. Amongst the hotel facilities count a foyer with 24-hour reception and a lift. Additional facilities include a bar, a nightclub, a TV room, Internet access (fees apply) and a restaurant. In addition, the hotel includ...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | San Antonio [bahia] | | Address: | Port Des Torrent Apdo. Correso 600 S/n 07820 San Antonio Es | | Hotel Description:This hotel comprises a 3-storey main building as well as a 4-floor annexe block with a total of 308 rooms, including 7 singles and 301 doubles. Facilities on offer include a foyer with a 24-hour reception desk, a safe, a currency exchange facility, a lift and a cafe. There are also two bars, 2 ...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | San Antonio [bahia] | | Address: | Londres S/n 07820 San Antonio Es | | Hotel Description:The beach hotel was completely renovated in 2005 and has a total of 156 rooms on 4 floors, of which 6 are single rooms and 150 are doubles. The air-conditioned hotel offers a lobby area with a 24-hour reception desk, a safe, lift access and a currency exchange desk. Additional facilities include a bar a...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | San Antonio [bahia] | | Address: | Doctor Fleming 55 07820 San Antonio Es | | Hotel Description:The hotel has a total of 155 rooms. The building is equipped with a lobby with an 24-hour reception and a currency exchange desk. Guests are also offered a games room and a public Internet terminal....
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | San Antonio [bahia] | | Address: | Avenida Dr. Fleming S/n 07820 San Antonio Es | | Hotel Description:Renovated in 2005 and consists of a 3-storey building with a total of 52 rooms of which 42 are doubles. Facilities include a reception, an air-conditioned restaurants and a bar as well as Internet access and a laundry service (fees apply)....
|
| |
| | | |
| | | | |
| | | | ![Barcelo Pueblo Barcelo Pueblo]() | |  | | | Area: | | | Address: | Port D Es Torrent S/n | | Hotel Description:...
|
| |
| | | |
| | | | |
| | | | ![Bellamar Beach And Spa Bellamar Beach And Spa]() | |  | | | Area: | | | Address: | Playa Es Pouet, Po Box 115, San Antonio | | Hotel Description:...
|
| |
| | | |
| | | | |
| | | | ![Bergantin Bergantin]() | |  | | | Area: | | | Address: | Bahia De San Antonio, San Jose | | Hotel Description:...
|
| |
| | | |
| | | | |
| | | | ![Bossa Park Bossa Park]() | |  | | | Area: | | | Address: | C/ Carrer De Ses Begonies | | Hotel Description:...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Santa Eulalia | | Address: | Molins De Rey 2 07840 Santa Eulalia Es | | Hotel Description:This family-run apartment hotel consists of altogether 24 apartments spread over 4 floors....
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | San Antonio [bahia] | | Address: | Es Calo 78 07820 San Antonio Bahia Es | | Hotel Description:The resort complex, which was renovated in 2005, consists of a total of 31 apartments. Facilities on offer at the complex include a supermarket and a bar/restaurant. It is air-conditioned and offers an entrance hall, a safe and a currency exchange facility, as well as a cloakroom. Guests arriving by...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Puerto San Miguel | | Address: | Cm. Puerto San Miguel 07815 San Miguel-san Juan (ibiza) Es | | Hotel Description:Affording a charming location, this apartment complex was renovated in 2004 and is surrounded by well-tended gardens. The residence consists of a 2-storey main building with four 2-storey neighbouring buildings and a total of 18 apartments. Guests are welcomed in the inviting lobby with a reception desk ope...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Puerto San Miguel | | Address: | Puerto San Miguel 07815 San Miguel-san Juan (ibiza) Es | | Hotel Description:Renovated in 2004, this 2-storey complex comprises 8 apartments and offers guests' access to wonderful gardens and a terrace. Facilities include an inviting foyer with a 24-hour reception desk, a currency exchange desk and a safe in addition to a cafe, a small supermarket, a variety of shops,...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | San Antonio [bahia] | | Address: | Valencia S/n 07812 San Antonio Es | | Hotel Description:This hotel comprises a total of 346 double rooms spread over 4 floors and offers various facilities including foyer with a 24-hour reception, a currency exchange counter, lifts, a games room, a TV room, an air-conditioned restaurant and a bar. Guests may make use of the laundry service and there is ...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | San Antonio Abad | | Address: | C/ Retir 1 Playa De Es Pouet | | Hotel Description:In addition to the numerous facilities available in the hotel (including swimming pools, bar, supermarket...), clients will enjoy their wellness centre with its heated swimming pool, equipped with jet waves and water massage outlets, its Jacuzzi , its Swedish sauna, Turkish bath, shower ma...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | San Antonio [bahia] | | Address: | Retir 1 07820 San Antonio Es | | Hotel Description:This welcoming hotel was renovated in 2003 and has 6 floors with a total of 153 rooms, of which 10 are singles, 141 are doubles and 2 are suites. The facilities include a spacious lobby with a lift, a 24-hour reception, a safe, a currency exchange desk, a games room, a conference room with Inter...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | San Antonio [bahia] | | Address: | Velazquez - Calo D'es Moro 9 07830 San Antonio Es | | Hotel Description:Built in 2000, this hotel offers a total of 192 rooms (including 96 studios) spread over 3 floors. Facilities include a lobby with a 24-hour reception desk and lift access. The hotel features its very own bar with a TV, and an air-conditioned restaurant. In addition, the hotel has a public Internet ...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Playa D'en Bossa | | Address: | Manuel De Falla 4 07817 Ibiza Es | | Hotel Description:Built in 1985 the hotel was completely renovated in the year 2000. There is a total of 65 rooms spread over 4 floors. Guests are offered a large, peaceful garden, a spacious lobby with lifts, safes, a currency exchange desk and a 24-hour reception. In addition the hotel has a TV room, bicycle hire%2...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | San Antonio [bahia] | | Address: | Granada 07839 San Jose Es | | Hotel Description:The 3-storey complex comprises 12 top-quality apartments of which 7 have 1 bedroom and 5 have 2 bedrooms. A car park is on offer to those arriving by car....
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Others | | Address: | Valencia 07812 | | Hotel Description:With its charming architectural style, the hotel was renovated in 2000. The individual rooms are spread over 7 floors. Culinary options include the hotel's own restaurant and a hotel bar, where guests are able to relax after an eventful day....
|
| |
| | | |
| | | | |
| | | | ![Catalina Catalina]() | |  | | | Area: | | | Address: | C/ General Balancat 38 | | Hotel Description:...
|
| |
| | | |
| | | | |
| | | | ![Cenit Cenit]() | |  | | | Area: | | | Address: | C/ Archiduque Luis Salvador, S/n Los Molinos | | Hotel Description:...
|
| |
| | | |
| | | | |
| | | | ![Central Playa Central Playa]() | |  | | | Area: | | | Address: | C/ Galicia 12, Figueretas | | Hotel Description:...
|
| |
| | | |
| | | | |
| | | | ![Club Bahamas Club Bahamas]() | |  | | | Area: | | | Address: | Playa D' En Bossa | | Hotel Description:...
|
| |
| | | |
| | | | |
| | | | ![Club La Noria Club La Noria]() | |  | | | Area: | | | Address: | C/ Arguelagues, 7 | | Hotel Description:...
|
| |
| | | |
| | | | |
| | | | ![Club Mare Nostrum Club Mare Nostrum]() | |  | | | Area: | | | Address: | Playa D En Bossa - Avda Pedro Matutes Noguera S/n | | Hotel Description:...
|
| |
| | | |
| | | | |
| | | | ![Club Paraiso Mediterraneo Club Paraiso Mediterraneo]() | |  | | | Area: | | | Address: | Cervantes 27, San Antoni De Portmany | | Hotel Description:...
|
| |
| | | |
| | | | |
| | | | ![Club San Marino Club San Marino]() | |  | | | Area: | | | Address: | C/ Lugo S/n | | Hotel Description:...
|
| |
| | | |
| | | | |
| | | | ![Club Stella Maris Club Stella Maris]() | |  | | | Area: | | | Address: | Cala Grassio /apartado 149 | | Hotel Description:...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Cala Vadella | | Address: | C/ Robinson S/n 07830 San Jose Es | | Hotel Description:This hotel is built in a traditional Iberian style, and comprises a total of 99 studios over 4 floors, set over two buildings, which feature a pool and a sun terrace. The apartments are connected to the main building through the Mediterranean garden. Guests are welcomed in the inviting lobby with a 24-h...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | San Antonio [bahia] | | Address: | La Coruã‘a 2-4 07830 San Antonio Es | | Hotel Description:This apartment offers an attractive view of the beach, while providing every comfort. Guests have the choice of choosing between a day by the pool, which includes a children's play area, and a short walk to San Antonio's main beach. A reception area with 24-hour service and a bar with British cuisin...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Santa Eulalia | | Address: | Puig Den Valls S/n 07819 Ibiza Es | | Hotel Description:C'an Arabi Rural House is an oasis surrounded by orange groves in the heart of the peace and tranquillity of the Ibiza countryside. Facilities include reception desk, a car park, an outdoor swimming pool and a sun terrace....
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Santa Ines | | Address: | Rc. A Santa Ines Km 2 (camino Es Terset 900 M.) 07816 Sant Rafel Es | | Hotel Description:Renovated in 2003, the hotel is fully air-conditioned and comprises a total of 12 rooms. Facilities on offer include an inviting foyer with a reception desk, and an air-conditioned restaurant serving culinary delights. There is also public Internet access, a bicycle hire service and storage facility, ...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Playa Es Cana | | Address: | Playa Es Canar S/n 07840 Santa Eularia Del Rio Es | | Hotel Description:Completely renovated in 2005, the air-conditioned beach hotel offer modern, functional facilities and a peaceful location that is ideal for families. There are a total of 265 rooms spread over 5 floors and guests have access to the hotel gardens and terrace. Amongst the facilities count a foyer with a 24-...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Santa Eulalia | | Address: | Es Cana Km.1 S/n 07840 Santa Eulalia Es | | Hotel Description:This renowned friendly-family complex offers a good selection of daytime and night-time entertainment options. The complex, which lies amidst peaceful grounds, offers an array of facilities including a foyer with a 24-hour reception desk, a safe, a currency exchange facility and lifts, in addition t...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | San Antonio [centro] | | Address: | Obispo Torres 6 07820 San Antonio Es | | Hotel Description:Built in 1999, this fully air-conditioned hotel comprises a total of 41 studios spread over 5 floors. Guests may make use of the foyer with 24-hour reception desk, a hotel safe, a currency exchange counter, a lift, a small supermarket and cafe. Additionally, a bar, a TV room and an air-cond...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | San Antonio [centro] | | Address: | Balansat 38 07820 San Antonio Es | | Hotel Description:Renovated in 2002, this complex is made up of 39 studios spread over 3 floors. Amongst the hotel facilities count a foyer with 24-hour reception desk, a safe, a currency exchange desk, lifts, Internet access (for an additional fee) and a restaurant....
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Figueretas | | Address: | Cl. Archiduque Luis Salvador S/n 07800 Ibiza Es | | Hotel Description:The well-laid out complex comprises 2 buildings which are separated by a road. In total, there are 63 rooms, 9 apartments and 54 studios. Guests are welcomed in the inviting lobby which houses a 24-hour reception desk, safes and a lift. Further facilities include a TV room and a pleasant breakfast room....
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | San Antonio [centro] | | Address: | Avenida De Portmany 4 07820 San Antonio Es | | Hotel Description:Renovated in 2001, this hotel comprises 6 floors with a total of 109 accommodation units. Within the building is a reception with a lift and a bar. There is also a restaurant open to guests and those arriving by car may make use of the hotel car park and garage facilities. All of the facilities in the hotel...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Figueretas | | Address: | Galicia 12 07800 Ibiza Es | | Hotel Description:Renewed in 2000, the apartment hotel comprises a total of 95 accommodation units spread over 7 floors. Facilities include a lobby with a 24-hour reception desk, hotel safe, currency exchange counter, 2 lifts and a TV room. Also, there is a bar....
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Cala Vadella | | Address: | Cala Vadella 07830 San Jose Es | | Hotel Description:The family friendly complex offers guests a lobby and a bar....
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Playa D'en Bossa | | Address: | Afores S/n 07802 Ibiza Es | | Hotel Description:This hotel comprises 3 floors with a total of 57 single rooms and 432 double rooms. Amongst the facilities in the building count a foyer with a 24-hour reception desk, a salon bar, an air-conditioned communal room, a lounge with a TV corner (satellite TV), an air-conditioned dining room and an Ã...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Cala Llenya | | Address: | Punta Na Ribas 07850 San Carlos Es | | Hotel Description:Renovated in 2002, this complex lies within beautiful gardens and is spread between various 2-floor apartment blocks, consisting in total of 230 rooms of which 8 are singles. Guests may make use of the foyer with 24-hour reception desk and a safe. Further facilities include a cafe, a newspaper stan...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Playa D'en Bossa | | Address: | Alzineb, 22 07817 Ibiza Es | | Hotel Description:Built beside a main road, this hotel was comprises 3 buildings. Two of the buildings comprises 7 floors with a total of 157 rooms, of which 10 are singles and 114 doubles. Guests are offered a substantial lobby, lift access, safes, a currency exchange desk and a 24-hour reception. Furthermore, the...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | San Antonio [bahia] | | Address: | Madrid 16 07830 Bahia De San Antonio Es | | Hotel Description:The 34 apartments and 36 studios were renovated in the winter season of 2006. At the 24-hour reception in the lobby, guests are able to change their currency, hire cars, order a taxi and get information about the area. The air-conditioned hotel facilities include a bright buffet restaurant, a cafÃ%A...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Cala Portinatx | | Address: | Urb. Cala Portinatx, S/n 07812 San Juan Es | | Hotel Description:This hotel is spread a number of terraced bungalows (all with one floor), a main building with two floors and several annex buildings (with 1 or 2 floors). A pleasant foyer awaits guests with a reception desk. Further facilities include a small supermarket and a bicycle hire service. Culinary option...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | San Antonio [bahia] | | Address: | Lugo S/n 07830 San Antonio Es | | Hotel Description:This fully air-conditioned hotel comprises 4 floors with a total of 87 apartments. Guests are offered a garden complex outside, a spacious foyer with a 24-hour reception desk, a currency exchange counter, lifts and hire safes inside. There is also a TV room, a cosy bar and a restaurant. Furthermore,...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Cala Gracio | | Address: | Cap Negret, 16 07812 San Antonio Es | | Hotel Description:The expansive complex was built in 1973 and completely renovated in 1999. It includes a total of 300 apartments divided into blocks spread over 2 floors. The lobby contains a 24-hour reception, a safe and a currency exchange desk. In addition, it offers a cafe, a kiosk, a supermarket, several s...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Playa D'en Bossa | | Address: | Bruch - Playa D'en Bossa 3 07817 Ibiza Es | | Hotel Description:This apartment complex comprises of 40 apartments. A reception desk is open to guests and the hotel also features a bar and a restaurant. Laundry and room services may also be taken advantage of....
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | San Jose | | Address: | Cala Tarida, Km. 3 07830 San Jose Es | | Hotel Description:The hotel includes a number of rooms, suites and apartments. The elegant lobby awaits guests with a reception desk. The hotel's own bar and restaurant offer each guest a variety of culinary options. Additional facilities include a public Internet terminal and laundry services are also available....
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Cala Portinatx | | Address: | Cala Portinatx S/n 07810 San Juan Es | | Hotel Description:The hotel has bar, lounge and Internet centre. All the comunal areas of the hotel are air-conditioned. Three waterfall pools, one especially for children. Furnished with beautiful gardens and spacious sun terraces with deck chairs and sunshades. Tennis, basketball and volleyball court. French bowls cour...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Playa D'en Bossa | | Address: | Urb. Playa Den Bossa, S/n 07800 Ibiza Es | | Hotel Description:This hotel comprises a total of 72 rooms spread over 3 floors. Facilities on offer include a foyer with a reception desk, bar, and a restaurant....
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | San Antonio [bahia] | | Address: | San Antonio De Portmany S/n 07820 San Antonio Es | | Hotel Description:Renovated in 2006, this hotel is built in a modern architectural style and offers a total of 147 rooms, which are spread over 5 floors. The family-friendly hotel comprises a spacious reception area with a 24-hour reception area with lifts, a hotel safe and a currency exchange desk. A large air-condition...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | San Antonio [bahia] | | Address: | Port Des Torrent S/n 07820 San Antonio Es | | Hotel Description:Superbly located, this complex is popular with both families and couples. This hotel was renovated in the year 2004 and comprises 4 floors with a total of 139 double rooms, 24 apartments and 52 studios. Guests are welcomed in the inviting lobby with a reception desk open 24 hours, safes, a currency ex...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | San Antonio [bahia] | | Address: | Es Calã“ 08730 Bahia De San Antonio Es | | Hotel Description:Built in 1970 and then completely renovated in 2004, close to the beach in the San Antonio bay. Nearby are many souvenir shops, boutiques and a variety of entertainment for the whole family....
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Puerto San Miguel | | Address: | Es Savinar S/n 07815 San Miguel Es | | Hotel Description:Renovated in 2000, this complex comprises several 2-storey building with a total of 58 apartments and 24 studios. Facilities include a 24-hour reception desk with safes and a currency exchange desk, a cafe, a bar, a TV room, an air-conditioned restaurant with highchairs for infants and a public...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | San Antonio [centro] | | Address: | San Antonio 30 07820 San Antonio Es | | Hotel Description:The hotel has a total of 2 studios and 38 apartments spread over 3 floors. Various facilities are available to guests including a cafe....
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | San Antonio Abad | | Address: | C/ Es Calo 87 07820 Bahia De San Antonio | | Hotel Description:This hotel is particularly suitable for families as it offers a wide range of facilities including 02 adult swimming pools, 01 chidren pool, large sun terrace area, children playground, mini club, snack-bar, gym, jacuzzi and sports court.
In addition to that, the hotel proposes a varied ente...
|
| |
| | | |
| | | | |
| | | | ![Don Pepe Don Pepe]() | |  | | | Area: | | | Address: | C/ Balancat 13, San Antonio De Portaman | | Hotel Description:...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Playa D'en Bossa | | Address: | De La Murtra 6 07830 San Jose ( Ibiza ) Es | | Hotel Description:Renovated in 2005, the simple apartment complex consists of a main building and an annexe, each with 3 floors, and a total of 54 lodgings. Amongst the hotel's facilities count a foyer with a 24-hour reception desk, lifts, safe and a currency exchange. In addition, there is a cosy bar, a restau...
|
| |
| | | |
| | | | |
