| | |
| | | »
ACEVI VILLARROEL HOTEL-
BARCELONA | Map it |
| | | | | Eixample Barcelona | Opened in 2004, the hotel consists of 7 floors with a total of 84 rooms of which 76 are doubles and 8 are suites. The facilities include a pleasant lobby with a 24-hour reception, lifts, hotel safe, Internet access, conference room, cafe, a homely bar and an air-conditioned à la carte restaurant. In addition car park, garage, as well as room and laundry service are also available with an additional fee. | | Address : Calle Villarroel 106 08011 Barcelona Es |
|
| | | | |
| |
|
| | |
|
| | |
|
| | » Direction | | | | 500 mts after the calangute circle towards the Beach |
| | | | |
| |
|
| | » Rooms | | | | The rooms are medium-sized and comfortable, decorated in wood in a minimalist style, with elegant bathrooms and independent air-conditioning system, satellite television, minibar, safety deposit box, hair dryer, pillow menu, Hi-Fi system, DVD player and internet connection. There is also room service. |
| | | | |
| |
|
| | » General | | | | Acevi Villarroel also offers a gym/spa area, sauna, steam room, jacuzzi and sunbed. There is an outdoor swimming pool with sun lounge, opening weather permitting around June to September. This excellent hotel also has 15 meeting rooms, with a business centre on each floor and a car park. 06/07 dv |
| | | | |
| |
|
| | » Exterior | | | | Newly-built modern construction. |
| | | | |
| |
|
| | » Restaurant | | | | Medium-sized restaurant decorated in a modern and minimalist style, similarly to the rooms. |
| | | | |
| |
|
| | » Lobby | | | | The lobby is medium in size and offers a sitting area and adjoining bar/restaurant next. |
| | | | |
| |
|
| | » Location | | | | Located in the heart of Barcelona, to the west of the Eixample area, very close to the Trade Fair premises, Plaza Espana, the Rambla de Catalunya and Passeig de Gracia, in an area in which you can enjoy the finest examples of Modernist architecture.
The area is well connected with the metro and bus networks, and the hotel is close to Sants railway station. |
| | | | |
| |
|
| | » Hotel Amenities | | | Air-conditioned In Common Areas | Reception Area | 24h Check-in |
24h. Reception | Safe | Lift-s |
Cafã© | Bar-s | Conference Room |
Restaurant -s | Restaurant - Air-conditioned | Mobile Phone Network |
Public Internet | Wlan Access Point | Room Service |
Laundry Service | Wheelchair Accessible | Car Park |
Garage | Outdoor Pool | Sun Loungers |
Parasols | Whirlpool | Sauna |
Tanning Studio | Sunbathing Terrace | Steam Bath |
Massage | Gym |
| | | | |
| |
|
| | » Room Amenities | | | Bathroom | Bath | Hairdryer |
Direct Dial Telephone | Satellite / Cable Tv | Radio |
Hifi Stereo System | Internet Access | Minibar |
Double Bed | King Size Bed | Individual Air-conditioned |
Individual Heating | Safe | Wheelchair Accessible |
| | | | |
| |
|
| | » Area Details | | | |
| Beach | | : | 3000 mts | | | Shopping Facilities | | : | 300 mts | | | Restaurants | | : | 10 mts | | | Bar / Pub | | : | 10 mts | | | Disco / Club | | : | 300 mts | | | Public Transport | | : | 5 mts | | | Underground Station | | : | 250 mts | | | Train Station | | : | 1000 mts | |
| | | | |
| |
|
| | » Building Details | | | |
| Year Of Construction | : 2004 | | Number Of Floors (main Building) | : 7 | | Total Number Of Rooms | : 84 | | Double / Twin Rooms | : 76 | | Suites | : 8 |
| | | | |
| |
|
| | » Meals List | | | |
Breakfast Buffet | Lunch a La Carte | Lunch Menu Choice | Dinner a La Carte |
| | | | |
| |
|