| | |
| | | »
ESTALAGEM QUINTA DA CASA BRANCA HOTEL-
MADEIRA | Map it |
| | | | | Funchal Madeira | This stylish and elegant hotel comprises a main building of 2 floors as well as a 2-storey annex building with 43 rooms in total, of which 41 are double rooms and 2 are suites. The hotel offers guests a lobby with a 24-hour reception, hotel safe, currency exchange counter and a cafe. In addition, 2 bars (one of which is a cocktail bar), a number of function rooms with a small library and 2 exquisite restaurants (one of which is an air conditioned à la carte restaurant and the other is a restaurant by the pool; children's highchairs are available) are also provided for guests use. Furthermore, there is an Internet terminal, WLAN, laundry and room services, medical assistance as well as a car park and a garage. | | Address : Rua Da Casa Branca 7 9000-088 Funchal Pt |
|
| | | | |
| |
|
| | |
|
| | |
|
| | » Direction | | | | 500 mts after the calangute circle towards the Beach |
| | | | |
| |
|
| | » Rooms | | | | These are spacious and marvelously decorated to blend with the nature. All rooms have a living room and balconies facing the scent of the natural eucalyptus trees providing that exotic touch. The bathrooms are equally airy and to a high standard. All rooms have Tv, radio, mini bar, personal safe and internet access. |
| | | | |
| |
|
| | » Exterior | | | | Influenced by Portuguese and Asian art the property is mainly made of stone and wood surrounded by pathways, gorgeous gardens and swimming pools. This really is a marvelous looking complex. |
| | | | |
| |
|
| | » Restaurant | | | | The Xopana Restaurant offers a interesting and exciting cuisine. Its a must to have a romantic dinner on sun set.
There is also a bar providing exotic drinks and cocktails through out the day. |
| | | | |
| |
|
| | » Location | | | | Situated on the lush sub tropical hillside with magnificent views over the bay of Funchal.
Ideally located above a large volcanic amphitheatre one of the city's first boutique hotel creates an atmosphere of relaxation and wellbeing. |
| | | | |
| |
|
| | » Hotel Amenities | | | Air-conditioned In Common Areas | Reception Area | 24h Check-in |
24h. Reception | Safe | Money Exchange |
Cafã© | Bar-s | Game Room |
Restaurant -s | Public Internet | Wlan Access Point |
Room Service | Laundry Service | Medical Service |
Bicycle Rental | Car Park | Garage |
Fresh Water Pool | Snack / Pool Bar | Sun Loungers |
Parasols |
| | | | |
| |
|
| | » Room Amenities | | | Bathroom | Hairdryer | Direct Dial Telephone |
Satellite / Cable Tv | Radio | Hifi Stereo System |
Minibar | Carpeted | Central Air-conditioned |
Central Heating | Safe | Lounge |
Balcony |
| | | | |
| |
|
| | » Area Details | | | |
| Beach | | : | 800 mts | | | Restaurants | | : | 800 mts | | | Bar / Pub | | : | 200 mts | | | Disco / Club | | : | 200 mts | | | Golf Course | | : | 25000 mts | | | Public Transport | | : | 50 mts | |
| | | | |
| |
|
| | » Building Details | | | |
| Year Of Construction | : 1998 | | Annex Buildings | : | | Number Of Floors (main Building) | : 2 | | Number Of Floors (annex Building) | : 2 | | Total Number Of Rooms | : 43 | | Double / Twin Rooms | : 41 | | Suites | : 2 | | Bungalows | : 12000 |
| | | | |
| |
|
| | » Meals List | | | |
Breakfast Buffet | Lunch a La Carte | Lunch Menu Choice | Dinner a La Carte | Dinner Menu Choice | Special Diets | Special Offers |
| | | | |
| |
|