| | |
| | | »
PALACE D'ANFA HOTEL-
CASABLANCA | Map it |
| | | | | Casablanca Casablanca | This modern city hotel, which was designed by a well-known French architect. It is air-conditioned and has a lobby with 24-hour reception, a safe, currency exchange facility, cloakroom and lift access. A shop, a newspaper stand, TV room, as well as bar, dining, conference and parking facilities are available. Internet access, room service and a kids' club are also provided.There is a variety of bars, restaurants and nightclubs in the immediate vicinity. | | Address : Bd, D'anfa 20000 Casablanca Ma |
|
| | | | |
| |
|
| | |
|
| | |
|
| | » Rooms | | | | The accommodation is medium sized with some having a separate living/eating area. All have either a terrace or a balcony with sea or swimming pool view. All have individual air-conditioning, satellite television, telephone and internet access. |
| | | | |
| |
|
| | » Exterior | | | | This is a low rise modern white building with palm trees scattered around the property. |
| | | | |
| |
|
| | » Restaurant | | | | There is a snack bar serving light meals and a bar where guests can enjoy their drinks. For those wishing to prepare their own meal in their accommodation there is a little supermarket. |
| | | | |
| |
|
| | » Location | | | | The hotel is located in the tourist area of Agadir only 200 meters away from the sandy beaches. It is near the restaurants and bars. |
| | | | |
| |
|
| | » Hotel Amenities | | | Air-conditioned In Common Areas | Reception Area | 24h Check-in |
24h. Reception | Safe | Money Exchange |
Cloakroom | Lift-s | Cafã© |
Kiosk | Shop-s | Bar-s |
Conference Room | Tv Room | Breakfast Room |
Dining Room | Restaurant -s | Restaurant - Air-conditioned |
Restaurant - Non-smoking Area | Mobile Phone Network | Public Internet |
Room Service | Medical Service | Wheelchair Accessible |
Car Park | Garage | Mini Club |
Number Of Pools | Outdoor Pool | Fresh Water Pool |
Heated Pool | Sun Loungers | Parasols |
Whirlpool | Sauna | Sunbathing Terrace |
Massage |
| | | | |
| |
|
| | » Room Amenities | | | Bathroom | Shower | Bath |
Hairdryer | Direct Dial Telephone | Tv |
Internet Access | Minibar | Double Bed |
King Size Bed | Carpeted | Central Air-conditioned |
Safe | Balcony | Terrace |
| | | | |
| |
|
| | » Area Details | | | |
| Town Centre | Old Medina | : | 1000 mts | | | Next Big City | Rabat | : | 9000 mts | | | Tourist Centre | Habous | : | 2000 mts | | | Beach | Ain Diab | : | 1500 mts | | | Forest | Maamora | : | 90000 mts | | | Park | Sinbad | : | 2000 mts | | | Shopping Facilities | Yes | : | 200 mts | | | Restaurants | Yes | : | 50 mts | | | Bar / Pub | Yes | : | 500 mts | | | Disco / Club | Yes | : | 1000 mts | | | Golf Course | Dar Salam | : | 10500 mts | | | Public Transport | Yes | : | | Bus Station | Yes | : | 100 mts | | | Train Station | Yes | : | 1000 mts | |
| | | | |
| |
|
| | » Building Details | | | |
| Year Of Construction | : 2003 | | Number Of Floors (main Building) | : 12 | | Total Number Of Rooms | : 176 | | Single Rooms | : 22 | | Double / Twin Rooms | : 135 | | Junior Suites | : 16 | | Suites | : 2 | | Terrace | : |
| | | | |
| |
|
| | » Meals List | | | |
Bed And Breakfast | Half Board | Full Board | Breakfast Buffet | Lunch Buffet | Lunch a La Carte | Dinner a La Carte | Special Diets |
| | | | |
| |
|