| | |
| | | »
CROWN PARADISE CLUB CANCUN HOTEL-
CANCUN | Map it |
| | | | | Hotel Zone / Zona Hotelera Cancun | Renovated in 2006, the hotel features 617 rooms and offers all-inclusive stays. | | Address : Blvd.kukulcan, Km 18.5 Zona Hotelera S/n 77500 Cancun Mx |
|
| | | | |
| |
|
| | |
|
| | |
|
| | » Rooms | | | | all the rooms are fully equipped with every comfort, and all of them have a good size, this is quite useful for families travelling with children. |
| | | | |
| |
|
| | » General | | | | All meals and snacks daily: 24-hour food service. Unlimited consumption of domestic and imported
drinks (imported brands are: scotch, gin, brandy and vodka).
Room service available 24 hours. Live entertainment, nightly shows in the theater.Daily activities: aerobics, bicycles, table tennis, tennis, volleyball, basketball, bingo, billiards, shuffleboards, table games.
Non-motorized water sports: introduction to scuba in pool, snorkeling demos.
Activities in Marina: Sailing, windsurfing, kayaks, pedal boats and equipment based on availability.
Daily shuttles to marina, located at Marina Aqua world. Mini Club: Kid´s club with supervised activities for
children between 4-12yrs. of age. Baby Club: Featuring supervised activities for infants between 18 months - 3 years of age. |
| | | | |
| |
|
| | » Exterior | | | | The hotel is modern in style/ |
| | | | |
| |
|
| | » Restaurant | | | | From the finest cuisine served in the most elegant setting to casual poolside snacks. Crown Paradise Club Cancun boasts a wide range of Succulent dishes bringing together flavors of the most famous gastronomes of the world to tantalize temp and satisfy the client.
Among many choices are authentic Chinese and Japanese, Mexican, French and Italian to delight any palate. |
| | | | |
| |
|
| | » Location | | | | Located in the Zona Hotelera of Cancun |
| | | | |
| |
|
| | » Hotel Amenities | | | Air-conditioned In Common Areas | Reception Area | 24h Check-in |
24h. Reception | Safe | Money Exchange |
Cloakroom | Lift-s | Cafã© |
Shop-s | Hairdresser | Bar-s |
Pub-s | Theatre | Conference Room |
Breakfast Room | Dining Room | Restaurant -s |
Restaurant - Air-conditioned | Restaurant - Non-smoking Area | Restaurant -smoking Area |
Mobile Phone Network | Public Internet | Wlan Access Point |
Room Service | Laundry Service | Launderette |
Medical Service | Wheelchair Accessible | Bicycle Storage |
Garage | Mini Club | Playground |
Number Of Pools | Indoor Pool | Outdoor Pool |
Fresh Water Pool | Children's Pool | Snack / Pool Bar |
Whirlpool | Massage |
| | | | |
| |
|
| | » Room Amenities | | | Bathroom | Shower | Bath |
Hairdryer | Direct Dial Telephone | Tv |
Satellite / Cable Tv | Radio | Internet Access |
Tea / Coffee | Iron And Board | Double Bed |
King Size Bed | Central Air-conditioned | Safe |
Balcony | Wheelchair Accessible | Disabled Bathroom |
| | | | |
| |
|
| | » Area Details | | | |
| Town Centre | Cancun | : | | Next Big City | Mã©rida | : | | Beach | | : | | Shopping Facilities | Plaza Kukulkan | : | | Restaurants | | : | | Bar / Pub | | : | | Disco / Club | Coco Bongo | : | | Golf Course | Pok Ta Pok | : | 1000 mts | | | Public Transport | | : | | Bus Station | | : |
| | | | |
| |
|
| | » Building Details | | | |
| Located On A Main Street | : | | Year Of Construction | : 1987 | | Last Renovated | : 2006 | | Annex Buildings | : 1 | | Number Of Floors (main Building) | : 7 | | Number Of Floors (annex Building) | : 8 | | Total Number Of Rooms | : 617 | | Single Rooms | : 228 | | Double / Twin Rooms | : 251 | | Junior Suites | : 111 | | Suites | : 24 | | Studios | : 113 | | Disabled Rooms | : 4 | | Garden | : | | Terrace | : |
| | | | |
| |
|
| | » Meals List | | | |
All Inclusive |
| | | | |
| |
|