| | |
| | | »
CARIBE INTERNACIONAL CANCUN HOTEL-
CANCUN | Map it |
| | | | | Downtown Cancun | Renovated in 2004, this simple hotel is spread over 5 floors and comprises 80 rooms of which 25 are suites. The building is fully air-conditioned and offers an inviting stay. Guests are welcomed in the foyer with 24-hour reception desk, a safe, a currency exchange counter, a cloakroom and a lift. There is also a cafe, a hairdresser, a small supermarket, shops, a bar, a nightclub and an air-conditioned restaurant within the hotel. Guests arriving by car may use car parking and garage facilities. Room, laundry and medical services are also included in the facilities on offer. Bicycle storage facilities are also on hand. In addition to this, a terrace and a garden are on offer. | | Address : Av. Yaxchilan Y Sunyaxchen Col. Centro 36 Y 37 77509 Cancun Mx |
|
| | | | |
| |
|
| | |
|
| | |
|
| | » Direction | | | | 500 mts after the calangute circle towards the Beach |
| | | | |
| |
|
| | » Rooms | | | | Caribe International offers 80 luminous and decorated comfortable rooms all equipped with air conditioned, cable TV and telephone. |
| | | | |
| |
|
| | |
|
| | » Exterior | | | | Modern five-storey conctrete buiding. |
| | | | |
| |
|
| | » Restaurant | | | | Visit Bar D'Bohemios, located by the lobby and enjoy typical local drinks or any other cocktail in a warm and familiar ambience.
Taste delicious Mexican specialties or international dishes at the open air restaurant La Pergola Caribena. |
| | | | |
| |
|
| | » Location | | | | Located in the heart of Cancun, close to all services that you may require: banks, drugstores, hospitals, supermarkets, restaurants, fun and entertainment. We are close to the Market №28, where you will find all kind of arts, crafts and souvenirs. The hotel is 10 minutes away from the beach, and 20 minutes from the airport. |
| | | | |
| |
|
| | » Hotel Amenities | | | Air-conditioned In Common Areas | Reception Area | 24h Check-in |
24h. Reception | Safe | Money Exchange |
Cloakroom | Lift-s | Cafã© |
Supermarket | Shop-s | Hairdresser |
Bar-s | Disco / Club | Breakfast Room |
Dining Room | Restaurant -s | Restaurant - Air-conditioned |
Restaurant - Non-smoking Area | Restaurant -smoking Area | Mobile Phone Network |
Public Internet | Room Service | Laundry Service |
Launderette | Medical Service | Wheelchair Accessible |
Bicycle Storage | Car Park | Number Of Pools |
Outdoor Pool | Children's Pool | Snack / Pool Bar |
Parasols |
| | | | |
| |
|
| | » Room Amenities | | | Bathroom | Direct Dial Telephone | Tv |
Satellite / Cable Tv | Tea / Coffee | Iron And Board |
Double Bed | King Size Bed | Individual Air-conditioned |
| | | | |
| |
|
| | » Area Details | | | |
| Town Centre | | : | | Next Big City | Playa Del Carmen | : | | Tourist Centre | | : | | Beach | Las Perlas | : | 1000 mts | | | Sea | Las Perlas | : | 1000 mts | | | Lake | | : | 3000 mts | | | Park | De Las Palapas | : | 30 mts | | | Shopping Facilities | | : | 100 mts | | | Restaurants | Varios | : | 20 mts | | | Bar / Pub | Variios | : | 20 mts | | | Disco / Club | Varias | : | 1000 mts | | | Golf Course | Pok Ta Pok | : | 3000 mts | | | Public Transport | Av. Tulum | : | 100 mts | | | Bus Station | Ado | : | 100 mts | |
| | | | |
| |
|
| | » Building Details | | | |
| Located On A Main Street | : | | Year Of Construction | : 1984 | | Last Renovated | : 2004 | | Number Of Floors (main Building) | : 5 | | Number Of Floors (annex Building) | : 1 | | Total Number Of Rooms | : 80 | | Single Rooms | : 5 | | Double / Twin Rooms | : 50 | | Junior Suites | : 54 | | Suites | : 25 | | Disabled Rooms | : 1 | | Garden | : | | Terrace | : |
| | | | |
| |
|
| | » Meals List | | | |
Half Board | Full Board | Breakfast Buffet | Continental Breakfast | Breakfast | Lunch a La Carte | Lunch Menu Choice | Dinner a La Carte | Dinner Menu Choice | Special Offers |
| | | | |
| |
|