| | |
| | | »
BRUNELLESCHI HOTEL-
MILAN | Map it |
| | | | | Milan Milan | Comprising a total of 96 rooms, this hotel features a foyer that is decorated with objects of art from the """"Accademia di Brera"""" as well as a restaurant, and a garage and a car park for those arriving by car (fee of approximately 21,-� per day applies). Room service rounds off the offerings. | | Address : Via Flavio Baracchini 12 20123 Milan It |
|
| | | | |
| |
|
| | |
|
| | |
|
| | » Direction | | | | 500 mts after the calangute circle towards the Beach |
| | | | |
| |
|
| | » Rooms | | | | Rooms are furnished in a different style and colour. All rooms are elegant and well refined. Some rooms are cream-coloured with wooden panels, others red with refined details. |
| | | | |
| |
|
| | » General | | | | The hotel has also 4 meeting rooms.
05/07 A.DP. |
| | | | |
| |
|
| | » Exterior | | | | This is a traditional building. At the entrance there is a large glassed door with plants and flowers. |
| | | | |
| |
|
| | » Restaurant | | | | The elegant restaurant, surrounded by glass windows and marble columns, offers international and delicious plates. |
| | | | |
| |
|
| | » Location | | | | The hotel is centrally located, in the heart of Milan, just a few steps from the Cathedral, the Theatre 'La Scala', and the major fashion boutiques and shops. |
| | | | |
| |
|
| | » Hotel Amenities | | | Air-conditioned In Common Areas | Reception Area | 24h Check-in |
24h. Reception | Safe | Money Exchange |
Cloakroom | Lift-s | Cafã© |
Bar-s | Conference Room | Breakfast Room |
Dining Room | Restaurant -s | Restaurant - Air-conditioned |
Restaurant - Non-smoking Area | Public Internet | Wlan Access Point |
Room Service | Laundry Service | Garage |
| | | | |
| |
|
| | » Room Amenities | | | Bathroom | Shower | Bath |
Hairdryer | Direct Dial Telephone | Tv |
Satellite / Cable Tv | Radio | Internet Access |
Minibar | Tea / Coffee | Double Bed |
King Size Bed | Carpeted | Central Air-conditioned |
Individual Air-conditioned | Central Heating | Individual Heating |
Safe | Lounge | Wheelchair Accessible |
Disabled Bathroom |
| | | | |
| |
|
| | » Area Details | | | |
| Town Centre | | : | | Shopping Facilities | | : |
| | | | |
| |
|
| | » Building Details | | | |
| Located On A Main Street | : | | Year Of Construction | : 1965 | | Last Renovated | : 2005 | | Number Of Floors (main Building) | : 9 | | Total Number Of Rooms | : 177 | | Single Rooms | : 105 | | Double / Twin Rooms | : 64 | | Suites | : 8 | | Disabled Rooms | : 8 |
| | | | |
| |
|
| | » Meals List | | | |
Bed And Breakfast | Half Board | Full Board | Breakfast Buffet | Continental Breakfast | Breakfast | Lunch a La Carte | Lunch Menu Choice | Dinner a La Carte | Dinner Menu Choice | Special Diets | Special Offers |
| | | | |
| |
|