| | |
| | | »
BEST WESTERN GALLES MILAN HOTEL-
MILAN | Map it |
| | | | | Milan Milan | The air-conditioned hotel was built in 1890 and completely renovated in 2004. It offers a total of 188 guestrooms spread over 7 floors, of which 32 are singles, 152 doubles and 4 are suites. The hotel's facilities include a tasteful lobby with lifts, safes, a currency exchange desk, a cloakroom and a 24-hour reception. In addition, there is a TV room, a theatre room, a cafe, a cosy bar, a pub and an air-conditioned à la carte restaurant with a separate non-smoking area. There is a conference room and public Internet access available to business guests. Room and laundry services are also available and there is a doctor on call. The hotel's private garage is available at special rates for hotel guests. | | Address : Plazza Lima 2 20124 Milan It |
|
| | | | |
| |
|
| | |
|
| | |
|
| | » Direction | | | | 500 mts after the calangute circle towards the Beach |
| | | | |
| |
|
| | » Rooms | | | | The rooms are medium, comfortable and furnished in an elegant style. Some rooms have wooden flooring and some others have green carpets. All rooms are soundproof and equipped with wooden furniture. |
| | | | |
| |
|
| | » General | | | | An excellent property with easy access to all the major attractions of Milan. A modern conference centre, that can host from 10 to 120 people thanks to its five meeting rooms, is also available.
01/08 LB |
| | | | |
| |
|
| | » Exterior | | | | A traditional Italian building dated 1882 with a cream facade. |
| | | | |
| |
|
| | » Restaurant | | | | The restaurant, La Terrazza, is located at the sixth floor and overlooks Milan's roofs, surrounded by a garden. The restaurant has a wooden floor, is very elegantly furnished, and offers a mixture of creativity and natural style. |
| | | | |
| |
|
| | » Location | | | | The hotel is located next to Corso Buenos Aires, one of the most important shopping districts in town. The Lima underground station, the main railway station and the connections to the airports and motorways are very close to the hotel. |
| | | | |
| |
|
| | » Hotel Amenities | | | Air-conditioned In Common Areas | Reception Area | 24h Check-in |
24h. Reception | Safe | Money Exchange |
Cloakroom | Lift-s | Cafã© |
Bar-s | Theatre | Conference Room |
Breakfast Room | Dining Room | Restaurant -s |
Restaurant - Air-conditioned | Restaurant - Non-smoking Area | Restaurant -smoking Area |
Public Internet | Wlan Access Point | Room Service |
Laundry Service | Medical Service | Wheelchair Accessible |
Garage |
| | | | |
| |
|
| | » Room Amenities | | | Bathroom | Shower | Bath |
Hairdryer | Direct Dial Telephone | Tv |
Satellite / Cable Tv | Radio | Hifi Stereo System |
Internet Access | Minibar | Iron And Board |
Double Bed | King Size Bed | Carpeted |
Central Air-conditioned | Individual Air-conditioned | Central Heating |
Individual Heating | Safe | Lounge |
Balcony | Terrace | Wheelchair Accessible |
Disabled Bathroom |
| | | | |
| |
|
| | » Area Details | | | |
| Beach | | : | 80000 mts | | | Shopping Facilities | | : | 100 mts | | | Restaurants | | : | 50 mts | | | Bar / Pub | | : | 100 mts | | | Disco / Club | | : | 100 mts | | | Golf Course | | : | 5000 mts | | | Public Transport | Lima Station | : | 50 mts | | | Underground Station | Lima Station | : | 50 mts | | | Bus Station | Lima Station | : | 50 mts | | | Train Station | Central Stat | : | 1500 mts | | | Ski Area | | : | 50000 mts | | | Ski Lift | | : | 50000 mts | | | Cross Country Skiing | | : | 50000 mts | |
| | | | |
| |
|
| | » Building Details | | | |
| Year Of Construction | : 1890 | | Last Renovated | : 2006 | | Number Of Floors (main Building) | : 7 | | Number Of Floors (annex Building) | : 7 | | Total Number Of Rooms | : 190 | | Single Rooms | : 32 | | Double / Twin Rooms | : 152 | | Junior Suites | : 5 | | Suites | : 4 | | Apartments | : 3 | | Disabled Rooms | : 4 | | Garden | : | | Terrace | : |
| | | | |
| |
|
| | » Meals List | | | |
Breakfast Buffet |
| | | | |
| |
|