| | |
| | | »
ALBERGO FIRENZE HOTEL-
FLORENCE | Map it |
| | | | | Florence Florence | This hotel comprises a total of 57 rooms spread over 5 floors of which 6 are single rooms and 51 are double rooms. Guests may make use of the foyer with a 24-hour reception desk, lift and hotel safe. Cars may be parked in a car park near the hotel on fee. | | Address : Piazza Dei Donati 4 Via Del Corso 50122 Florence Italy |
|
| | | | |
| |
|
| | |
|
| | |
|
| | » Rooms | | | | The bedrooms, which are medium in size, are neat and tidy, but functional rather than luxurious. The bedrooms and bathrooms are in a fair condition. |
| | | | |
| |
|
| | » General | | | | This is an ideal property in an excellent location. Although officially a 2-star property, the comfort and quality of the hotel is of a higher standard. D.O 02.2009 |
| | | | |
| |
|
| | » Exterior | | | | The hotel is situated in a quiet street, away from the hustle and bustle of Via Calzaiuoli, Florence's main shopping street. |
| | | | |
| |
|
| | » Restaurant | | | | This hotel has no restaurant, but it is situated in the heart of Florence's culinary and gastronomic centre. |
| | | | |
| |
|
| | » Lobby | | | | The lobby is medium in size; the reception desk is in front of the entrance, and at the left side there is a sitting area composed of coffee tables and dark chairs. A Florentine 'fresco' is on the wall. Drinks are available from the reception, and the friendly staff are always eager to help. |
| | | | |
| |
|
| | » Location | | | | The hotel is situated right in the heart of historic Florence and is ideal for immediate access to all major attractions. It is right next door to Dante Alighieri's (Italy's Shakespeare) house. No hotel can be more central than this one. |
| | | | |
| |
|
| | » Hotel Amenities | | | Air-conditioned in common areas | Reception area | 24h. Reception |
Safe | Lift-s | Medical Service |
Car park |
| | | | |
| |
|
| | » Room Amenities | | | Bathroom | Hairdryer | Direct dial telephone |
Central air-conditioned | Central heating | Lounge |
| | | | |
| |
|
| | » Area Details | | | |
| Beach | | : | 80000 mts | | | River | | : | 100 mts | | | Shopping facilities | | : | 10 mts | | | Restaurants | | : | 10 mts | | | Bar / Pub | | : | 10 mts | | | Disco / Club | | : | 100 mts | | | Golf course | | : | 17000 mts | | | Public transport | | : | 100 mts | | | Train station | | : | 1500 mts | | | Ski area | | : | 60000 mts | |
| | | | |
| |
|
| | » Building Details | | | |
| Located on a main street | : | | Last renovated | : 2005 | | Number of floors (main building) | : 5 | | Total number of rooms | : 57 | | Single rooms | : 6 | | Double / twin rooms | : 51 |
| | | | |
| |
|