| | |
| | | »
ARESSANA HOTEL-
SANTORINI | Map it |
| | | | | Fira Santorini | This elegant hotel comprises 50 rooms with an elegant lobby, which includes a reception desk. Culinary options include two bars and a breakfast room and a restaurant. Further facilities include a TV room and a laundry service. | | Address : Fira Santorini 84700 Santorini Gr |
|
| | | | |
| |
|
| | |
|
| | |
|
| | » Direction | | | | Metro: Pernety line 13
Bus Airport Shuttle Air France |
| | | | |
| |
|
| | » Rooms | | | | All rooms have been recently renovated to high standards in a contempory style using soft brown and cream neutral colours. All have a balcony orprivate terrace, satellite television, air conditioning, hairdryers, bathrobes and slippers. |
| | | | |
| |
|
| | » General | | | | A good all round hotel with immaculate decor and furnishings in a very central loaction. (0607/AC) |
| | | | |
| |
|
| | » Exterior | | | | A low rise 2 and 3 storey small building complex. Well maintained, painted white, with red doors and window frames. Good standard of patio work all round the hotel providing good bathing facilities. |
| | | | |
| |
|
| | » Restaurant | | | | A tastefully decorated room with tiled floor and the same dark furniture that appears throughout the hotel. Offering a variety of cuisine, including light snacks and breakfast. |
| | | | |
| |
|
| | » Location | | | | Situated centrally in the town of Fira, near the main church, within walking distance from the shopping centre, tavernas and boutiques. The beach is 6 km away and Athinios port is 10 km away. |
| | | | |
| |
|
| | » Hotel Amenities | | | Air-conditioned In Common Areas | Reception Area | Bar-s |
Tv Room | Breakfast Room | Restaurant - Non-smoking Area |
Laundry Service | Outdoor Pool | Snack / Pool Bar |
Massage |
| | | | |
| |
|
| | » Room Amenities | | | Bathroom | Shower | Hairdryer |
Direct Dial Telephone | Satellite / Cable Tv | Radio |
Minibar | Individual Air-conditioned | Safe |
Balcony |
| | | | |
| |
|
| | » Area Details | | | |
| Town Centre | Fira Town | : | 50 mts | |
| | | | |
| |
|
| | » Building Details | | | |
| Year Of Construction | : 1992 | | Total Number Of Rooms | : 50 |
| | | | |
| |
|
| | » Meals List | | | |
Bed And Breakfast | Breakfast Buffet |
| | | | |
| |
|