| | |
| | | »
SONESTA ST.GEORGE HOTEL-
LUXOR | Map it |
| | | | | Luxor Luxor | The modern, seven-storey building with a stucco façade, garden, and terrace comprises a total of 224 luxurious rooms. The sprawling terrace as well as the bay-shaped iron balconies afford wonderful views over the Nile. Facilities on offer here include a lobby area, a cafe, a shop, a bar, a kids' club, a conference room, and 10 different restaurants with air-conditioning, in which international specialities are served. Room service may be taken advantage of. The Lotus Cafe is open 24 hours a day, and a car park is available for those arriving by car. | | Address : Corniche El Nile St. Luxor Eg |
|
| | | | |
| |
|
| | |
|
| | |
|
| | » Direction | | | | 500 mts after the calangute circle towards the Beach |
| | | | |
| |
|
| | » Rooms | | | | The rooms are medium in size, tastefully decorated. All rooms are equipped with air conditioning, mini bar, direct dial telephone, fridge and satellite TV. |
| | | | |
| |
|
| | » Exterior | | | | This is a low rise building typical to those in the area. |
| | | | |
| |
|
| | » Restaurant | | | | The restaurant is medium in size, elegantly decorated. It serves rich buffet for breakfast, lunch and dinner also there is an Italian a la carte restaurant.
There is a beach bar which serves snack and drinks throughout the day. |
| | | | |
| |
|
| | » Location | | | | The hotel is located just behind Primasol beach Albatros. All guest have access to the private beach of the sister hotel which is 700 m away. The hotel is 10 min from the airport and 15 min to the city center. |
| | | | |
| |
|
| | » Hotel Amenities | | | Air-conditioned In Common Areas | Reception Area | Money Exchange |
Cafã© | Shop-s | Hairdresser |
Bar-s | Conference Room | Restaurant -s |
Restaurant - Air-conditioned | Room Service | Car Park |
Mini Club | Outdoor Pool | Heated Pool |
Children's Pool | Sun Loungers | Parasols |
Whirlpool | Sauna | Sunbathing Terrace |
Steam Bath | Massage | Gym |
| | | | |
| |
|
| | » Room Amenities | | | Bathroom | Hairdryer | Direct Dial Telephone |
Tv | Satellite / Cable Tv | Radio |
Minibar | Double Bed | King Size Bed |
Carpeted | Individual Air-conditioned | Safe |
Balcony |
| | | | |
| |
|
| | » Area Details | | | |
| Town Centre | Shopping Center | : | 150 mts | | | River | Nile | : |
| | | | |
| |
|
| | » Building Details | | | |
| Located On A Main Street | : | | Number Of Floors (main Building) | : 7 | | Total Number Of Rooms | : 224 | | Garden | : | | Terrace | : |
| | | | |
| |
|
| | » Meals List | | | |
Breakfast Buffet | Lunch a La Carte | Dinner Buffet | Dinner a La Carte |
| | | | |
| |
|