| | |
| | | »
SOFITEL PAVILION WINTER PALACE HOTEL-
LUXOR | Map it |
| | | | | Luxor Luxor | The hotel occupies a former palace of the Egyptian King Faruk and the new winter palace, which also comprises a garden pavilion and a well-tended park. The hotel comprises 115 rooms spread over 5 floors. Facilities include an inviting foyer with a reception desk and a lift. Also featuring within the hotel are a number of shops such as a coffee shop, a jewellers, a perfumery, a kiosk and a coffee shop. Dining options include 3 à la carte restaurants and 2 conference rooms are also available to guests. Further facilities include a bank, a reading room, a laundry service and a babysitting service. | | Address : Corniche El Nil St. Luxor Luxor Eg |
|
| | | | |
| |
|
| | |
|
| | » Direction | | | | 500 mts after the calangute circle towards the Beach |
| | | | |
| |
|
| | » Rooms | | | | The rooms are medium in size, tastefully decorated. All rooms are equipped with air conditioning, mini bar, direct dial telephone, fridge and satellite TV. |
| | | | |
| |
|
| | » Exterior | | | | This is a low rise building typical to those in the area. |
| | | | |
| |
|
| | » Restaurant | | | | The restaurant is medium in size, elegantly decorated. It serves rich buffet for breakfast, lunch and dinner also there is an Italian a la carte restaurant.
There is a beach bar which serves snack and drinks throughout the day. |
| | | | |
| |
|
| | » Location | | | | The hotel is located just behind Primasol beach Albatros. All guest have access to the private beach of the sister hotel which is 700 m away. The hotel is 10 min from the airport and 15 min to the city center. |
| | | | |
| |
|
| | » Hotel Amenities | | | Hairdresser | Bar-s | Restaurant -s |
Fresh Water Pool |
| | | | |
| |
|
| | » Room Amenities | | | Bathroom | Direct Dial Telephone | Minibar |
Fridge |
| | | | |
| |
|
| | » Area Details | | | |
| Town Centre | | : | | Next Big City | | : | | Tourist Centre | | : | | Public Transport | | : | 2000 mts | |
| | | | |
| |
|
| | » Building Details | | | |
| Year Of Construction | : 1997 | | Number Of Floors (main Building) | : 5 | | Total Number Of Rooms | : 115 |
| | | | |
| |
|