| | |
| | | »
SOFITEL NEW WINTER PALACE HOTEL-
LUXOR | Map it |
| | | | | Luxor Luxor | Built in 1886, this hotel is spread over 8 floors and comprises a total of 344 rooms of which 12 are suites. A lobby offers a 24-hour reception desk, safes and lifts. Dining options include a cafe, 2 bars with a terrace and views of the Nile as well as a restaurant serving French, Italian and Oriental cuisine. Two conference rooms are also available for business guests. | | Address : Cornich El Nil St Luxor Luxor Eg |
|
| | | | |
| |
|
| | |
|
| | |
|
| | » Direction | | | | 500 mts after the calangute circle towards the Beach |
| | | | |
| |
|
| | » Rooms | | | | The rooms are medium in size, tastefully decorated. All rooms are equipped with air conditioning, mini bar, direct dial telephone, fridge and satellite TV. |
| | | | |
| |
|
| | » Exterior | | | | This is a low rise building typical to those in the area. |
| | | | |
| |
|
| | » Restaurant | | | | The restaurant is medium in size, elegantly decorated. It serves rich buffet for breakfast, lunch and dinner also there is an Italian a la carte restaurant.
There is a beach bar which serves snack and drinks throughout the day. |
| | | | |
| |
|
| | » Location | | | | The hotel is located just behind Primasol beach Albatros. All guest have access to the private beach of the sister hotel which is 700 m away. The hotel is 10 min from the airport and 15 min to the city center. |
| | | | |
| |
|
| | » Hotel Amenities | | | Hairdresser | Bar-s | Restaurant -s |
Fresh Water Pool |
| | | | |
| |
|
| | » Room Amenities | | | Bathroom | Direct Dial Telephone | Minibar |
Fridge |
| | | | |
| |
|
| | » Area Details | | | |
| Town Centre | | : | | Next Big City | | : | | Tourist Centre | | : | | Public Transport | | : | 2000 mts | |
| | | | |
| |
|
| | » Building Details | | | |
| Year Of Construction | : 1962 | | Number Of Floors (main Building) | : 8 | | Total Number Of Rooms | : 268 |
| | | | |
| |
|