| | |
| | | »
HUSA GAWHARET EL AHRAM HOTEL-
CAIRO | Map it |
| | | | | Giza Cairo | This hotel comprises a total of 100 rooms; amongst the facilities count a pleasant terrace, a foyer with a 24-hour reception desk, a hire safe, a currency exchange desk, a lift and a cloakroom. Further offerings include a beauty parlour, a TV room, a cafe, a bar and a pub as well as a panoramic Italian restaurant where unique sunsets over the pyramids may be enjoyed, and the Magic Pyramids restaurant that offers a wide range of excellent, top-quality dishes. 24-hour room service is available and there is a bazaar as well as other souvenir shops to browse, a laundry service, a car park and garage parking. | | Address : Al Ahram Street 103 Cairo, Giza Eg |
|
| | | | |
| |
|
| | |
|
| | |
|
| | » Direction | | | | Metro: Pernety line 13
Bus Airport Shuttle Air France |
| | | | |
| |
|
| | » Rooms | | | | The rooms are medium in size and decorated in a nice classical style. The bathrooms are also medium-sized and both rooms and bathrooms are in exceptional and clean condition. |
| | | | |
| |
|
| | » Exterior | | | | A modern typical townhouse building. |
| | | | |
| |
|
| | » Restaurant | | | | The restaurant on the top offers local and international cuisine and has a view over the Pyramids. |
| | | | |
| |
|
| | » Location | | | | The hotel is located in the Pyramids area in Cairo |
| | | | |
| |
|
| | » Hotel Amenities | | | Air-conditioned In Common Areas | Reception Area | 24h Check-in |
24h. Reception | Safe | Money Exchange |
Cloakroom | Lift-s | Cafã© |
Kiosk | Shop-s | Hairdresser |
Bar-s | Pub-s | Tv Room |
Breakfast Room | Dining Room | Restaurant -s |
Restaurant - Air-conditioned | Restaurant - Non-smoking Area | Restaurant -smoking Area |
High Chairs | Mobile Phone Network | Public Internet |
Room Service | Laundry Service | Medical Service |
Bicycle Storage | Car Park | Garage |
Outdoor Pool | Fresh Water Pool | Snack / Pool Bar |
Sun Loungers | Parasols |
| | | | |
| |
|
| | » Room Amenities | | | Bathroom | Shower | Hairdryer |
Direct Dial Telephone | Tv | Satellite / Cable Tv |
Hifi Stereo System | Internet Access | Minibar |
Double Bed | King Size Bed | Carpeted |
Individual Air-conditioned | Individual Heating | Safe |
Lounge |
| | | | |
| |
|
| | » Area Details | | | |
| Town Centre | Down Town | : | 6000 mts | | | Next Big City | Alexandria | : | | Tourist Centre | Pyramids | : | 1000 mts | | | Beach | Suez | : | | Shopping Facilities | Cairo Mall | : | 500 mts | | | Restaurants | Panorama | : | | Bar / Pub | Blue Nile | : | 300 mts | | | Disco / Club | Bavarian | : |
| | | | |
| |
|
| | » Building Details | | | |
| Year Of Construction | : 2002 | | Annex Buildings | : | | Number Of Floors (main Building) | : 8 | | Number Of Floors (annex Building) | : 3 | | Total Number Of Rooms | : 100 | | Single Rooms | : 11 | | Double / Twin Rooms | : 89 | | Terrace | : |
| | | | |
| |
|
| | » Meals List | | | |
Breakfast Buffet |
| | | | |
| |
|