| | | |  | |  | | | Area: | Dubrovnik | | Address: | Resticeva And Zlatarska (beside Sponza Palace) 2-4 20000 Dubrovnik Hr | | Hotel Description:Apartments Amoret are located in the magnificent Old Town of Dubrovnik. Surrounded by centuries of history and culture, at the same time enjoying all modern facilities our accommodations offer, you will truly spend an unforgettable vacation. We offer our dear guests 3 newly apartments for rent. The accomm...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dubrovnik | | Address: | Iva Dulcica 24 20000 Dubrovnik Hr | | Hotel Description:LUXARY Villa Antea - a privileged oasis of peace and harmony. |Situated in tourist housing project of Babin kuk, surrounded by natural greenland and Mediterranean sub-tropic vegetation, facing the sea. We offer you 3 gorgeous residences - in each 3 bedrooms + living room + 2-3 bathroom + terrace ...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dubrovnik | | Address: | Iva Vojnovica, 81 20000 Dubrovnik Hr | | Hotel Description:The apartment is a fully equipped apartment located in a newly built small building, tastefully decorated with the highest standard of fittings....
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dubrovnik | | Address: | Paska Baburice, 16 23000 Dubrovnik Hr | | Hotel Description:The complex offers 1 fully equipped apartments, tastefully decorated with the highest standard of fittings. A parking space can be arranged in front of the building....
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dubrovnik | | Address: | Primorska 32 20000 Dubrovnik Hr | | Hotel Description:The complex offers 2 fully equipped apartments, tastefully decorated with the highest standard of fittings. A parking space can be arranged in front of the building....
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dubrovnik | | Address: | Getaldiceva 15 20000 Dubrovnik Hr | | Hotel Description:There are 2 apartments in a traditional stone house, where the spirit of ancient times has been preserved with numerous antique furniture and details....
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dubrovnik | | Address: | Nikole Bozidarevica 7 20000 Dubrovnik Hr | | Hotel Description:This baroque-style residence, with its two apartments, still has many of its original details as well as being partly furnished with antiques. These make for an atmosphere which captures the spirit of times gone-by....
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dubrovnik | | Address: | Frana Supila 14 Cr-20000 Dubrovnik | | Hotel Description:Due to the interior of the hotel and its fabulous location the hotel attracts a very stylish crowd to this excellent property. (TC 07.07)...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dubrovnik | | Address: | Iva Dulcica 41 20000 Dubrovnik Hr | | Hotel Description:The high quality service at this beach hotel will ensure a pleasant stay, whether guests are in the area on holiday or for business. Spacious interiors, unspoilt nature and a view of the crystal-clear sea ensure a pleasant atmosphere for any occasion. The hotel has 308 rooms in total. It is air-conditione...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dubrovnik | | Address: | Kardinala Stepinca 31 20000 Dubrovnik Hr | | Hotel Description:This beach hotel comprises a total of 46 rooms and offers a restaurant, a bar, an entrance hall with a 24-hour reception desk, a currency exchange facility, cloakroom, terrace, lift access, a safety deposit box, luggage storage, room and laundry services and a range of shops. Conference faci...
|
| |
| | | |
| | | | |
| | | | ![Bellevue Hotel Bellevue Hotel]() | |  | | | Area: | Dubrovnik | | Address: | Pera Cingrije 7 20000 Dubrovnik Hr | | Hotel Description:The hotel is a veritable sanctuary for people who seek to relax their spirit and awaken senses, escaping from the haste of everyday life. It truly is as a unique hotel for discerning individuals with an appreciation of luxury, superb service and attention to detail....
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Korcula | | Address: | Korcula 20260 Korcula Hr | | Hotel Description:This beach hotel is located in the middle of a pine forest spread between a main building and a number of additional 3-storey buildings, housing 278 rooms. The hotel offers guests a lobby with a 24-hour reception desk, lifts, a hairdresser salon, a souvenir shop, a safe and a small supermarket. In a...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Korcula | | Address: | Korcula 20260 Korcula Hr | | Hotel Description:Situated in the Bay of Luka Korculanska, the apartment complex comprises a total of 96 apartments spread over a number of buildings. The complex offers guests a lobby with a 24-hour reception desk, a hairdressing salon, a small supermarket and safes. In addition, a bar, a cafe and an à la ...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Sipan | | Address: | Ilica 13, 1d 20223 Sudjuradj - Island Sipan Hr | | Hotel Description:This charming beach hotel guarantees guests' comfort and offers all the beauty of the island, its tranquillity, colours and fragrance. The interior of the hotel offers all the necessary comfort for a relaxed and carefree holiday in 28 spacious rooms and suites, all with a sea view. Facilities on offer...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dubrovnik | | Address: | Setaliste Kralja Zvonimira Bb 20000 Dubrovnik Hr | | Hotel Description:This family-run hotel comprises a total of 15 rooms and 3 apartments. Facilities within this air-conditioned hotel include a modern foyer with a 24-hour reception desk, a sitting area and TV corner in addition to a bar, a buffet and à la carte restaurant with a non-smoking area, a conference room a...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dubrovnik | | Address: | Masarykov Put 20 20000 Dubrovnik Hr | | Hotel Description:This luxurious beach hotel comprises a total of 10 floors with 22 rooms of which 218 are double rooms and 36 are suites. Guests may make use of the air-conditioned foyer with a 24-hour reception desk, hotel safe, currency exchange desk, lift, TV room and conference facilities with Internet access. In ...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dubrovnik | | Address: | Iva Dulcica 39 20000 Dubrovnik Hr | | Hotel Description:Set in the peaceful oasis of Babin Kuk, one of the most beautiful locations in Dubrovnik, this hotel allows guests to enjoy the sea views whilst comfortably ensconced in one of the 181 hotel rooms. Whether relaxing or concluding important business, guests can treat themselves to superior service, what...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dubrovnik | | Address: | F.supila 12 20000 Dubrobnik Hr | | Hotel Description:This charming hotel is spread over 9 floors and comprises 164 rooms of which 18 are suites. Guests may make use of the spacious air-conditioned lobby with reception (24 hour service), safe, currency exchange desk, cloakroom, lift, TV room and conference room with public Internet access and WLAN ...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dubrovnik | | Address: | Setaliste Kralja Zvonimira 39 20000 Dubrovnik Hr | | Hotel Description:The air-conditioned beach hotel comprises a total of 244 rooms. Guests may gain access to the hotel gardens and terrace. Facilities include a foyer with a reception desk, a safe and a lift as well an Internet corner. Open 365 days a year and with its long catering experience the hotel offers guests top qual...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dubrovnik | | Address: | Marijana Blazica 2 20000 Dubrovnik | | Hotel Description:This is a very good hotel, well located and it is suitable for all kind of travellers. This is one of the best hotel in Dubrovnik. (04.08 RC)...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dubrovnik | | Address: | Kardinala Stepinca 44 20000 Lapad Hr | | Hotel Description:Residental building BOR is situated in one of the most popular parts of Dubrovnik: Lapad, just above the Hotel Kompas. We offer you whole house for rent with shady terraces and beautiful garden. 1st floor accommodates 2 persons and consists of double bedroom with bathroom, dinning-living room (TV)%2...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Cavtat | | Address: | Od Zala 1 20210 Cavtat Hr | | Hotel Description:Comprising a total of 305 rooms, this beach resort hotel is ideal for families and tourists who wish to fully enjoy the Mediterranean in Croatia. It has an exceptional location beside the beach and is surrounded by pristine green countryside. It also has facilities for water sports and tennis. Guests are we...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Cavtat | | Address: | Tiha 8 20210 Cavtat Hr | | Hotel Description:It is a charismatic establishment with its own car park, satellite TV room, and a shop, laundry service, reception with currency exchange, car rental and safety deposit boxes for hire. There is non-smoker restaurant and Karaka snack bar....
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Cavtat | | Address: | Od Zala 1 20210 Cavtat Hr | | Hotel Description:Renovated in 2004, this fully air-conditioned beach hotel offers a total of 303 rooms spread across 5 buildings. All the buildings are interconnected and lift access is provided. There is a lobby with 24-hour reception, hotel safes, a cafe, bar, TV lounge, souvenir shop, non-smoking restaur...
|
| |
| | | |
| | | | |
| | | | ![Importanne Resort Importanne Resort]() | |  | | | Area: | | | Address: | Kardinala Stepinca 31 20000 | | Hotel Description:...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dubrovnik | | Address: | Put Sv. Mihajla 21 20000 Dubrovnik Hr | | Hotel Description:Built in 2005, the hotel offers a total of 72 guestrooms and one apartment spread over 3 floors. Facilities on offer at this air-conditioned city hotel include a lobby with a 24-hour reception desk, a hotel safe, a currency exchange desk and a lift. Further facilities include a cafe, a bar and a ...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dubrovnik | | Address: | Lapadska Obala 25 20000 Dubrovnik Hr | | Hotel Description:The newly opened hotel was built in 1573 by the noble family Zamanje as their summer castle. It is now renovated to the highest standard and has regain its original beauty and function as a summer residence for guests with high demands on privacy and culture combined with modern facilities. It has a pool, s...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dubrovnik | | Address: | Setaliste Kralja Zvonimira 56 20000 Lapad Hr | | Hotel Description:The hotel offers 9 floors with a total of 114 rooms and features a lift, a bar, a TV room, an air-conditioned restaurant with a non-smoking area, a bicycle storage facility, a car park and a garage. A laundry service is also on offer....
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dubrovnik | | Address: | Lozica Bbv, Mokosica 20236 Mokosica Hr | | Hotel Description:A choice of two apartments is available in this privately-owned complex, situated 5 kilometres across the bay from the city of Dubrovnik, with views across the Adriatic. The apartment Taverna (58m2) consists of a suite with private bedroom, living room and dining/kitchen area with private bathro...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dubrovnik | | Address: | Iva Vojnovica 14 Cr-20000 Dubrovnik | | Hotel Description:Due to its location - very central for all parts of Dubrovnik - this is the perfect hotel for the traveller who wants to explore Dubrovnik, the Old Town, the countryside, the seafront, as well as other parts of Dubrovnik town.
(ro 08.06)...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Korcula | | Address: | Setaliste F. Krsinica Bb 20260 Korcula Hr | | Hotel Description:Situated on a peninsular, the hotel comprises a total of 86 rooms and 26 apartments. The hotel offers guests a lobby with a 24-hour reception desk, a souvenir shop, lifts and safes. Additionally an aperitif bar and an air-conditioned tavern offer drinking and dining options. There is also a TV room and ...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Korcula | | Address: | Korcula 20260 Korcula Hr | | Hotel Description:Located on a hillside, this 3-storey hotel offers a total of 109 rooms and 4 apartments. Amongst the facilities count a foyer with a 24-hour reception desk, lifts, shops, a hairdresser's salon, safes, a cafe, a bar and a non-smoking restaurant. Moreover, guests may make use of the TV ro...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dubrovnik | | Address: | Kardinala Stepinca 31 20000 Dubrovnik Hr | | Hotel Description:This hotel is ideally nestled on the Lapad Peninsula by the crystal clear Adriatic Sea and surrounded by fresh Mediterranean flora. The 158-room hotel is perfect for relaxation, and guests are invited to sit back and enjoy the warmth of the sun's rays, from dawn to dusk. The hotel features a lobby and l...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Mljet | | Address: | Pomena Bb 20226 Mljet Hr | | Hotel Description:This fully air-conditioned 4-storey hotel offers a total of 156 double rooms two of which are apartments/ studios, spread over two buildings. Awaiting guests at the hotel, there is a lobby with a 24-hour reception and a seating area. Facilities include a bar, a restaurant with a panoramic view and Int...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Mlini | | Address: | Plat Bb 20207 Mlini Hr | | Hotel Description:This family-friendly beach hotel is ideal for those seeking a quiet and relaxing holiday; this tranquil establishment is set into the hillside and is surrounded by lush Mediterranean gardens and woods. It comprises a total of 82 rooms and facilities on offer to guests at this air-conditioned establishment i...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dubrovnik | | Address: | Setaliste Kralja Zvonimira 40c Dubrovnik Hr | | Hotel Description:This charming hotel was opened in the year 2004 and comprises a total of 25 rooms. In addition, there is a reception area, which is open around the clock, as well as a currency exchange desk. The fully air-conditioned hotel features a conference/ meeting room, an in-house newspaper stand, a laundr...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dubrovnik | | Address: | Vatroslava Lisinskog 43-59 20000 Dubrovnik Hr | | Hotel Description:It offers 17 apartments in 8 villas and they are new and equipped to the highest standard. Most of the apartments have a nice sea view. The whole area of apartments is a completely smoke-free zone....
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dubrovnik | | Address: | Od Puca 1 20 000 Dubrovnik | | Hotel Description:This is the most unique hotel in Dubrovnik as exclusive as the whole town is and the only one located directly at the main square within the walls of the old town. Because of this location inside the old town it is hard to reach the hotel by car as there is a short walk to be made to reach the hotel, theref...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dubrovnik | | Address: | Liechtensteinov Put 3 20000 Dubrovnik Hr | | Hotel Description:This 254-room hotel is fully air-conditioned and offers modern equipped rooms and suites with full commodities and facilities. The hotel welcomes guests into its lobby with 24-hour reception and check-out service, currency exchange facilities and lift access. Guests will find a hairdressing salon, the Xtr...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dubrovnik | | Address: | Iva Dulcica 22 20000 Dubrovnik Hr | | Hotel Description:High quality service and the quiet oasis of Babin Kuk, make this hotel an ideal place for relaxing, but also for recreational tourists who like to spice up their holiday with sports activities and long strolls....
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dubrovnik | | Address: | Mostarska 2f 20000 Dubrovnik Hr | | Hotel Description:Vila Curic is situated in wonderful place on peninsula Lapad nearby beautiful sandy beaches, tourist center Babin kuk and walkway by the sea for pleasant walk during summer heats or mild winter days.Villa is offering 14 modern equipped apartments for your complete rest.|Staying in Vila Curic gives you tru...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dubrovnik | | Address: | Stikovica 42 20235 Zaton Hr | | Hotel Description:Villa Gverovicis situated in the medieval summerhouse of a local nobleman, just near the sea, in Zaton Bay, 17 kilometers (20 minutes drive) west of Dubrovnik. Zaton bay is a quiet bay with no hotels and resorts, no traffic jams, no noise. If you want to enjoy the quiet and peaceful atmosphere%2...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Mlini | | Address: | Plat Bb 20207 Mlini Hr | | Hotel Description:The accommodation at this apartment complex consists of 4 beautiful villas which fully deserve their enticing feminine names - Anita, Barbara, Celia and Diana - and are set in cool, dreamy greenery lapped by the blue of the sea. These delightful self-catering apartments have all been refurbished in a sp...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dubrovnik | | Address: | Vatroslava Lisinkog 20 20000 Dubrovnik Hr | | Hotel Description:The 2 apartments are located in a stone house, each fully equipped to the highest standards and tastefully decorated....
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dubrovnik | | Address: | Srebreno 20207 Mlini Hr | | Hotel Description:This hotel comprises 2 buildings each with 2 floors and a total of 100 rooms as well as a garden and a terrace....
|
| |
| | | |
| | | | |
|
|