| | |
| | | »
CROWNE PLAZA TORONTO AIRPORT HOTEL-
TORONTO | Map it |
| | | | | Toronto Airport Toronto | Guests will find this family friendly city airport hotel the perfect setting for both business and leisure, along with a level of service to exceed all expectations. It comprises a total of 473 rooms and suites. Facilities on offer to guests at this air-conditioned establishment include a lobby area with a 24-hour reception and 24-hour check-in/check out service, a hotel safe, a currency exchange facility, a cloakroom, lift access, a cafe and a newspaper stand. It also offers a bar, a pub, a restaurant, conference facilities and Internet access. Guests may also take advantage of the room and laundry services and there is parking and a garage for those arriving by car. | | Address : 33 Carlson Court M9w6h5 Toronto |
|
| | | | |
| |
|
| | |
|
| | |
|
| | » Rooms | | | | The guestrooms are medium in size and newly renovated in comtemporary style. The bathrooms are well-kept and with full bath and/or shower. |
| | | | |
| |
|
| | » General | | | | Conveniently located in the heart of Toronto's "Westside" with easy access to downtown Toronto, 1 kilometer from Royal Woodbine golf course, 16 kilometers from the Ontario Place, CN Tower, Skydome, Air Canada Centre and Hockey Hall of Fame. |
| | | | |
| |
|
| | » Exterior | | | | It is a newly renovated high-rise business-oriented hotel with interior
corridors built in 1982 which is modern in style. |
| | | | |
| |
|
| | » Restaurant | | | | The cafe and bar offers a selection of Mediterranean and continental cuisine in an intimate environment. |
| | | | |
| |
|
| | » Hotel Amenities | | | Air-conditioned in common areas | Reception area | 24h check-in |
24h. Reception | Safe | Money Exchange |
Cloakroom | Lift-s | Cafe |
Kiosk | Shop-s | Bar-s |
Pub-s | Conference room | Breakfast room |
Dining room | Restaurant -s | Restaurant - Air-conditioned |
Restaurant - non-smoking area | High chairs | Public Internet |
Room service | Laundry service | Launderette |
Medical Service | Wheelchair accessible | Bicycle storage |
Car park | Garage | Number of pools |
Indoor pool | Fresh water pool | Salt water pool |
Heated pool | Whirlpool | Sauna |
Steam bath | Massage | Special SPA packages |
Gym |
| | | | |
| |
|
| | » Room Amenities | | | Bathroom | Shower | Bath |
Hairdryer | Direct dial telephone | TV |
Satellite / cable TV | Radio | HiFi stereo system |
Internet access | Mini fridge | Tea / Coffee |
Washing machine | Iron and board | Double bed |
King size bed | Carpeted | Central air-conditioned |
Central heating | Safe | Lounge |
Wheelchair accessible | Disabled bathroom |
| | | | |
| |
|
| | » Area Details | | | |
| Town centre | Toronto | : | | Next big city | Mississauga | : | | Tourist centre | Toronto | : | | Shopping facilities | Sherway Gardens | : | | Restaurants | | : | | Bar / Pub | | : | | Disco / Club | | : | | Golf course | Royal Woodbine Golf | : | | Public transport | Kipling Station | : | | Underground station | Kipling Station | : | | Bus station | Attwell drive | : | | Train station | Kipling Station | : |
| | | | |
| |
|
| | » Building Details | | | |
| Located on a main street | : | | Year of construction | : 2007 | | Number of floors (main building) | : 12 | | Total number of rooms | : 473 | | Single rooms | : 236 | | Double / twin rooms | : 211 | | Suites | : 22 | | Disabled rooms | : 4 |
| | | | |
| |
|