| | |
| | | »
BEST WESTERN TRAVEL INN TORONTO AIRPORT HOTEL-
TORONTO | Map it |
| | | | | Toronto Airport Toronto | The hotel offers room service, wake-up calls, cocktail lounge, foreign currency exchange, cold weather hook-ups, free parking including parking for disabled persons, business center with fax, mail and copy services, high-speed Internet access, baggage hold, safe deposit box, wheelchair accessible elevator, guest laundry and dry cleaning. Complimentary coffee in the lobby daily. Free newspaper are available at the Front Desk. The hotel provides a free airport shuttle to all guests. | | Address : 5503 Eglinton Avenue West M9c5k5 Toronto Ca |
|
| | | | |
| |
|
| | |
|
| | |
|
| | » Direction | | | | 500 mts after the calangute circle towards the Beach |
| | | | |
| |
|
| | » Rooms | | | | All rooms are spacious, well appointed and with complete amenities. |
| | | | |
| |
|
| | » Exterior | | | | It is a 13-story l-shape modern building from 1971, and newly renovated in 1998. |
| | | | |
| |
|
| | » Restaurant | | | | Metro Bar and Grill located in Hotel serves breakfast, lunch and dinner. Tom Alleys Bar & Grill and Keg Steak House serving lunch and dinner are located nearby. |
| | | | |
| |
|
| | » Location | | | | The Holiday Inn Airport is located 2.6 km from the Toronto Pearson International Airport, 24 km from downtown Toronro, 3 km from International Centre, 14 km from Paramount Canada's Wonderland, and 1 km from Congress Center. |
| | | | |
| |
|
| | » Hotel Amenities | | | Air-conditioned In Common Areas | Reception Area | 24h Check-in |
24h. Reception | Safe | Money Exchange |
Cafã© | Bar-s | Pub-s |
Breakfast Room | Dining Room | Restaurant -s |
Restaurant - Air-conditioned | Restaurant - Non-smoking Area | Restaurant -smoking Area |
High Chairs | Mobile Phone Network | Public Internet |
Wlan Access Point | Room Service | Laundry Service |
Wheelchair Accessible | Bicycle Storage | Car Park |
Playground | Whirlpool | Gym |
| | | | |
| |
|
| | » Room Amenities | | | Bathroom | Shower | Bath |
Hairdryer | Direct Dial Telephone | Tv |
Satellite / Cable Tv | Radio | Internet Access |
Fridge | Mini Fridge | Microwave |
Tea / Coffee | Iron And Board | Double Bed |
King Size Bed | Carpeted | Central Air-conditioned |
Individual Air-conditioned | Central Heating | Individual Heating |
Safe | Lounge | Wheelchair Accessible |
Disabled Bathroom |
| | | | |
| |
|
| | » Area Details | | | |
| Town Centre | Toronto | : | | Next Big City | Mississauga | : | | Lake | Lake Ontario | : | | Shopping Facilities | Square One Shopping Mall | : | | Restaurants | Mississauga | : | | Bar / Pub | Mississauga | : | | Golf Course | Toronto | : | | Public Transport | Mississauga And Toronto Transit | : |
| | | | |
| |
|
| | » Building Details | | | |
| Located On A Main Street | : | | Year Of Construction | : 2002 | | Number Of Floors (main Building) | : 3 | | Total Number Of Rooms | : 80 | | Single Rooms | : 50 | | Double / Twin Rooms | : 23 | | Junior Suites | : 6 | | Disabled Rooms | : 1 | | Garden | : |
| | | | |
| |
|
| | » Meals List | | | |
Bed And Breakfast | Breakfast Buffet | Continental Breakfast | Breakfast | Lunch Menu Choice |
| | | | |
| |
|