| | | |  | |  | | | Area: | Bucharest | | Address: | Str Witting, 2 Sector 1 Bucuresti Ro | | Hotel Description:The hotel was opened on the 1st of March 2007 and offers its guests 51 rooms. This city hotel is housed in a building which dates back to 1935 and facilities on offer to guests at this air-conditioned establishment include a lobby area with a 24-hour reception and 24-hour check-in/check out service, a hot...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Bucharest | | Address: | 283 Calea Bucurestilor Ro-075100 | | Hotel Description:General information:True to the motto “more than a change”, the renowned Sky Gate Hotel is being transformed in 2008 into a modern design hotel under the successful angelo Hotel concept, a brand of the Vienna International Hotel Group.Location:The angelo Airporthotel Bucharest is only ...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Bucharest | | Address: | 112 Mosilor Avenue District 2 Bucharest | | Hotel Description:Decent property offering decent accommodation. There is some tram work just outside the hotel which might inconvenience clients. 0907 WS...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Bucharest | | Address: | Str. Episcopiei No 1-3 010292 | | Hotel Description:Just 40 minutes drive from the airport, the hotel boasts 11 meeting rooms for 4-400. Relax in the health club and beauty salon, or spend an evening in the onsite casino or one of 4 restaurants and bars....
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Bucharest | | Address: | Poligrafiei Street, Sector 1 3-5 013704 Bucharest Ro | | Hotel Description:This 13-storey hotel comprises a total of 267 rooms, of which 8 are suites. A foyer awaits guests with a 24-hour reception desk and lifts. Further facilities are on offer including a hairdresser's salon, a bar, a restaurant, with non-smoking area, conference rooms (for up to 300 persons) and a...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Bucharest | | Address: | Nicolae Caranfil 63 Bucharest Ro | | Hotel Description:Opened in 2003, this highly modern, comfortable hotel comprises a total of 30 rooms spread over 5 floors. The hotel offers guests a lobby with a 24-hour reception desk, lifts and safes. Additionally a bar and an air-conditioned à la carte restaurant (with non-smoking area) are also offered. Int...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Bucharest | | Address: | 16th, Badea Cartan Street, 2nd District 020661 Bucharest Ro | | Hotel Description:The hotel comprises a total of 27 rooms, as well as a 24-hour reception in the lobby, a hotel safe, a laundry service, car parking and a garage (fees apply)....
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Bucharest | | Address: | Calea Victoriei, Sector 1 29 010061 Bucharest Ro | | Hotel Description:Built in the year 1901 and renovated in 2001, this city hotel comprises a total of 80 rooms spread over 5 floors of which 10 are suites. An air-conditioned restaurant is also to be found within the hotel. Room and laundry services round off the facilities on offer (fees apply)....
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Bucharest | | Address: | 36 Calea Victoriei 10082 Bucharest Ro | | Hotel Description:Constructed in 1852, this luxury hotel comprises a total of 60 rooms, of which two are suites, set over three floors. Facilities on offer include an elegant lobby with a reception desk, bar and safes. The hotel fittings exclusively feature marble, silks, and crystal, and partly retain features f...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Bucharest | | Address: | 164 A Blvd. Barbu Vacarescu 2, 020285,bucharest | | Hotel Description:Decent property providing good accommodation.WS1007...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Bucharest | | Address: | Barbu Vacarescu Boulevard A Sector 2 164 Bucharest Ro | | Hotel Description:Renovated in 2003, this hotel comprises a total of 97 double rooms and 1 suite spread over 4 floors. It offers its guests a foyer with a 24-hour reception desk, a bar and various restaurants. Internet access as well as a laundry and room service are also offered....
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Bucharest | | Address: | 2 Poenaru Bordea Street Bucharest | | Hotel Description:decent property provide good accommodation.WS1106...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Bucharest | | Address: | 13 Brezoianu Street Sector 5 | | Hotel Description:The hotel has no parking facilities. This is an adequate hotel in central Bucharest.WS0407...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Bucharest | | Address: | 30a Garlei St 715764 Bucharest Ro | | Hotel Description:This charming air-conditioned city establishment was renovated in 2006 and comprises a total of 63 rooms spread over 4 storeys, including 42 single rooms, 16 doubles, 1 disability-friendly room and 4 junior suites. The business and conference hotel also features a garden and a terrace. Facilities on off...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Bucharest | | Address: | 27 Masina De Paine Street Entrance 5 | | Hotel Description:IMPORTANT - GUESTS SHOULD COLLECT THEIR ROOM KEYS FROM KOGALNICEANU, PLEVNEI STREET 10, SECTOR 5. THIS HOTEL IS A VERY SHORT TAXI RIDE AWAY. WS0308...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Bucharest | | Address: | 225a Bucurestilor Street 75100 Otopeni Ro | | Hotel Description:The hotel comprises 150 rooms and welcomes guests in the foyer with a reception desk and safes. Culinary options include a bar and two restaurants, with Romanian as well as international cuisine. Business guests may like to make use of the conference facilities for up to 300 persons. Those arriving by car m...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Bucharest | | Address: | 55a Traian St Sector 3 | | Hotel Description:Good value for money and offers a decent accommodation. WS0107...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Bucharest | | Address: | Blvd. Poligrafiei Sector 1 Bucharest | | Hotel Description:This hotel is extremely well appointed and possesses all of the amenities one would expect of a deluxe property. WS0407...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Bucharest | | Address: | Cpt.av.alexandru Serbanescu- Sector 1 18-20 Bucharest Ro | | Hotel Description:Opened in 2003, this hotel comprises a total of 5 floor featuring 73 rooms of which 8 are suites. Amongst the facilities at this fully air-conditioned hotel count a foyer with a 24-hour reception desk, lifts, a hairdresser's salon, several bars and several air-conditioned restaurants. There is also ...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Bucharest | | Address: | Drumul Garii Otopeni 62 300489 Otopeni Ro | | Hotel Description:Built in 2007, this air-conditioned city hotel comprises 35 rooms and offers guests 24-hour reception, luggage room, luggage handling, shoe cleaning service and a soda machine. In addition there is a terrace, lobby area, bar and restaurant. The hotel includes a conference room with a capacity for ...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Bucharest | | Address: | Bd Poligrafiei, 73-75 Sector 1 Bucuresti Ro | | Hotel Description:This air-conditioned city hotel, comprising a total of 39 rooms and suites, is a good choice for business meetings or relaxation. The modern design and generous interiors are suited to clients who appreciate quality. Guests are welcomed into a reception hall with 24-hour check-in and check-out service. Th...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Bucharest | | Address: | Jean Louis Calderon, 16 Sector 2 Bucuresti Ro | | Hotel Description:This historical city hotel was founded in 1896 and has recently been redecorated. It comprises a total of 14 rooms and 2 suites. Facilities on offer to guests at this air-conditioned establishment include a lobby area with a 24-hour reception and 24-hour check-in/check-out service, a currency exchange fac...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Bucharest | | Address: | Elizeu Street 11-13 Bucharest Ro | | Hotel Description:Opened in 2003, the modern hotel comprises a total of 55 rooms spread over 4 floors. Facilities on offer include a foyer, a 24-hour reception desk, lifts and shops. Additionally a bar and an air-conditioned restaurant (with non-smoking area) are also offered. Guests also have the opportunity to use ...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Bucharest | | Address: | Av Alexandru Serbanescu St 27 Sector 1 | | Hotel Description:A modern product with a reasonable location.
ws 03/06...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Bucharest | | Address: | Gara Filaret Street Bucharest | | Hotel Description:PLEASE NOTE: GUESTS MUST COLLECT THEIR ROOM KEYS FROM HOTEL KOGALNICEANU, PLEVNEI STREET 10, SECTOR 5, TELEPHONE NUMBER +40 21 315 57 90. THIS HOTEL IS A 5 MINUTE TAXI RIDE. WS0308...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Bucharest | | Address: | Popa Marin Street, Sector 1 2 050022 Bucharest Ro | | Hotel Description:On offer are 17 twin bedded rooms, over 2 floors, as well as various facilities including a laundry and medical service (additional fees apply), a safe at reception and a car park. Dining options for guests include a restaurant....
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Bucharest | | Address: | 116th Calea Victoriei 1st District 010096 Bucharest Ro | | Hotel Description:This city hotel comprises a total of 82 rooms spread over 10 floors. The facilities on offer include a lobby area with a reception desk manned around the clock, a lift, a bar and a restaurant. Guests of this business hotel may take advantage of free parking, 24-hour room service and complimentary wirele...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Bucharest | | Address: | 19 Decebal Blvd 030964 | | Hotel Description:Very good product offers value for money. WS0707...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Bucharest | | Address: | Calea Dorobantilor - Sector 1 5-7 Bucharest Ro | | Hotel Description:Renovated in 2003, this hotel comprises a total of 240 rooms and 17 suites spread over 18 floors. This fully air conditioned hotel offers its guests a lobby area with 24 hour reception as well as a bar and various air-conditioned restaurants. Furthermore, there is an Internet terminal, laundry and room ...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Bucharest | | Address: | 143 Calea Grivitei 010708 Bucharest Ro | | Hotel Description:Built in 2001, this city hotel was the first to be opened in Romania by the chain. It comprises a total of 250 rooms and offers facilities including 24-hour reception, a safe at reception, a car park (fees apply) and WiFi Internet access (charges apply). 6 conference rooms are available to host ...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Bucharest | | Address: | 82-84 Izvor St. 050564 Bucharest Ro | | Hotel Description:This city hotel offers a total of 161 rooms. Guests may take advantage of various hotel facilities, including 24-hour reception, a safe at reception, a car park (charges apply), a laundry service and WiFi Internet access (fees apply). 6 conference rooms are on hand to host various events. The ...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Bucharest | | Address: | 4 Blvd Nicolae Balcescu R-79242 | | Hotel Description:An excellent location and good accommodation, although the hotel is in need of a bit of renovation.WS1106...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Bucharest | | Address: | 1 Johann Strauss Street, Sector 2 Bucharest Ro | | Hotel Description:This hotel was renovated in the year 2004 and comprises 36 rooms and 11 apartments. The hotel comprises two modern conference rooms (capacities of 50 and 80 people respectively), a summer garden with three terraces (total capacity of 150 people), a breakfast room as well as an à la carte rest...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Bucharest | | Address: | Calea 13 Septembrie No.90 Bucharest 5 | | Hotel Description:This hotel has a good location and is one of the best in town, if not the best. WS 12/07...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Bucharest | | Address: | 26 Slanic Street 030242 1st District | | Hotel Description:Decent property offers decent accommodation. WS1007...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Bucharest | | Address: | Viilor St 44 Sector 5 | | Hotel Description:Small property offers a decent accommodation. WS1107...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Bucharest | | Address: | Plevnei Street 10, Sector 5 Bucharest | | Hotel Description:Good product offers good accommodation. WS0308...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Bucharest | | Address: | 4 Mihail Moxa St., District 1 010962 Bucharest Ro | | Hotel Description:The hotel offers its guests a unique experience in which privacy, luxury and avant-garde are key words. The 'boutique hotel' concept is an alternative to the large-scale standard chains: a boutique hotel should be small, housed in a prestigious area, furnished with unconventional furniture. In the...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Bucharest | | Address: | Bldv. Biruintei 3, Sector 2 73957 Bucharest | | Hotel Description:A good product but in need of renovations.
WS0806...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Bucharest | | Address: | Occidentului Street, 25 010 981 | | Hotel Description:Simple property offers decent accommodation. WS0707...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Bucharest | | Address: | 25th, Occidentului Street 010981 Bucharest Ro | | Hotel Description:The city hotel offers a total of 43 guestrooms spread over 4 floors as well as a terrace. Further facilities include a first rate restaurant, a conference room, as well as parking, room and laundry services for an additional fee....
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Bucharest | | Address: | 25 Occidentului Street District 1 Bucharest | | Hotel Description:Simple property offers decent accommodation. WS0707...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Bucharest | | Address: | 5-7 Magheru Blvd Bucharest Sector 1 | | Hotel Description:This is a very good hotel with all modern facilities that can be expected and elegant settings throughout the building. WS1007...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Bucharest | | Address: | Str.gh Manu 2-4 Bucharest | | Hotel Description:A nice cosy property in the centre of town.WS0707...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Bucharest | | Address: | 30 Corbeni Street Bucharest 2 | | Hotel Description:With no doubt, the hotel has the best rooms in town for its category. It is a very good value for the money. WS0107...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Bucharest | | Address: | Bulevard Mircea Voda 21 030662 Bucharest Ro | | Hotel Description:Opened in 2005, this city hotel is air-conditioned and combines business and leisure in an unique way, ensuring guests' stay is as comfortable as possible. It has a total of 78 guestrooms spread over 8 floors, of which 2 are wheelchair accessible. The lobby offers 24-hour reception, a safe and a lif...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Bucharest | | Address: | Calea Victoriei 37b 10061 Bucharest Ro | | Hotel Description:This city hotel is a perfect choice for both business and leisure. Established in 2006, it comprises a total of 258 rooms. Free wifi Internet access is available throughout the hotel. Further facilities on offer to guests at this air-conditioned establishment include underground parking, a contemporary re...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Bucharest | | Address: | 37b Calea Victorei Sector 1 010061 Bucharest | | Hotel Description:Excellent property in the heart of Bucharest with French style. WS0707...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Bucharest | | Address: | Brezoianu Street No 37 Sector 1 | | Hotel Description:A good quality hotel in central Bucharest.WS1007...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Bucharest | | Address: | 106, Izvor Street, 5th District Bucharest 050564 | | Hotel Description:Small property offes decent accommodation. WS0806...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Bucharest | | Address: | 87 Alexandru Serbanescu Blvd. 014294 Bucharest Ro | | Hotel Description:Opened in 2005 and comprising a total of 348 rooms, this establishment is one of the largest hotels to be built in Romania after 1990. Facilities on offer include an entrance hall with 24-hour reception, 10 conference rooms equipped with state-of-the-art technology and with a total capacity of over 600 se...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Bucharest | | Address: | 44a Daniel Danielopolu Str. 014134 Bucharest Ro | | Hotel Description:Opened in October 2006, the hotel comprises a total of 134 rooms, including 27 king-size rooms, 16 king-size executive rooms, 3 twin executive rooms, 40 twin rooms, 37 queen-size rooms (of which 2 are disability friendly), 5 queen-size executive rooms, 5 junior suites and 1 Diplomat suite....
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Bucharest | | Address: | Calea Victoriei 38 - 40 Ro-010082 | | Hotel Description:Thanks to the comfort, intimacy and its location in the business, financial, cultural and shopping center of Bucharest and also to the special business facilities (Conference Center, Business Center, Internet access in each room), Ramada Majestic Hotel is preferred by the businesspersons who a...
|
| |
| | | |
| | | | |
| | | | ![Ramada Plaza Bucharest Hotel Ramada Plaza Bucharest Hotel]() | |  | | | Area: | Bucharest | | Address: | Poligrafiei Ave 3-5 013704 Bucharest Ro | | Hotel Description:This city hotel is where comfort and aesthetics meet. It was renovated in 2008, and offers 300 rooms in total spread across 11 floors. It is air-conditioned and has a lobby, 24-hour reception and check-out service, a currency exchange facility, lift access, a café, bar and restaurant. Meeting...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Bucharest | | Address: | 3-5 Poligrafiei Avenue District 1 | | Hotel Description:An excellent product in this part of town. WS0608...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Bucharest | | Address: | 19 Clucerului Street 11362 | | Hotel Description:Opened in 2002 and placed in a very nice and quiet residential area near the Arc de Triumph, “RESIDENCE” is a hotel and restaurant, close to the main attractions of the city, parks, shopping area and nightlife, many of which within walking distance. Being only 20 minutes away from th...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Bucharest | | Address: | Sos.vitan-barzesti Nr 7d, Sector 4 Bucuresti Ro | | Hotel Description:This air-conditioned hotel was built in 2007 and is spread over 15 floors and 2 underground levels. The complex includes 1,489 rooms and apartments, 36 conference halls, 3 restaurants, 3 bars and 1 snack bar. There is a lobby area with 24-hour reception and check-out service and a hotel safe. Guests c...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Bucharest | | Address: | 255a, Bucurestilor Street 075100 Otopeni, Bucharest Ro | | Hotel Description:Built in 2006, this high range airport and conference hotel consists of a total of 266 rooms. Facilities on offer include 24-hour reception, lift access, a laundry service, room service and a public Internet terminal (charges apply for laundry, room and Internet services). Guests arriving by car...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Bucharest | | Address: | Ion Mihalache Nr 319c, Sector 1 Bucuresti Ro | | Hotel Description:The city hotel was opened in 2006 and comprises of a total of 22 rooms spread over 5 floors. Guests staying in this fully air-conditioned hotel can make use of the following facilities: lobby with 24-hour reception, hotel safe, complimentary high-speed Internet access, conference centre and a restaura...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Bucharest | | Address: | Calea Plevnei, 59a Sector 21 Bucuresti Ro | | Hotel Description:This city hotel, which opened in 2006 can be defined both as a business and a leisure hotel. The following accommodations are available: 6 single rooms, 11 double twin bed rooms, 18 double bedrooms, 3 junior suites and 2 apartments. It is air-conditioned and has a lobby, 24-hour reception, 24-ho...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Bucharest | | Address: | Piata Montreal,no 10 Sector 1 | | Hotel Description:A nice, practical hotel. WS 1007...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Bucharest | | Address: | 63 Nicolae Caranfil Street District 1 | | Hotel Description:Good property offers decent accommodation.W0307...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Bucharest | | Address: | Aleea Suter Nr.3 Sector 4 | | Hotel Description:Good product offers decent accommodation.WS0307...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Bucharest | | Address: | Cobalcescu Grigore 9 10191 Bucharest Ro | | Hotel Description:Further information about this hotel will be available shortly...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Bucharest | | Address: | 35 Caderea Bastiliei St. 010613 Bucharest Ro | | Hotel Description:Established in 2006, this city hotel comprises a total of 15 rooms, spread over 4 floors, of which 14 are double rooms and 1 is an apartment. The facilities available at this air-conditioned establishment include a 24-hour reception, a hotel safe, room service, a lift, a bar, wireless Internet...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Bucharest | | Address: | Pompiliu Eliade Nr 2, Sector 1 10132 Bucuresti Ro | | Hotel Description:This city hotel comprises a total of 49 rooms spread over 6 floors, including 41 double rooms, 2 junior suites and 5 suites. Facilities on offer to guests include air conditioning, a lobby area with a 24-hour reception, a hotel safe, a breakfast room and room service....
|
| |
| | | |
| | | | |
|
|