| | | |  | |  | | | Area: | South Dublin | | Address: | Belgard Road Tallaght | | Hotel Description:The hotel has a nightclub, situated on the top floor, open Friday and Saturday nights. (09/2007 BL)...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dublin South | | Address: | Park Avenue, Ballsbridge 53-55 Dublin 4 Ie | | Hotel Description:Built in 1890 and renovated in 2004, this hotel comprises a total of 25 rooms spread over 3 floors. Guests are welcomed in the foyer with 24-hour reception desk, a safe, a currency exchange counter and a cloakroom. In addition, within the building, guests will find Internet access and a dining room....
|
| |
| | | |
| | | | |
| | | | ![Abhaile Hotel Abhaile Hotel]() | |  | | | Area: | South Dublin | | Address: | 123 Coolamber Park Templeogue , | | Hotel Description:Built 1784, renovated 2007. 26 rooms, 2 floors....
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | South Dublin | | Address: | 9 Zion Road, Rathgar 6 Dublin | | Hotel Description:This is a guesthouse style property, privately owned and in a charming suburb of Dublin, with the city centre reached easily by public transport. Guests should check in before 10pm. if this is not possible they must call in advance to arrange a late check in on :-m 00 353 1 4922242 (06/2007 BL)...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dublin North | | Address: | Tolka Valley Dublin 11 Ie | | Hotel Description:Established in 2005, this city hotel, furnished in contemporary, modern style, comprises a total of 96 rooms spread over 4 floors, of which 6 have been adapted for disabled guests. Among the facilities offered by the hotel is an entrance hall with 24-hour reception, hotel safe, currency exchange...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | South Dublin | | Address: | Beacon Court Sandyford Business Region | | Hotel Description:This is a stunning property. Dundrum thoroughfare is only 10 minutes and the hotel is ideally located to several championship golf courses. Leopardstown Racecourse is merely a 10 minute stroll from the hotel. (NN 05/2008)...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dublin City Centre | | Address: | St Stephens Green 22 D2 Dublin Ie | | Hotel Description:The hotel is a stylish, 18th century Georgian Town house on St. Stephens Green offering 10 rooms and 1 suite alongside personalised service in the heart of one of Europe's most historic and vibrant cities. The hotel is also home to one of Dublin's finest restaurants. It has a 24-hour reception, limite...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dublin City Centre | | Address: | Findlater Place, O'connell Street 1 Dublin Ie | | Hotel Description:The city hotel was renovated in 2007 and comprises a total of 285 rooms spread over 7 floors. Facilities include: a lobby with 24-hour reception, a hotel safe, a currency exchange facility, lift access and room and laundry services, as well as 2 restaurants, a bar and a games room. There is also a...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dublin City Centre | | Address: | Parkgate Street Dublin Ie | | Hotel Description:This hotel comprises 148 spacious en suite rooms. Facilities include Cobblestone bistro serving breakfast, lunch and dinner, and the Guinness lounge bar serving drinks and bar food throughout the day. Guests also have the opportunity to use an Internet terminal and free WLAN Internet access and conference...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dublin West | | Address: | Kylemore Road 12 Dublin Ie | | Hotel Description:Renovated in 2002, this traditional style hotel comprises 104 bedrooms and offers extensive modern conference and leisure facilities. Complimentary WiFi Internet access is available throughout the hotel, while car parking and access to the leisure centre are also free to guests....
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dublin South | | Address: | Merrion Road, Ballsbridge Dublin 4 Ie | | Hotel Description:With 304 luxurious en suite rooms and the Brasserie restaurant, this family-friendly hotel is popular with guests and locals alike. The hotel is fully air-conditioned and features a lobby, 24-hour reception and check-out service, hotel safe, currency exchange facilities and lift access. Wireless Inter...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dublin Airport | | Address: | Baskin Lane, Swords Dublin Ie | | Hotel Description:Dublin International Airport's largest hotel provides 466 spacious and superbly appointed deluxe en suite rooms. This fully air-conditioned hotel features a lobby, 24-hour reception and check-out service, currency exchange facilities, hotel safe, lift access, laundry services and free wireless Int...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dublin South | | Address: | Central Park, Leopardstown Dublin 18 Ie | | Hotel Description:This fully air-conditioned hotel offers modern simplicity with a traditional twist. It comprises 352 en suite rooms, luxurious and spacious executive meeting facilities for business guests, a lobby, a restaurant, a bar and a café. Other amenities include a 24-hour reception and check-out service%...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dublin West | | Address: | Newlands Cross, Naas Road D22 Dublin 22 Ie | | Hotel Description:This modern hotel with 299 en suite rooms offers quality and value in warm and friendly surroundings. Fully air-conditioned, the hotel features a lobby, a 24-hour reception and check-out service, hotel safe, currency exchange facilities and lift access. Conference facilities are available and a bar an...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dublin South | | Address: | Upper Leeson Street Dublin Ie | | Hotel Description:This comfortable 7-storey city hotel comprises a total of 500 rooms of which 10 are suites. Facilities on offer include a café, 2 bars and 6 conference rooms. There are 2 fantastic restaurants to spend your evening; choices vary from a relaxed bite to eat to fine dining. Why not drop into the stylish...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dublin City Centre | | Address: | Camden Street Dublin Ie | | Hotel Description:Modern city hotel located in Dublin city centre, Ireland. Located close to the main Dublin tourist attractions. Hosting 246 rooms including 2 suites facilities include 24 hour check in, restaurant, bar, conference and leisure facilities....
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dublin City Centre | | Address: | Cavendish Row - Parnell Square Dublin Ie | | Hotel Description:This is a comfortable, family-owned and operated, 113-bedroom boutique style city hotel located in 3 converted Georgian buildings in Dublin's city centre. This charming historical hotel welcomes both families and business travellers. Facilities include a lobby area with a 24-hour reception and check-in ...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dublin West | | Address: | Porterstown Road, Castleknock Dublin 15 Ie | | Hotel Description:Built to an exceptionally high, this new contemporary hotel opened in 2005. The hotel features 140 bedrooms, 4 Executive suites, a choice of dining and bar facilities, an extensive range of designated conference suites in our conference centre, a well equipped leisure health and beauty centre, 18 ...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dublin West | | Address: | Auburn Avenu Roundabout, Navan Road, Castlenock 15 Dublin Ie | | Hotel Description:This hotel was conceived for families, business travellers and short break guests seeking value for money. It comprises a total of 97 rooms. The property offers guests a lobby area with a reception desk manned around the clock, a restaurant and parking for around 100 cars....
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | South Dublin | | Address: | Conference Centre & Golf Resort Saggart | | Hotel Description:This is a stunning property within easy reach of Dublin city. Full leisure facilities include a swimming pool, large gymnasium, treatment rooms, sauna and spas. The international standard golf course was designed by Christy O'Connor Jnr. There is a 2nd golf course for the novice golfer. All in all,...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dublin West | | Address: | Saggart Dublin Ie | | Hotel Description:This impressive hotel offers facilities for both business and leisure travellers to the area. A total of 1,314 rooms are available over 4 floors, which includes a range of suites, apartments and rooms with wheelchair access. Amongst the facilities count a foyer with a 24-hour reception desk, posters%2...
|
| |
| | | |
| | | | |
| | | | ![Clarendon Hotel Clarendon Hotel]() | |  | | | Area: | South Dublin | | Address: | 293 Orwell Park Grove Templelogue 00000 | | Hotel Description:Rooms: there are 20 soundproof rooms providing en suite bathrooms with hairdryer, modem Internet access, minibar, air conditioning and heating, coffee tray, alarm clock, telephone, radio, TV satellite, newspaper and iron. There are non smoking rooms available. Facilities: these include c...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dublin City Centre | | Address: | International Financial Services Centre Dublin Ie | | Hotel Description:This is a modern, functional city hotel with a comfortable uncluttered feel. It is ideal for both business travellers and holidaymakers alike. The hotel comprises a total of 177 rooms and offers guests air conditioning, a lobby area with a 24-hour reception, a hotel safe, lift access, a cafe, a ba...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dublin West | | Address: | Liffey Valley 22 Dublin Ie | | Hotel Description:This urban hotel opened in the summer of 2006 and is designed to evoke a modern lifestyle. The hotel has 288 bedrooms aswell as 60 one or two-bedroom apartments. The hotel offers free car parking, the Italian Sinergie restaurant and the Kudos bar, which is the perfect place to taste Asian food. Additional...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dublin Airport | | Address: | Santry Cross, Ballymun Road 9 Dublin Ie | | Hotel Description:Established in 2006, Dublin's tallest Days Hotel offers breathtaking views over the city centre on the one side, and of the airport on the other. A free transfer to and from the hotel is provided and facilities include a lobby area with 24hr reception desk, currency exchange, café, a newspape...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dublin South | | Address: | Lower Rathmines Road D6 Dublin Ie | | Hotel Description:This city hotel boasts 66 luxurious guest bedrooms and spacious suites. The hotel is ideal for both leisure and business travellers. The hotel also provides a complimentary underground car park for its guests. Further features include a reception lobby with 24-hour reception desk, a hotel safe, currency e...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dublin City Centre | | Address: | Talbot Street 95/98 Dublin Ie | | Hotel Description:Renovated in 2003, this city hotel comprises a total of 60 rooms spread over 4 floors. There is a lobby with 24-hour reception, lifts, a currency exchange facility and a safe. A terrace is also on offer. Services include a laundry service, medical assistance and complimentary wireless Internet availab...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dublin West | | Address: | Park West Business Park, Nangor Road 12 Dublin Ie | | Hotel Description:The hotel comprises a total of 146 rooms, of which 6 are suites. The establishment offers guests a lobby with a 24-hour reception, a hotel safe, a currency exchange facility and a lift. Additional facilities of this hotel include a café, a pub, a hairdresser, a nightclub, a dining room, c...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Fingal | | Address: | Howth Co.dublin | | Hotel Description:The hotel is ideal for golfing holidays or as a quiet retreat away from Dublin city. The hotel has Ireland's largest golf complex, including an 18-hole course, 2 9-hole courses and a short course. There is also an 18-metre swimming pool, sauna and steam room and 2 all-weather tennis courts.The perfect...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dublin Airport | | Address: | Pinnock Hill Roundabout, Swords Dublin Ie | | Hotel Description:This 2-storey airport hotel, where great importance is attached to cleanliness, comprises 130 double rooms, which are designed to accommodate either 3 adults or 2 adults and 2 children. There is an entrance hall with 24-hour reception, public Internet access and the family-friendly restaurant, "%...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Meath | | Address: | . Dunboyne Ie | | Hotel Description:This breathtaking hotel is set on the original site of a 15th century castle. Comprising a total of 149 en suite rooms, the hotel offers impressive facilities, including a helicopter pad. Fully air-conditioned, the hotel features a lobby with 24-hour reception and check-out service, hotel safe, curr...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dublin City Centre | | Address: | Eastmoreland Place Dublin 2 Ie | | Hotel Description:This is a striking, contemporary hotel set in an elegant Victorian building. With a total of 44 rooms, it offers a touch of style, luxury and sheer panache. By day, its open-plan lobby exudes warmth, elegance and tranquillity - an oasis of peace away from the hustle and bustle of the city. By night%...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | South Dublin | | Address: | Newcastle Road Lucan | | Hotel Description:Private paradise surrounded by 45 acres of stunning grounds. Gym, swimming pool, tennis, . (07/07 BL)...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dun Laoghaire - Rathdown | | Address: | Killiney Co.dublin | | Hotel Description:A lovely hotel for those looking for a castle property, within easy reach of the city centre and Dun Laoghaire ferry port. (BL 06/07)...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dublin City Centre | | Address: | St Stephen's Green D2 Dublin Ie | | Hotel Description:This air-conditioned hotel comprises a total of 139 rooms, including 2 junior suites and 2 suites. Amenities include a 24-hour reception, a hotel safe, a currency exchange desk, a cloakroom and lift as well as a hairdresser, a breakfast room, a bar, conference facilities and 2 restaurants. Room ...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dublin City Centre | | Address: | Fleet Street, Temple Bar 19/20 2 Dublin Ie | | Hotel Description:This city hotel comprises a total of 70 rooms and offers guests a lobby area with 24-hour reception, a hotel safe, a currency exchange facility, a lift, a café and a bar....
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dublin City Centre | | Address: | Lower Stephens Street 2 Dublin Ie | | Hotel Description:Renovated in 2003, this welcoming 6-storey hotel comprises a total of 75 rooms of which 4 are suites. Facilities include a reception desk, a lift, a café, a bar, a nightclub and an air-conditioned à la carte restaurant with a non-smoking area. Those arriving by car may make use of the car ...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | South Dublin | | Address: | Newlands Cross Clondalkin | | Hotel Description:This property, despite its non central location, is extremely popular due to the following reasons:
1. Easy to reach city centre via new tram network
2. Good value for money
3. Easy to reach airport.
4. Pleasant in-house restaurant and bar.
This hotel comes well recommended and offers outst...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dublin City Centre | | Address: | 23 Upper O' Connell Street 23 Dublin Ie | | Hotel Description:This hotel is housed in a building that dates back to 1817 and comprises 6 floors with a total of 289 rooms. Facilities on offer at this historical city hotel include a bar and a restaurant....
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dublin City Centre | | Address: | Northern Cross, Malahide Road 17 Dublin Ie | | Hotel Description:The 166-room hotel is fully air-conditioned and features a lobby with 24-hour reception and check-out service, a hotel safe, currency exchange facilities, cloakroom and lift access. There is an on-site café, bar, pub and restaurant, as well as conference facilities and WLAN Internet access. R...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | South Dublin | | Address: | Monastery Road , Clondalkin 22 | | Hotel Description:Ideal for a weekend or as a stop on the road towards your destination. There are 150 recently decorated rooms as well as a meeting room, a restaurant, a 24 hour bar with a terrace, private parking and wireless Internet connection. 150 rooms, 4 floors....
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dublin South | | Address: | Sandyford Road 16 Dublin Ie | | Hotel Description:Modern contemporary style hotel set in 12 acres of landscaped gardens and offering 24-hour reception, lifts, a currency exchange counter, a cloakroom, and safes. Additionally, a bar, a café, and a dining room are available. Guests may also like to take advantage of the conference room or th...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dublin North | | Address: | Jones Road 3 Dublin Ie | | Hotel Description:Established in 2005, this hotel comprises a total of 232 rooms, of which 2 are suites, spread over 4 floors. Guests are welcomed in the foyer with 24-hour reception desk, lifts, a currency exchange counter, a cloakroom, and safes. Guests may also pay a visit to the café, the bar, or the...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dublin City Centre | | Address: | Custom House Quay 1 Dublin Ie | | Hotel Description:This city hotel comprises a total of 239 rooms spread over 5 floors. Facilities include a reception area with a lift, a pleasant café, a cosy bar and an inviting restaurant. A laundry service is on offer to guests. Public car parking facilities are only a few steps away (for an additional fee)....
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dublin City Centre | | Address: | Christchurch Place 8 Dublin Ie | | Hotel Description:This modern, centrally located 6-storey hotel comprises a total of 182 rooms, which includes 2 rooms with disabled access. Amongst the facilities are a reception with 24-hour check-in, a hotel safe, a cloakroom and a lift in addition to bars, restaurants and Internet access. Room and laundry service...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dublin City Centre | | Address: | Parnell Street 1 Dublin Ie | | Hotel Description:Established in 2004, this hotel comprises a total of 253 rooms. There is a foyer with 24-hour reception desk, safe and currency exchange facility. In addition, there are 3 lifts, a café, a pub, a bar, a restaurant and 3 conference rooms as well as public Internet access....
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dun Laoghaire - Rathdown | | Address: | Adelaioe Street Dun Laoghaire Co. Dublin | | Hotel Description:This is family run, charming hotel, with a number of restuarants, shops and bars within walking distance. Dublin city can be reached easily, with the cheap DART line offering a regular train service. (BL 06/07)...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dublin City Centre | | Address: | Cardiff Lane, Sir John Rogerson's Quay 2 Dublin Ie | | Hotel Description:This hotel was opened in August 2005 and comprises 7 floors with a total of 304 rooms. Facilities include a lobby with a reception (open 24 hours), a safe and lifts. There is also a bar, a café and an air-conditioned restaurant with highchairs for children available for use. The hotel also offers...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dublin West | | Address: | Kingswood Village, Naas Road, Dublin 22 Dublin Ie | | Hotel Description:Hotel located at the gateway to Dublin, it is ideally situated for business and leisure travellers alike. It consists of 129 superior guest bedrooms, an onsite bar and fine dining restaurant. Hotel also offers guests free parking, free broadband and the Stir Café offers the perfect breakfast for pe...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dublin City Centre | | Address: | Smithfield Plaza 7 Dublin Ie | | Hotel Description:This air-conditioned hotel comprises 92 contemporary bedrooms with complimentary broadband access. Guest luggage room is provided. Facilities include a lobby with 24-hour reception and check-out service, currency exchange facilities, cloakroom and lift access. A café, newspaper stand, restaurant ...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dublin West | | Address: | Whitestown Way, Tallaght D24 Dublin Ie | | Hotel Description:This is a modern and stylish hotel, located in the rapidly developing part of South West Dublin, with a total of 120 guest rooms. The hotel features a choice of dining and bar facilities, an extensive range of designated conference suites, guest access to a well equipped leisure and health centre and ...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dublin City Centre | | Address: | Lower Mercer Street 2 Dublin 2 Ie | | Hotel Description:Budget category hostel accommodation comprising a total of 100 en-suite rooms and featuring a foyer with a 24-hour reception desk and a breakfast room. Guests are greeted in the reception with welcoming tea and coffee....
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dublin City Centre | | Address: | Lower Mercer Street 2 Dublin 2 Ie | | Hotel Description:This air-conditioned city hotel comprises a total of 41 rooms spread over 3 floors. Amongst the facilities count a foyer with a 24-hour reception desk, a lift, public Internet access and 24-hour room service. Trendy Cusack's bar and bistro has recently been refurbished in a contemporary but warm wood d%...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dublin South | | Address: | Merrion Road 54-56 Dublin 4 Ie | | Hotel Description:Constructed in the year 1890 and renovated in 2005, this air-conditioned hotel has a total of 34 rooms of which 8 are suites spread over 3 floors. The award-winning hotel has been selected by Bridgestone as one of the top 100 beautiful premises in Ireland. Amongst the hotel's facilities count a foyer with...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dublin City Centre | | Address: | Mespil Road 50-60 Dublin Ie | | Hotel Description:Renovated in 2003, this modern 5-storey city hotel lies in an elegant district of the city and comprises a total of 260 rooms. Facilities at this hotel are suited to both business and leisure travellers and include a bar and a restaurant....
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dublin City Centre | | Address: | Smithfield Village D7 Dublin Ie | | Hotel Description:Originally part of the Old Jameson Distillery this hotel combines a unique mix of stunning old brickwork, modern design and an industrial feel, while the unique 170ft Chimney viewing tower offers guests stunning panoramic views of Dublin city and surrounds. Cafe/bar, 24 hour room service and meeting r...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dublin West | | Address: | Tyrrelstown 15 Dublin Ie | | Hotel Description:This contemporary business hotel was reopened in 2006. It comprises 155 rooms and suites. Various facilities are available to guests including a foyer with a 24-hour reception, a hotel safe, a currency exchange facility and a lift. The hotel's restaurant �Signature' and the bar �Hourgl...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | South Dublin | | Address: | Belgard Road, Tallaght Dublin 24 | | Hotel Description:This is a modern, excellent four-star property. As it is located in a business area, it is likely to have plenty of rooms onthe weekend, when the central hotels are full. The new tram system means the city centre is within easy reach.
(TM03.07)...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Fingal | | Address: | Portmarnock Co. Dublin | | Hotel Description:The championship links golf course was designed by Bernhard Langer and is one of Ireland's premier courses. Rounds can be booked at reception. The health and fitness centre is equipped with agym, sauna, steam room, massge and beauty salon. A relaxing and luxurious retreat away from the bustle of Dubli...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dublin North | | Address: | Strand Road, Portmarnock Dublin Ie | | Hotel Description:The hotel has incorporated the old house into the new building and comprises a total of 137 bedrooms, overlooking the sea on one side and with garden/ golf course views on the other side. Facilities on offer at this historical beachside golf hotel include air conditioning, a lobby area with 24-hour rece...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dublin South | | Address: | The Forum, Ballymoss Road, Sandyford Industrial Es D18 Dublin Ie | | Hotel Description:Newly opened in 2007, these apartments are an excellent alternative to a traditional hotel due to their excellent location and because of what each of the 57 apartments has to offer. The hotel has a lobby, a hotel safe, lift access, a café, a mini market and a car park for guests arriving by ca...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dun Laoghaire - Rathdown | | Address: | Stillorgan Road Blackrock | | Hotel Description:General information:One of the finest hotels in the Irish capital, the Radisson SAS St. Helen's Hotel stands in the magnificent Formal gardens surrounded by established woodlands on the Stillorgan Road in the prestigious Booterstown district, overlooking Dublin Bay. Our hotel was formerly Ireland's ...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | South Dublin | | Address: | Southern Cross Road 1 | | Hotel Description:The Ramada Hotel & Conference Centre, Bray is located on the coastal Dublin Wicklow border on the doorstep to Dublin City Centre. The property is a stylish hotel with a high quality of services at an exceptional price. It is the hotel of choice for corporate guests and holiday travelers alike due to its p...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dublin South | | Address: | Lower Rathmines Road 6 Dublin Ie | | Hotel Description:This city hotel is designed to meet the needs of today's budget-conscious family, corporate guest or short break customer. It comprises a total of 54 rooms, of which 3 are disability friendly, spread over 4 floors. Among the facilities on offer count an entrance hall with 24-hour reception, public I...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dublin West | | Address: | Red Cow Complex, Naas Road Dublin 22 Ie | | Hotel Description:Step inside this Dublin City hotel and you will be impressed with the sweeping staircase that is framed by Michael Gemmell paintings and stylishly over lit by a remarkable Murano glass chandelier. There are 123 quiet, spacious and extremely comfortable executive rooms, which makes them perfect to work in....
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | South Dublin | | Address: | Main Street Bray | | Hotel Description:Hotel also has extensive leisure facilities. (BL 06/2007)...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dublin South | | Address: | Marine Road, Dun Laoghaire Dublin Ie | | Hotel Description:This historic South Dublin hotel, established in 1828, was closed from 2004 for an extensive redevelopment project and reopened in April 2007, for what will be a new phase in the history of the hotel. The hotel comprises a total of 228 guest rooms....
|
| |
| | | |
| | | | |
| | | | ![Summerhill House Hotel Summerhill House Hotel]() | |  | | | Area: | South Dublin | | Address: | Enniskerry 00000 | | Hotel Description:Built 1970, renovated 2000. 6 rooms, 1 floor....
|
| |
| | | |
| | | | |
| | | | ![Sutton's B&b Hotel Sutton's B&b Hotel]() | |  | | | Area: | Fingal | | Address: | 154 Sutton Park Sutton , | | Hotel Description:Built 1970, renovated 2000. 6 rooms, 1 floor....
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dublin South | | Address: | Merrion Road Dublin 4 Ie | | Hotel Description:The hotel comprises a total of 111 rooms spread over 3 floors. The pleasant and air-conditioned lobby welcomes guests and includes a 24-hour reception as well as a lift. Culinary options include a cosy bar and an elegant restaurant. Conference facilities are available as well as Internet access and a car park...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dublin City Centre | | Address: | Fleet Street, Temple Bar Dublin Ie | | Hotel Description:The hotel comprises a total of 128 rooms spread over 4 floors. Guests are greeted in an inviting lobby, and culinary options include a cosy bar and a restaurant with a non-smoking area....
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dublin City Centre | | Address: | Great Denmark Street Dublin Ie | | Hotel Description:The hotel is a beautiful Georgian building with period features. It offers the wonderful combination of a historical building combined with modern amenities. The Belvedere Bar, which is located on site, has become a popular nightspot with residents and locals alike. The hotel does not have private parking...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | South Dublin | | Address: | Newlands Cross, Naas Road 22 | | Hotel Description:This property offers a fantastic standard of accommodation, good service along with a location which is within easy reach of Dublin city, whether by bus, tram, car or taxi. A gymnasium is scheduled to be completed by December 2007. There is also a large under ground secure car park. (BL 09/2007%2...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dublin South | | Address: | Stillorgan Road Dublin Ie | | Hotel Description:Renovated in 2000, the hotel comprises a total of 179 rooms spread over 4 floors. Culinary options include two bars and a restaurant. Why not dine in the comfortable Belfield restaurant and sample Irish & European cuisine at its best, and follow that by a pint of Guinness or an Irish Whiskey in our trad...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dublin City Centre | | Address: | St Stephens Green 27 D2 Dublin Ie | | Hotel Description:A timeless landmark in the heart of Dublin city centre overlooking the magnificent St. Stephens Green, only 30 minutes from Dublin Airport. Offering 265 guestrooms, 13 state of the art banqueting suites and a superb choice of restaurants and lounges. Guests of suites and Heritage guestrooms can enjoy excl...
|
| |
| | | |
| | | | |
| | | | ![The Waterside Hotel The Waterside Hotel]() | |  | | | Area: | Fingal | | Address: | Donabate 00000 | | Hotel Description:Built 1970, renovated 2000. 6 rooms, 1 floor....
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | South Dublin | | Address: | Whitestown Road Tallaght | | Hotel Description:From August 2007, guests will be able to utilize an on site Leisure and Health Centre, facilities will include 25m Pool and fully equipped Gymnasium with Sauna and Jacuzzi (BL 06.07)...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dublin Airport | | Address: | Main Street, Ballymun, Dublin 11 Dublin Ie | | Hotel Description:This modern city hotel opened in 2006 and offers spotlessly clean and spacious rooms. Designed to meet the needs of today's budget-conscious families and corporate guests, as well as those using the airport, this hotel offers excellent value for money. Reception desk manned around the clock also offerin...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dublin City Centre | | Address: | Pearse Street 2 Dublin Ie | | Hotel Description:Completely refurbished and extended in the winter of 2006, the hotel is eclectic, warm and stylish with a unique twist around every corner. The hotel features an expansive lobby, Café Cairo Bar and lounge....
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dublin City Centre | | Address: | Grafton Street 2 Dublin Ie | | Hotel Description:Renovated in 2004, this comfortable 6-storey hotel comprises a total of 250 rooms, of which 18 are suites, and features a foyer with a reception desk, a bar and an air-conditioned restaurant with a non-smoking area....
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Dublin City Centre | | Address: | Westmoreland Street Dublin 2 Ie | | Hotel Description:Established in 2001, this hotel comprises a total of 163 rooms spread over 6 floors. Facilities and services include 24 hour front desk, concierge service, wake-up service, laundry/valet service, pay parking facilities, safe deposit boxes and luggage storage. The building also features a bar, ...
|
| |
| | | |
| | | | |
| | | |  | |  | | | Area: | Fingal | | Address: | Coast Road Dublin - Portmarnock | | Hotel Description:This is a pleasant hotel in the heart of Portmarnock. The hotel has its own extremely popular nightclub, one of the best in the area. (BL 08/2007)...
|
| |
| | | |
| | | | |
|
|